EVENT 107 Heat No.5 Open/Male 12 /Over 200m Breaststrok
| Place | Name | Club | Time |
| 1 | Charlie ROGERS | Basildon Ph | 02:18.60 |
| 2 | Saxon MINTO | Chelmsford | 02:20.66 |
| 3 | Reece BURNS | Chelmsford | 02:24.99 |
| 4 | James MCGETTIGAN | Thurrock | 02:26.51 |
| 5 | Szymon PIERZECKI | Witham Dolph | 02:29.01 |
| 6 | Noah WILLER | Bo Waltham F | 02:29.85 |
| 7 | Albie CAMPBELL | Bo Waltham F | 02:32.27 |
| 8 | Kai PATEL | Thurrock | 02:35.29 |
| 9 | Kai BRADFORD | Killerwhales | 02:35.54 |
| | Charlie NICOLAOU | Halstead | DQM |
PARTIAL RESULT - EVENT 107 to Heat No.5 Open/Male 12 /Over 200m Breaststrok
| Place | Name | Club | Time |
| 1 | Charlie ROGERS | Basildon Ph | 02:18.60 |
| 2 | Saxon MINTO | Chelmsford | 02:20.66 |
| 3 | Reece BURNS | Chelmsford | 02:24.99 |
| 4 | James MCGETTIGAN | Thurrock | 02:26.51 |
| 5 | Szymon PIERZECKI | Witham Dolph | 02:29.01 |
| 6 | Noah WILLER | Bo Waltham F | 02:29.85 |
| 7 | Albie CAMPBELL | Bo Waltham F | 02:32.27 |
| 8 | Kai PATEL | Thurrock | 02:35.29 |
| 9 | Kai BRADFORD | Killerwhales | 02:35.54 |
| 10 | Mustafa HASHIM | Bo Newham | 02:36.72 |
| 11 | Jeremy GODWIN | Thurrock | 02:40.06 |
| 12 | Domantas AURYLA | Bark & Dagen | 02:41.96 |
| 13 | Nathaniel COBURN | Braintree | 02:42.14 |
| 14 | Robert JAMES | Epping For't | 02:43.15 |
| 15 | Joshua MEYER | DunmowAtlant | 02:43.20 |
| 16 | Ruslan SHIRAZ | Bo Waltham F | 02:43.36 |
| 17 | Tahir HENDRICKS | Colchester | 02:43.47 |
| 18 | Valentino SANDERS | DunmowAtlant | 02:44.83 |
| 19 | Alexander BELNIKOFF | Epping For't | 02:46.85 |
| 20 | Dominykas DRAGASIUS | Bo Newham | 02:47.50 |
| 21 | George CHURCH | Thurrock | 02:48.92 |
| 22 | Callum DORAN | DunmowAtlant | 02:48.95 |
| 23 | Kavith THANTHIRIGODA | Killerwhales | 02:49.25 |
| 24 | Aidan WAN | BorRedbridge | 02:49.46 |
| 25 | Aiden DOORBEEJAN | Bark & Dagen | 02:50.31 |
| 26 | Artemijs GRODZIS | Bark & Dagen | 02:50.99 |
| 27 | William GORE | Southend | 02:51.97 |
| 28 | Andrew DE KONING | Saffron Wald | 02:52.28 |
| 29 | David DERSCARU | Bo Newham | 02:52.80 |
| 30 | Samuel JOYCE | Runnymede | 02:53.21 |
| 31 | Riley ALLEN | Thurrock | 02:53.52 |
| 32 | Daniel JONES | Hornchurch | 02:53.53 |
| 33 | Oscar LANGSTON | Bo Waltham F | 02:53.81 |
| 34 | Finley BURFORD | Basildon Ph | 02:54.48 |
| 35 | Edward MAGUIRE | Braintree | 02:55.60 |
| 36 | George MARSHALL | Maldon Shark | 02:56.81 |
| 37 | Kevinas SIMUKAUSKAS | Basildon Ph | 02:57.29 |
| 38 | Hughey SULLIVAN | DunmowAtlant | 02:58.56 |
| 39 | Markos MOURATIDIS | Thurrock | 03:00.04 |
| 40 | Oliver SHORLAND | Runnymede | 03:09.09 |
| | Austin BROOK | Colchester | DNS |
| | Jarad ROWE | Colchester | DNS |
| | Charlie NICOLAOU | Halstead | DQM |
| | Alby JAMIESON | Harlow Pen | DQSA |
Uploaded at : 12:51:00