EVENT 207 Female 12 /Over 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Heloise FROST | 16 | | DunmowAtlant | 3:12.88 |
| 4 | 3 | Ella MINNIS | 12 | | Colchester | 3:12.40 |
| 5 | 2 | Emily JONES | 12 | | Hornchurch | 3:12.64 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 4 | Jemima GARNER | 16 | | Harwich DP | 3:12.02 |
| 1 | 6 | Talullah SPEAK | 13 | | Woodham F SC | 3:11.38 |
| 2 | 8 | Morrigan COOPER | 12 | | Bo Southend | 3:11.04 |
| 3 | 10 | Olivia LAM | 14 | | Bo Newham | 3:10.39 |
| 4 | 12 | Niamh VENUS-KNIGHT | 14 | | Witham Dolph | 3:10.24 |
| 5 | 11 | Arianna TVERIJONAS | 14 | | Thurrock | 3:10.33 |
| 6 | 9 | Kaitlyn HOFFMAN | 12 | | Basildon Ph | 3:10.90 |
| 7 | 7 | Taaliah HENDRICKS | 14 | | Colchester | 3:11.26 |
| 8 | 5 | Jasmine HALL-BARNETT | 17 | | Harwich DP | 3:11.81 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 14 | Amelia MATTHEWS | 14 | | Harlow Pen | 3:09.82 |
| 1 | 17 | Sophie KNEVETT | 15 | | Colchester | 3:09.10 |
| 2 | 19 | Lilly FRANKS | 13 | | Thurrock | 3:08.82 |
| 3 | 21 | Amelia MCCREATH | 15 | | DunmowAtlant | 3:06.08 |
| 4 | 23 | Evelyn GADSBY | 13 | | Harwich DP | 3:05.31 |
| 5 | 22 | Jodie THOMPSON | 17 | | DunmowAtlant | 3:05.68 |
| 6 | 20 | Ava READ | 13 | | Runnymede | 3:07.30 |
| 7 | 18 | Esther LUTON | 13 | | Rochford | 3:08.86 |
| 8 | 15 | Ana-Maria GHINEA | 15 | | Bo Newham | 3:09.61 |
| 9 | 13 | Hannah JUGGINS | 14 | | Romford Town | 3:09.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 26 | Alice WILSON | 14 | | New Hall | 3:04.50 |
| 1 | 28 | Holly BAWDEN | 14 | | Brentwood | 3:03.93 |
| 2 | 31 | Victoria HUNT | 15 | | Colchester | 3:02.93 |
| 3 | 33 | Freya HILL | 14 | | New Hall | 3:01.92 |
| 4 | 35 | Genna LEE | 14 | | Harlow Pen | 2:59.30 |
| 5 | 34 | Isobel MCKAY | 14 | | Epping For't | 2:59.75 |
| 6 | 32 | Chloe LEE | 14 | | Basildon Ph | 3:02.73 |
| 7 | 30 | Harlie GARDNER | 13 | | Basildon Ph | 3:03.63 |
| 8 | 27 | Sara KELLY | 14 | | Colchester | 3:04.22 |
| 9 | 24 | Katie CHAPMAN | 12 | | Bark & Dagen | 3:04.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 38 | Brock WHISTON | 29 | SB8 | Bark & Dagen | 2:57.70 |
| 1 | 40 | Mollie BIRD | 14 | | Colchester | 2:57.32 |
| 2 | 42 | Emily TURNER | 16 | | Harwich DP | 2:56.70 |
| 3 | 44 | Paige WARREN | 16 | | Woodham F SC | 2:56.18 |
| 4 | 46 | Libby NURSE | 15 | | Basildon Ph | 2:55.50 |
| 5 | 45 | Kornelia JAGODZINSKA | 15 | | Runnymede | 2:55.88 |
| 6 | 43 | Hanna DILLON | 15 | | Bo Waltham F | 2:56.30 |
| 7 | 41 | Abigail TILLEY | 13 | | Chelmsford | 2:57.29 |
| 8 | 39 | Annabel MORDEN | 13 | | Braintree | 2:57.50 |
| 9 | 37 | Sophie LONG | 15 | | Romford Town | 2:57.93 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 48 | Jeslene SANDHU | 14 | | Epping For't | 2:53.10 |
| 1 | 51 | Isabella HELLIWELL | 14 | | Basildon Ph | 2:51.10 |
| 2 | 54 | Daisy-Mai DOEL | 14 | | Basildon Ph | 2:43.60 |
| 3 | 56 | Mia WILSON | 13 | | Basildon Ph | 2:42.60 |
| 4 | 58 | Kameliya STOIMENOVA | 22 | | Bo Newham | 2:26.55 |
| 5 | 57 | Lexie O'CONNOR | 18 | | Basildon Ph | 2:38.37 |
| 6 | 55 | Cait COTTER | 18 | | Chelmsford | 2:43.30 |
| 7 | 52 | Ada YEOW | 14 | | Bo Waltham F | 2:51.00 |
| 8 | 50 | I STRATTON-THOMSETT | 16 | | Chelmsford | 2:52.27 |
| 9 | 47 | Victoria ALLCHORNE | 17 | | Rochford | 2:55.00 |