EVENT 403 Female 12 /Over 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 3 | Tiffany AZUMAH | 14 | | Bark & Dagen | 1:29.54 |
| 4 | 5 | Taaliah HENDRICKS | 14 | | Colchester | 1:29.36 |
| 5 | 4 | Lois WATSON | 13 | | Brentwood | 1:29.50 |
| 6 | 1 | Ziva BARRICK | 16 | SB8 | Colchester P | 1:52.74 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 8 | Ruby PHILPOTT | 17 | | Maldon Shark | 1:29.29 |
| 1 | 10 | Nabiela VAN DER SCHYFF | 15 | | Colchester | 1:29.10 |
| 2 | 12 | Thea RULE | 16 | | DunmowAtlant | 1:28.54 |
| 3 | 14 | Emily SCOTT | 14 | | Killerwhales | 1:28.24 |
| 4 | 16 | Ella MINNIS | 12 | | Colchester | 1:28.00 |
| 5 | 15 | Amelia MCCREATH | 15 | | DunmowAtlant | 1:28.01 |
| 6 | 13 | Bella VICKERY | 17 | | Rochford | 1:28.42 |
| 7 | 11 | Talullah SPEAK | 13 | | Woodham F SC | 1:28.69 |
| 8 | 9 | Emily JONES | 12 | | Hornchurch | 1:29.13 |
| 9 | 6 | Eiliyah KHAN | 14 | | Bo Newham | 1:29.32 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 18 | Louise WEBSTER | 18 | | Thurrock | 1:27.70 |
| 1 | 20 | Lilly FRANKS | 13 | | Thurrock | 1:27.39 |
| 2 | 22 | Evelyn GADSBY | 13 | | Harwich DP | 1:26.97 |
| 3 | 24 | Morrigan COOPER | 12 | | Bo Southend | 1:26.60 |
| 4 | 26 | Kaitlyn HOFFMAN | 12 | | Basildon Ph | 1:25.90 |
| 5 | 25 | Esmee REEVE | 17 | | Braintree | 1:26.18 |
| 6 | 23 | Ana-Maria GHINEA | 15 | | Bo Newham | 1:26.77 |
| 7 | 21 | Isobel MCKAY | 14 | | Epping For't | 1:27.30 |
| 8 | 19 | Angelique GROBLER | 15 | | Rochford | 1:27.67 |
| 9 | 17 | Emely DUNKIN | 15 | | Maldon Shark | 1:27.84 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 29 | Katie CHAPMAN | 12 | | Bark & Dagen | 1:25.30 |
| 1 | 31 | Chloe LEE | 14 | | Basildon Ph | 1:25.11 |
| 2 | 33 | Sophie KNEVETT | 15 | | Colchester | 1:24.80 |
| 3 | 35 | Victoria HUNT | 15 | | Colchester | 1:24.42 |
| 4 | 38 | Jodie THOMPSON | 17 | | DunmowAtlant | 1:24.13 |
| 5 | 37 | Sara KELLY | 14 | | Colchester | 1:24.16 |
| 6 | 34 | Hannah JUGGINS | 14 | | Romford Town | 1:24.49 |
| 7 | 32 | Tahlia SUNSHINE | 13 | | DunmowAtlant | 1:24.98 |
| 8 | 30 | Ava READ | 13 | | Runnymede | 1:25.22 |
| 9 | 28 | Harlie GARDNER | 13 | | Basildon Ph | 1:25.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 42 | Rebecca OLARU | 14 | | Chelmsford | 1:23.09 |
| 1 | 48 | Maisy JEFFERY | 14 | | Killerwhales | 1:20.90 |
| 2 | 54 | Hanna DILLON | 15 | | Bo Waltham F | 1:19.60 |
| 3 | 60 | Sofia CIRDEI | 15 | | Basildon Ph | 1:18.30 |
| 4 | 66 | Daisy-Mai DOEL | 14 | | Basildon Ph | 1:16.10 |
| 5 | 63 | Victoria ALLCHORNE | 17 | | Rochford | 1:17.00 |
| 6 | 57 | Kornelia JAGODZINSKA | 15 | | Runnymede | 1:18.99 |
| 7 | 51 | Elizabeth FELD | 15 | | Chelmsford | 1:19.96 |
| 8 | 45 | Mollie BIRD | 14 | | Colchester | 1:21.50 |
| 9 | 39 | Paige WARREN | 16 | | Woodham F SC | 1:23.87 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 43 | Abigail TILLEY | 13 | | Chelmsford | 1:21.63 |
| 1 | 49 | Anya WATERMAN | 15 | | Colchester | 1:20.82 |
| 2 | 55 | Sophie LONG | 15 | | Romford Town | 1:19.28 |
| 3 | 61 | Jeslene SANDHU | 14 | | Epping For't | 1:18.22 |
| 4 | 67 | Eloise MINTO | 14 | | Chelmsford | 1:14.70 |
| 5 | 64 | Ada YEOW | 14 | | Bo Waltham F | 1:16.60 |
| 6 | 58 | Brock WHISTON | 29 | SB8 | Bark & Dagen | 1:18.60 |
| 7 | 52 | Katie HOLMES | 41 | | Harwich DP | 1:19.68 |
| 8 | 46 | Libby NURSE | 15 | | Basildon Ph | 1:21.43 |
| 9 | 40 | Alice WILSON | 14 | | New Hall | 1:23.47 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 44 | Daisy RUSSELL | 17 | | DunmowAtlant | 1:21.59 |
| 1 | 50 | Annabel MORDEN | 13 | | Braintree | 1:20.70 |
| 2 | 56 | Ruthie EGUAKHIDE | 16 | | Romford Town | 1:19.19 |
| 3 | 62 | Emily TURNER | 16 | | Harwich DP | 1:18.00 |
| 4 | 69 | Kameliya STOIMENOVA | 22 | | Bo Newham | 1:07.27 |
| 5 | 65 | Mia WILSON | 13 | | Basildon Ph | 1:16.50 |
| 6 | 59 | Isabella HELLIWELL | 14 | | Basildon Ph | 1:18.40 |
| 7 | 53 | Genna LEE | 14 | | Harlow Pen | 1:19.63 |
| 8 | 47 | Holly BAWDEN | 14 | | Brentwood | 1:21.08 |
| 9 | 41 | Jessica RYAN | 13 | | Colchester | 1:23.32 |