EVENT 104 Female MC 12 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Penny DUCKWORTH | 13 | | Colchester | 40.66 |
| 4 | 3 | Eiliyah KHAN | 14 | | Bo Newham | 40.60 |
| 5 | 2 | Isabelle REEVE | 14 | | Braintree | 40.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 4 | Bridget KELLY | 13 | | Bo Waltham F | 40.50 |
| 1 | 6 | Angelique GROBLER | 15 | | Rochford | 40.50 |
| 2 | 8 | Bella VICKERY | 17 | | Rochford | 40.46 |
| 3 | 10 | Arianna TVERIJONAS | 14 | | Thurrock | 40.43 |
| 4 | 12 | Heloise FROST | 16 | | DunmowAtlant | 40.40 |
| 5 | 11 | Talullah SPEAK | 13 | | Woodham F SC | 40.40 |
| 6 | 9 | Emily SCOTT | 14 | | Killerwhales | 40.45 |
| 7 | 7 | Harlie GARDNER | 13 | | Basildon Ph | 40.47 |
| 8 | 5 | Grace MURPHY | 17 | | Bo Waltham F | 40.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 14 | Zoe MUIR | 14 | | Brentwood | 40.30 |
| 1 | 16 | Emmi GIBSON | 14 | | Bo Southend | 40.16 |
| 2 | 18 | Amelia MCCREATH | 15 | | DunmowAtlant | 40.00 |
| 3 | 20 | Taaliah HENDRICKS | 14 | | Colchester | 39.90 |
| 4 | 23 | Ellie KNEVETT | 18 | | Colchester | 39.70 |
| 5 | 21 | Tiffany AZUMAH | 14 | | Bark & Dagen | 39.88 |
| 6 | 19 | Katie CHAPMAN | 12 | | Bark & Dagen | 40.00 |
| 7 | 17 | Niamh VENUS-KNIGHT | 14 | | Witham Dolph | 40.05 |
| 8 | 15 | Kayla WEST | 16 | | Bo Newham | 40.30 |
| 9 | 13 | Savannah BARRATT | 12 | | Clacton SC | 40.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 25 | Alania WIGNALL | 12 | | Colchester | 39.50 |
| 1 | 27 | Esther LUTON | 13 | | Rochford | 39.30 |
| 2 | 29 | Nabiela VAN DER SCHYFF | 15 | | Colchester | 39.10 |
| 3 | 32 | Sara KELLY | 14 | | Colchester | 38.97 |
| 4 | 34 | Tahlia SUNSHINE | 13 | | DunmowAtlant | 38.90 |
| 5 | 33 | Yasmin SMITH | 18 | | BorRedbridge | 38.91 |
| 6 | 30 | Ana-Maria GHINEA | 15 | | Bo Newham | 39.09 |
| 7 | 28 | Ruby PHILPOTT | 17 | | Maldon Shark | 39.30 |
| 8 | 26 | Thea RULE | 16 | | DunmowAtlant | 39.46 |
| 9 | 24 | Nevaeh MITTON | 15 | | Clacton SC | 39.64 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 36 | Lois SMITH | 15 | | Basildon Ph | 38.80 |
| 1 | 38 | Jasmine HALL-BARNETT | 17 | | Harwich DP | 38.77 |
| 2 | 40 | Chloe LEE | 14 | | Basildon Ph | 38.70 |
| 3 | 42 | Alice WILSON | 14 | | New Hall | 38.20 |
| 4 | 44 | Victoria EDGHILL | 13 | | Basildon Ph | 38.16 |
| 5 | 43 | Isobel MCKAY | 14 | | Epping For't | 38.20 |
| 6 | 41 | Morrigan COOPER | 12 | | Bo Southend | 38.40 |
| 7 | 39 | Ella MINNIS | 12 | | Colchester | 38.70 |
| 8 | 37 | Sydney LEWIS | 13 | | Colchester | 38.80 |
| 9 | 35 | Kaitlyn HOFFMAN | 12 | | Basildon Ph | 38.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 46 | Hannah JUGGINS | 14 | | Romford Town | 38.10 |
| 1 | 48 | Evelyn GADSBY | 13 | | Harwich DP | 38.00 |
| 2 | 50 | Niamh CHAMBERS | 16 | | DunmowAtlant | 38.00 |
| 3 | 52 | Brock WHISTON | 29 | SB8 | Bark & Dagen | 37.80 |
| 4 | 54 | Victoria HUNT | 15 | | Colchester | 37.60 |
| 5 | 53 | Libby NURSE | 15 | | Basildon Ph | 37.69 |
| 6 | 51 | Paige WARREN | 16 | | Woodham F SC | 37.81 |
| 7 | 49 | Ava READ | 13 | | Runnymede | 38.00 |
| 8 | 47 | Esmee REEVE | 17 | | Braintree | 38.10 |
| 9 | 45 | Rebecca OLARU | 14 | | Chelmsford | 38.12 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 58 | Holly UNDERDOWN | 16 | | Braintree | 37.10 |
| 1 | 64 | Mollie BIRD | 14 | | Colchester | 36.70 |
| 2 | 70 | Sophie LONG | 15 | | Romford Town | 35.84 |
| 3 | 76 | Katie HOLMES | 41 | | Harwich DP | 35.06 |
| 4 | 82 | Emily TURNER | 16 | | Harwich DP | 33.60 |
| 5 | 79 | Ada YEOW | 14 | | Bo Waltham F | 34.70 |
| 6 | 73 | Annabel MORDEN | 13 | | Braintree | 35.50 |
| 7 | 67 | Olivia MENDHAM | 17 | | DunmowAtlant | 36.20 |
| 8 | 61 | Jessica RYAN | 13 | | Colchester | 36.87 |
| 9 | 55 | Amelia TUCKE | 14 | | Basildon Ph | 37.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 59 | Sophie KNEVETT | 15 | | Colchester | 36.90 |
| 1 | 65 | Maisy JEFFERY | 14 | | Killerwhales | 36.50 |
| 2 | 71 | Mia WILSON | 13 | | Basildon Ph | 35.70 |
| 3 | 77 | Daisy-Mai DOEL | 14 | | Basildon Ph | 35.00 |
| 4 | 83 | Lexie O'CONNOR | 18 | | Basildon Ph | 33.20 |
| 5 | 80 | Hanna DILLON | 15 | | Bo Waltham F | 34.50 |
| 6 | 74 | Daisy RUSSELL | 17 | | DunmowAtlant | 35.40 |
| 7 | 68 | Kornelia JAGODZINSKA | 15 | | Runnymede | 35.92 |
| 8 | 62 | Isabella HELLIWELL | 14 | | Basildon Ph | 36.70 |
| 9 | 56 | Holly BAWDEN | 14 | | Brentwood | 37.30 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 60 | Abigail TILLEY | 13 | | Chelmsford | 36.90 |
| 1 | 66 | Jodie THOMPSON | 17 | | DunmowAtlant | 36.50 |
| 2 | 72 | Anya WATERMAN | 15 | | Colchester | 35.70 |
| 3 | 78 | Ruthie EGUAKHIDE | 16 | | Romford Town | 34.77 |
| 4 | 84 | Amelia MURPHY | 18 | | Witham Dolph | 33.20 |
| 5 | 81 | Victoria ALLCHORNE | 17 | | Rochford | 34.40 |
| 6 | 75 | Eloise MINTO | 14 | | Chelmsford | 35.20 |
| 7 | 69 | Sofia CIRDEI | 15 | | Basildon Ph | 35.90 |
| 8 | 63 | Genna LEE | 14 | | Harlow Pen | 36.70 |
| 9 | 57 | Amelia MATTHEWS | 14 | | Harlow Pen | 37.30 |