EVENT 401 Female 12 Yrs/Over 400m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | Charlotte RYAN | 25 | S6 | Runnymede | 8:45.70 |
| 3 | 3 | Anna REGAN | 14 | | Bo Southend | 5:00.39 |
| 4 | 5 | T MARINESCU-GAIU | 15 | | Bo Waltham F | 4:57.19 |
| 5 | 4 | Abigail TILLEY | 13 | | Chelmsford | 4:57.29 |
| 6 | 2 | Ziva BARRICK | 16 | S9 | Colchester P | 6:15.43 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 7 | Efa FULLER | 16 | | Colchester | 4:56.66 |
| 1 | 9 | Ava SIMS | 14 | | Chelmsford | 4:54.71 |
| 2 | 11 | Maisy JEFFERY | 14 | | Killerwhales | 4:53.20 |
| 3 | 13 | Jeslene SANDHU | 14 | | Epping For't | 4:52.20 |
| 4 | 15 | Meghan HOWARTH OWEN | 16 | | Chelmsford | 4:49.47 |
| 5 | 14 | Sydney LEWIS | 13 | | Colchester | 4:50.20 |
| 6 | 12 | Freya HILL | 14 | | New Hall | 4:53.10 |
| 7 | 10 | Elizabeth GORE | 14 | | Epping For't | 4:54.30 |
| 8 | 8 | Olive BAILEY | 12 | | Colchester | 4:56.08 |
| 9 | 6 | Brock WHISTON | 29 | S8 | Bark & Dagen | 4:57.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 17 | Isabella DA SILVA | 14 | | Thurrock | 4:44.90 |
| 1 | 19 | Chloe CRANNY | 14 | | Epping For't | 4:38.60 |
| 2 | 21 | E BARTH-WEHRENALP | 15 | | Chelmsford | 4:33.40 |
| 3 | 23 | Summer SMITH | 14 | | Basildon Ph | 4:30.50 |
| 4 | 25 | Amelia FENNER | 15 | | Basildon Ph | 4:23.72 |
| 5 | 24 | Lexie O'CONNOR | 18 | | Basildon Ph | 4:27.30 |
| 6 | 22 | Alanna HENRY | 14 | | Killerwhales | 4:32.30 |
| 7 | 20 | Poppy JEFFERY | 17 | | Killerwhales | 4:37.20 |
| 8 | 18 | Ayla ZOLFAGHARI | 14 | | Epping For't | 4:44.74 |
| 9 | 16 | Emily SCOTT | 14 | | Killerwhales | 4:49.44 |