EVENT 302 Female 12 Yrs/Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 1 | Annabelle HILL | 14 | Bo Newham | 2:24.90 |
| 1 | 3 | Holly SHEPHERD | 15 | Canvey Isl | 2:24.68 |
| 2 | 5 | Bethany CURTIS | 16 | Colchester | 2:24.15 |
| 3 | 7 | Victoria EDGHILL | 13 | Basildon Ph | 2:23.90 |
| 4 | 9 | Shuhan YANG | 12 | Colchester | 2:23.50 |
| 5 | 8 | Lilly FRANKS | 13 | Thurrock | 2:23.74 |
| 6 | 6 | Libby NURSE | 15 | Basildon Ph | 2:23.95 |
| 7 | 4 | Betsie SAVILLE | 12 | Canvey Isl | 2:24.20 |
| 8 | 2 | Mia NEWMAN | 12 | Bark & Dagen | 2:24.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 11 | Lainey PRITCHETT | 15 | Killerwhales | 2:23.38 |
| 1 | 13 | Aida MORTER | 18 | Bark & Dagen | 2:22.93 |
| 2 | 15 | Sara KELLY | 14 | Colchester | 2:22.48 |
| 3 | 17 | Emily SCOTT | 14 | Killerwhales | 2:21.80 |
| 4 | 19 | Olive BAILEY | 12 | Colchester | 2:21.20 |
| 5 | 18 | Jeslene SANDHU | 14 | Epping For't | 2:21.50 |
| 6 | 16 | Darcy FORD | 14 | Hornchurch | 2:21.98 |
| 7 | 14 | Abigail TILLEY | 13 | Chelmsford | 2:22.78 |
| 8 | 12 | Orlaith MCLAREN | 14 | Killerwhales | 2:22.94 |
| 9 | 10 | Eleanor NEWMAN | 18 | Harwich DP | 2:23.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 21 | Tahlia SUNSHINE | 13 | DunmowAtlant | 2:20.81 |
| 1 | 23 | Efa FULLER | 16 | Colchester | 2:20.50 |
| 2 | 25 | Sophie O'RORKE | 18 | DunmowAtlant | 2:20.28 |
| 3 | 27 | Ava SIMS | 14 | Chelmsford | 2:19.80 |
| 4 | 29 | Evelyn CLARKE | 17 | Witham Dolph | 2:19.70 |
| 5 | 28 | Aislin FOLEY-WRIGHT | 18 | Basildon Ph | 2:19.80 |
| 6 | 26 | Summer LEWIS | 13 | Colchester | 2:20.01 |
| 7 | 24 | Eleni CAIRA | 18 | Killerwhales | 2:20.30 |
| 8 | 22 | Alice FEARN | 17 | DunmowAtlant | 2:20.63 |
| 9 | 20 | Elizabeth FELD | 15 | Chelmsford | 2:20.92 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 31 | Anna REGAN | 14 | Bo Southend | 2:19.18 |
| 1 | 33 | Maisy JEFFERY | 14 | Killerwhales | 2:18.50 |
| 2 | 35 | Amelia TUCKE | 14 | Basildon Ph | 2:17.80 |
| 3 | 37 | Meghan HOWARTH OWEN | 16 | Chelmsford | 2:16.92 |
| 4 | 39 | Chloe CRANNY | 14 | Epping For't | 2:15.20 |
| 5 | 38 | Sydney LEWIS | 13 | Colchester | 2:15.50 |
| 6 | 36 | Eloise CONWAY | 25 | Halstead | 2:17.40 |
| 7 | 34 | T MARINESCU-GAIU | 15 | Bo Waltham F | 2:17.84 |
| 8 | 32 | Ava TURNER | 16 | Basildon Ph | 2:18.60 |
| 9 | 30 | Freya HILL | 14 | New Hall | 2:19.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 41 | Genna LEE | 14 | Harlow Pen | 2:14.18 |
| 1 | 43 | Olivia MENDHAM | 17 | DunmowAtlant | 2:12.75 |
| 2 | 45 | Summer SMITH | 14 | Basildon Ph | 2:11.10 |
| 3 | 48 | Alanna HENRY | 14 | Killerwhales | 2:08.00 |
| 4 | 51 | Jasmine HALL | 15 | Basildon Ph | 2:02.90 |
| 5 | 49 | Amelia FENNER | 15 | Basildon Ph | 2:05.73 |
| 6 | 46 | E BARTH-WEHRENALP | 15 | Chelmsford | 2:09.60 |
| 7 | 44 | Abigail ROGERS | 16 | Basildon Ph | 2:12.50 |
| 8 | 42 | Ayla ZOLFAGHARI | 14 | Epping For't | 2:14.00 |
| 9 | 40 | Isabella DA SILVA | 14 | Thurrock | 2:15.10 |