EVENT 108 Female MC 12 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Ella MINNIS | 12 | Colchester | 1:24.19 |
| 2 | 3 | Ava WATTS | 14 | Brentwood | 1:24.01 |
| 3 | 5 | Lola WARD | 15 | Harwich DP | 1:23.85 |
| 4 | 7 | Olivia HEMSWORTH | 13 | Colchester | 1:23.70 |
| 5 | 6 | Mayumi SHILLAKER | 13 | Colchester | 1:23.78 |
| 6 | 4 | Florence ELSON | 12 | Bo Newham | 1:23.86 |
| 7 | 2 | Evelina KHAN | 18 | Bark & Dagen | 1:24.04 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 9 | Jessica ROTHON | 16 | Hornchurch | 1:23.40 |
| 1 | 11 | Esme OSTERRITTER | 14 | Halstead | 1:23.31 |
| 2 | 13 | Katie BIDGOOD | 16 | Chelmsford | 1:22.69 |
| 3 | 15 | Lara HOSKINS | 17 | Bark & Dagen | 1:22.57 |
| 4 | 17 | Jessica COPLEY | 13 | Canvey Isl | 1:22.55 |
| 5 | 16 | Katherine LOVE | 12 | Chelmsford | 1:22.57 |
| 6 | 14 | Paige MANLEY | 16 | Southend | 1:22.58 |
| 7 | 12 | Evie HAWKES | 16 | Witham Dolph | 1:22.89 |
| 8 | 10 | Evelyn GADSBY | 13 | Harwich DP | 1:23.31 |
| 9 | 8 | Tiffany AZUMAH | 14 | Bark & Dagen | 1:23.48 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 19 | Obianuju NSOEDO | 13 | Chelmsford | 1:22.51 |
| 1 | 21 | Alyssia HOWARD | 14 | Halstead | 1:22.46 |
| 2 | 23 | Lois WOOTTON | 13 | Epping For't | 1:22.44 |
| 3 | 25 | Kayla WEST | 16 | Bo Newham | 1:22.42 |
| 4 | 27 | Shuhan YANG | 12 | Colchester | 1:22.10 |
| 5 | 26 | Lois WATSON | 13 | Brentwood | 1:22.14 |
| 6 | 24 | Nehan VAN DER SCHYFF | 12 | Colchester | 1:22.43 |
| 7 | 22 | Cassie WOPLING | 12 | Halstead | 1:22.45 |
| 8 | 20 | Jasmine GILBEY | 13 | Chelmsford | 1:22.48 |
| 9 | 18 | Arabella BEEVERS | 13 | Bo Southend | 1:22.53 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 29 | Harlie GARDNER | 13 | Basildon Ph | 1:21.69 |
| 1 | 31 | Elicia WHITTLE | 14 | Chelmsford | 1:21.47 |
| 2 | 33 | Isabella NEWTON | 13 | Bo Waltham F | 1:21.36 |
| 3 | 35 | Sophie WHITE | 13 | Basildon Ph | 1:21.20 |
| 4 | 37 | Annabel MORDEN | 13 | Braintree | 1:20.99 |
| 5 | 36 | Lily-Marie HOOD | 14 | Chelmsford | 1:21.06 |
| 6 | 34 | Lucy DAY | 14 | Harlow Pen | 1:21.20 |
| 7 | 32 | Tia JOHNSON | 14 | Canvey Isl | 1:21.38 |
| 8 | 30 | Scarlett COOK | 14 | Braintree | 1:21.68 |
| 9 | 28 | Maisie COOPER | 12 | Braintree | 1:22.04 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 39 | Amelia MCCREATH | 15 | DunmowAtlant | 1:20.89 |
| 1 | 41 | Anna REGAN | 14 | Bo Southend | 1:20.64 |
| 2 | 43 | Bethany CURTIS | 16 | Colchester | 1:19.98 |
| 3 | 45 | Arianna TVERIJONAS | 14 | Thurrock | 1:19.88 |
| 4 | 47 | Olivia OXBY | 14 | Basildon Ph | 1:19.72 |
| 5 | 46 | Kaitlyn HOFFMAN | 12 | Basildon Ph | 1:19.86 |
| 6 | 44 | Ellie BAKER | 13 | Brentwood | 1:19.95 |
| 7 | 42 | Ellie KNEVETT | 18 | Colchester | 1:20.31 |
| 8 | 40 | Emmi GIBSON | 14 | Bo Southend | 1:20.78 |
| 9 | 38 | Grace-Lily ROBINSON | 13 | Colchester | 1:20.98 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 49 | Niamh VENUS-KNIGHT | 14 | Witham Dolph | 1:19.72 |
| 1 | 51 | Eloise MONK | 16 | Runnymede | 1:19.59 |
| 2 | 53 | Phoebe HALE | 16 | Halstead | 1:19.48 |
| 3 | 55 | Alania WIGNALL | 12 | Colchester | 1:19.34 |
| 4 | 57 | Amy GIMBIRD | 15 | Hornchurch | 1:19.32 |
| 5 | 56 | Kallie WEAVER | 14 | Stanway | 1:19.33 |
| 6 | 54 | Layla JONES | 15 | Witham Dolph | 1:19.35 |
| 7 | 52 | Eleanor NEWMAN | 18 | Harwich DP | 1:19.51 |
| 8 | 50 | Ava READ | 13 | Runnymede | 1:19.68 |
| 9 | 48 | Charlotte RIPTON | 14 | Chelmsford | 1:19.72 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 59 | Isabelle REEVE | 14 | Braintree | 1:19.06 |
| 1 | 61 | Freya BURKE | 12 | Killerwhales | 1:18.98 |
| 2 | 63 | Summer LEWIS | 13 | Colchester | 1:18.85 |
| 3 | 65 | Nancy ARGENT | 14 | Runnymede | 1:18.69 |
| 4 | 67 | Amalie BIRD | 16 | Colchester | 1:18.55 |
| 5 | 66 | Daisy TURP-DAWS | 16 | Halstead | 1:18.66 |
| 6 | 64 | Lainey PRITCHETT | 15 | Killerwhales | 1:18.76 |
| 7 | 62 | Annabelle HILL | 14 | Bo Newham | 1:18.89 |
| 8 | 60 | Menna BEEGAN | 17 | Harwich DP | 1:19.00 |
| 9 | 58 | Morrigan COOPER | 12 | Bo Southend | 1:19.07 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 69 | Victoria EDGHILL | 13 | Basildon Ph | 1:17.50 |
| 1 | 71 | Mollie BIRD | 14 | Colchester | 1:17.41 |
| 2 | 74 | Olive BAILEY | 12 | Colchester | 1:17.20 |
| 3 | 76 | Lillia HAYLOCK | 16 | Halstead | 1:17.05 |
| 4 | 79 | Penny DUCKWORTH | 13 | Colchester | 1:16.69 |
| 5 | 77 | Abigail TILLEY | 13 | Chelmsford | 1:17.03 |
| 6 | 75 | Ana-Maria GHINEA | 15 | Bo Newham | 1:17.10 |
| 7 | 73 | Ruthie EGUAKHIDE | 16 | Romford Town | 1:17.31 |
| 8 | 70 | Olivia REEVES | 15 | Chelmsford | 1:17.49 |
| 9 | 68 | Aimee BAKER | 15 | Braintree | 1:18.23 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 83 | Jessica RYAN | 13 | Colchester | 1:15.81 |
| 1 | 89 | Nabiela VAN DER SCHYFF | 15 | Colchester | 1:15.51 |
| 2 | 95 | Niamh CHAMBERS | 16 | DunmowAtlant | 1:14.16 |
| 3 | 101 | Betsie SAVILLE | 12 | Canvey Isl | 1:13.01 |
| 4 | 107 | Amelia FENNER | 15 | Basildon Ph | 1:06.94 |
| 5 | 104 | Daisy RUSSELL | 17 | DunmowAtlant | 1:09.84 |
| 6 | 98 | Sakura DANIELS | 15 | Bo Newham | 1:13.67 |
| 7 | 92 | Anya WATERMAN | 15 | Colchester | 1:15.35 |
| 8 | 86 | Mia NEWMAN | 12 | Bark & Dagen | 1:15.69 |
| 9 | 80 | Freya LYNCH-MCKIBBIN | 15 | DunmowAtlant | 1:16.45 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 84 | Holly SHEPHERD | 15 | Canvey Isl | 1:15.76 |
| 1 | 90 | Tahlia HAYLOCK | 18 | Halstead | 1:15.44 |
| 2 | 96 | Eloise MINTO | 14 | Chelmsford | 1:13.77 |
| 3 | 102 | Rebecca OLARU | 14 | Chelmsford | 1:11.99 |
| 4 | 108 | Jasmine HALL | 15 | Basildon Ph | 1:05.59 |
| 5 | 105 | Ada YEOW | 14 | Bo Waltham F | 1:09.71 |
| 6 | 99 | Tahlia SUNSHINE | 13 | DunmowAtlant | 1:13.45 |
| 7 | 93 | I STRATTON-THOMSETT | 16 | Chelmsford | 1:14.47 |
| 8 | 87 | Sophie LONG | 15 | Romford Town | 1:15.58 |
| 9 | 81 | Abby-Leigh GALILEE | 15 | Clacton SC | 1:16.34 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 85 | T MARINESCU-GAIU | 15 | Bo Waltham F | 1:15.69 |
| 1 | 91 | Louise WEBSTER | 18 | Thurrock | 1:15.36 |
| 2 | 97 | Ava SIMS | 14 | Chelmsford | 1:13.72 |
| 3 | 103 | Amelia MURPHY | 18 | Witham Dolph | 1:10.24 |
| 4 | 109 | Margarita STOIMENOVA | 16 | Bo Newham | 1:04.36 |
| 5 | 106 | Gabriella MEYER | 16 | DunmowAtlant | 1:09.57 |
| 6 | 100 | Katie HOLMES | 41 | Harwich DP | 1:13.09 |
| 7 | 94 | Alice FEARN | 17 | DunmowAtlant | 1:14.27 |
| 8 | 88 | Maisy JEFFERY | 14 | Killerwhales | 1:15.55 |
| 9 | 82 | Amelia MATTHEWS | 14 | Harlow Pen | 1:16.18 |