EVENT 205 Female 12 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Charlotte RYAN | 25 | S6 | Runnymede | 53.84 |
| 4 | 3 | Meadow LYNN | 13 | | Southend | 30.20 |
| 5 | 2 | Freya LYNCH-MCKIBBIN | 15 | | DunmowAtlant | 30.21 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 4 | Yvette BOKA | 12 | | Basildon Ph | 30.20 |
| 1 | 6 | Anya WATERMAN | 15 | | Colchester | 30.19 |
| 2 | 8 | Shuhan YANG | 12 | | Colchester | 30.10 |
| 3 | 11 | Ellie KNEVETT | 18 | | Colchester | 30.10 |
| 4 | 13 | Nevaeh MITTON | 15 | | Clacton SC | 30.10 |
| 5 | 12 | Chloe PARKINS | 17 | | Southend | 30.10 |
| 6 | 10 | Yasmin SMITH | 18 | | BorRedbridge | 30.10 |
| 7 | 7 | Angelique GROBLER | 15 | | Rochford | 30.10 |
| 8 | 5 | Chloe CRANNY | 14 | | Epping For't | 30.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 15 | Efa FULLER | 16 | | Colchester | 30.05 |
| 1 | 18 | Jessica RYAN | 13 | | Colchester | 30.00 |
| 2 | 21 | Layla JENNINGS | 14 | | Halstead | 29.90 |
| 3 | 23 | Sophie LONG | 15 | | Romford Town | 29.90 |
| 4 | 25 | Libby NURSE | 15 | | Basildon Ph | 29.83 |
| 5 | 24 | Taitiana MBILI | 15 | | Bo Southend | 29.90 |
| 6 | 22 | Bethany CURTIS | 16 | | Colchester | 29.90 |
| 7 | 19 | Morrigan COOPER | 12 | | Bo Southend | 30.00 |
| 8 | 17 | Amalie BIRD | 16 | | Colchester | 30.00 |
| 9 | 14 | Paige WARREN | 16 | | Woodham F SC | 30.09 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 27 | Eleanor NEWMAN | 18 | | Harwich DP | 29.80 |
| 1 | 29 | Isabella HELLIWELL | 14 | | Basildon Ph | 29.78 |
| 2 | 31 | Sophie WILSON | 15 | | Rochford | 29.70 |
| 3 | 33 | Jodie THOMPSON | 17 | | DunmowAtlant | 29.70 |
| 4 | 35 | Jeslene SANDHU | 14 | | Epping For't | 29.62 |
| 5 | 34 | Lillia HAYLOCK | 16 | | Halstead | 29.68 |
| 6 | 32 | Tahlia HAYLOCK | 18 | | Halstead | 29.70 |
| 7 | 30 | Emily TURNER | 16 | | Harwich DP | 29.78 |
| 8 | 28 | Annabelle HILL | 14 | | Bo Newham | 29.80 |
| 9 | 26 | Meghan HOWARTH OWEN | 16 | | Chelmsford | 29.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 37 | Eloise CONWAY | 25 | | Halstead | 29.60 |
| 1 | 40 | Anna REGAN | 14 | | Bo Southend | 29.60 |
| 2 | 42 | Nabiela VAN DER SCHYFF | 15 | | Colchester | 29.60 |
| 3 | 44 | Hanna DILLON | 15 | | Bo Waltham F | 29.50 |
| 4 | 46 | Mia NEWMAN | 12 | | Bark & Dagen | 29.50 |
| 5 | 45 | Ana-Maria GHINEA | 15 | | Bo Newham | 29.50 |
| 6 | 43 | Lydia NEWELL | 15 | | Chelmsford | 29.59 |
| 7 | 41 | Abigail ROGERS | 16 | | Basildon Ph | 29.60 |
| 8 | 39 | Penny DUCKWORTH | 13 | | Colchester | 29.60 |
| 9 | 36 | Charlotte LOW | 16 | | Chelmsford | 29.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 48 | Edie NEWELL | 18 | | Chelmsford | 29.30 |
| 1 | 50 | Macey TOWNS | 13 | | Bo Southend | 29.20 |
| 2 | 53 | Amelia TUCKE | 14 | | Basildon Ph | 29.10 |
| 3 | 55 | Isabella DA SILVA | 14 | | Thurrock | 28.99 |
| 4 | 57 | Alice FEARN | 17 | | DunmowAtlant | 28.90 |
| 5 | 56 | Rebecca OLARU | 14 | | Chelmsford | 28.91 |
| 6 | 54 | Sophie KNEVETT | 15 | | Colchester | 29.10 |
| 7 | 52 | Aida MORTER | 18 | | Bark & Dagen | 29.14 |
| 8 | 49 | Lily Mae WARE | 15 | | Basildon Ph | 29.29 |
| 9 | 47 | Ava TURNER | 16 | | Basildon Ph | 29.38 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 61 | Tahlia SUNSHINE | 13 | | DunmowAtlant | 28.80 |
| 1 | 67 | Ayla ZOLFAGHARI | 14 | | Epping For't | 28.54 |
| 2 | 73 | Niamh CHAMBERS | 16 | | DunmowAtlant | 28.20 |
| 3 | 79 | Evelyn CLARKE | 17 | | Witham Dolph | 27.90 |
| 4 | 86 | Jasmine HALL | 15 | | Basildon Ph | 26.90 |
| 5 | 82 | Ada YEOW | 14 | | Bo Waltham F | 27.70 |
| 6 | 76 | Mia WILSON | 13 | | Basildon Ph | 28.10 |
| 7 | 70 | Gabriella MEYER | 16 | | DunmowAtlant | 28.50 |
| 8 | 64 | Sydney LEWIS | 13 | | Colchester | 28.70 |
| 9 | 58 | Amelia MATTHEWS | 14 | | Harlow Pen | 28.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 62 | Victoria EDGHILL | 13 | | Basildon Ph | 28.80 |
| 1 | 68 | Katie HOLMES | 41 | | Harwich DP | 28.50 |
| 2 | 74 | Alicia MORTON | 16 | | Basildon Ph | 28.20 |
| 3 | 80 | Alanna HENRY | 14 | | Killerwhales | 27.90 |
| 4 | 87 | Sophie PALMER | 16 | | Basildon Ph | 26.80 |
| 5 | 83 | Nicole MAYNARD | 16 | | Basildon Ph | 27.50 |
| 6 | 77 | Betsie SAVILLE | 12 | | Canvey Isl | 28.10 |
| 7 | 71 | Holly SHEPHERD | 15 | | Canvey Isl | 28.40 |
| 8 | 65 | Gabriela ALLCHORNE | 17 | | Rochford | 28.60 |
| 9 | 59 | Sakura DANIELS | 15 | | Bo Newham | 28.86 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 63 | Holly UNDERDOWN | 16 | | Braintree | 28.80 |
| 1 | 69 | T MARINESCU-GAIU | 15 | | Bo Waltham F | 28.50 |
| 2 | 75 | Isabelle TALBOT | 18 | | Braintree | 28.20 |
| 3 | 81 | Genna LEE | 14 | | Harlow Pen | 27.90 |
| 4 | 88 | Daisy RUSSELL | 17 | | DunmowAtlant | 26.60 |
| 5 | 85 | Amelia FENNER | 15 | | Basildon Ph | 27.10 |
| 6 | 78 | Olivia MENDHAM | 17 | | DunmowAtlant | 27.95 |
| 7 | 72 | Eleni CAIRA | 18 | | Killerwhales | 28.29 |
| 8 | 66 | Summer LEWIS | 13 | | Colchester | 28.60 |
| 9 | 60 | Ruthie EGUAKHIDE | 16 | | Romford Town | 28.80 |