EVENT 201 Female 12 Yrs/Over 400m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Freya BURKE | 12 | | Killerwhales | 6:00.13 |
| 4 | 3 | Keira MARTIN | 17 | | Canvey Isl | 5:56.20 |
| 5 | 2 | Esme PARKES | 12 | | Thurrock | 5:58.38 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 6 | Elizabeth GORE | 14 | | Epping For't | 5:54.10 |
| 1 | 8 | Tahlia SUNSHINE | 13 | | DunmowAtlant | 5:51.00 |
| 2 | 10 | Paige MANLEY | 16 | | Southend | 5:50.68 |
| 3 | 12 | Isobel MCKAY | 14 | | Epping For't | 5:48.15 |
| 4 | 15 | Lilly FRANKS | 13 | | Thurrock | 5:41.70 |
| 5 | 14 | Sydney LEWIS | 13 | | Colchester | 5:42.05 |
| 6 | 11 | Darcy FORD | 14 | | Hornchurch | 5:48.73 |
| 7 | 9 | Mia NEWMAN | 12 | | Bark & Dagen | 5:50.88 |
| 8 | 7 | Mollie BIRD | 14 | | Colchester | 5:54.08 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 17 | I STRATTON-THOMSETT | 16 | | Chelmsford | 5:31.70 |
| 1 | 19 | Chloe CRANNY | 14 | | Epping For't | 5:28.20 |
| 2 | 21 | Daisy-Mai DOEL | 14 | | Basildon Ph | 5:23.90 |
| 3 | 23 | Chloe BARNARD | 16 | | Basildon Ph | 4:58.05 |
| 4 | 25 | Cait COTTER | 18 | | Chelmsford | 4:49.20 |
| 5 | 24 | Amelia FENNER | 15 | | Basildon Ph | 4:54.40 |
| 6 | 22 | Lois SMITH | 15 | | Basildon Ph | 5:05.79 |
| 7 | 20 | Abigail ROGERS | 16 | | Basildon Ph | 5:24.20 |
| 8 | 18 | Ava SIMS | 14 | | Chelmsford | 5:30.73 |
| 9 | 16 | Brock WHISTON | 29 | SM8 | Bark & Dagen | 5:36.70 |