EVENT 308 Female 12 Yrs/Over 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 2 | Sophie LONG | 15 | | Romford Town | 2:44.59 |
| 1 | 4 | Abigail TILLEY | 13 | | Chelmsford | 2:44.44 |
| 2 | 6 | Nabiela VAN DER SCHYFF | 15 | | Colchester | 2:44.00 |
| 3 | 9 | Freya BURKE | 12 | | Killerwhales | 2:43.13 |
| 4 | 12 | Darcy FORD | 14 | | Hornchurch | 2:42.08 |
| 5 | 11 | Aria SABADO | 13 | | Basildon Ph | 2:42.22 |
| 6 | 8 | Mollie BIRD | 14 | | Colchester | 2:43.30 |
| 7 | 5 | Emily TURNER | 16 | | Harwich DP | 2:44.12 |
| 8 | 3 | Sara KELLY | 14 | | Colchester | 2:44.53 |
| 9 | 1 | Ziva BARRICK | 16 | SM9 | Colchester P | 3:27.71 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 14 | Mia NEWMAN | 12 | | Bark & Dagen | 2:42.00 |
| 1 | 16 | Victoria EDGHILL | 13 | | Basildon Ph | 2:41.57 |
| 2 | 19 | Sophie O'RORKE | 18 | | DunmowAtlant | 2:40.77 |
| 3 | 23 | Freya HILL | 14 | | New Hall | 2:39.80 |
| 4 | 25 | Isabella DA SILVA | 14 | | Thurrock | 2:39.16 |
| 5 | 24 | Maisy JEFFERY | 14 | | Killerwhales | 2:39.34 |
| 6 | 22 | Rebecca OLARU | 14 | | Chelmsford | 2:40.32 |
| 7 | 18 | Eleanor NEWMAN | 18 | | Harwich DP | 2:41.25 |
| 8 | 15 | Olive BAILEY | 12 | | Colchester | 2:41.78 |
| 9 | 13 | Paige WARREN | 16 | | Woodham F SC | 2:42.05 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 27 | Elizabeth FELD | 15 | | Chelmsford | 2:37.53 |
| 1 | 29 | Z JARAMILLO OBCOWSKA | 18 | | Epping For't | 2:36.68 |
| 2 | 31 | Lily Mae WARE | 15 | | Basildon Ph | 2:36.20 |
| 3 | 34 | I STRATTON-THOMSETT | 16 | | Chelmsford | 2:34.75 |
| 4 | 36 | Genna LEE | 14 | | Harlow Pen | 2:32.09 |
| 5 | 35 | Ada YEOW | 14 | | Bo Waltham F | 2:32.30 |
| 6 | 33 | Ava SIMS | 14 | | Chelmsford | 2:34.85 |
| 7 | 30 | Sakura DANIELS | 15 | | Bo Newham | 2:36.20 |
| 8 | 28 | Jeslene SANDHU | 14 | | Epping For't | 2:36.90 |
| 9 | 26 | Brock WHISTON | 29 | SM8 | Bark & Dagen | 2:38.48 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 38 | Daisy-Mai DOEL | 14 | | Basildon Ph | 2:31.30 |
| 1 | 40 | Mia WILSON | 13 | | Basildon Ph | 2:30.70 |
| 2 | 42 | Gabriella MEYER | 16 | | DunmowAtlant | 2:30.43 |
| 3 | 44 | Chloe BARNARD | 16 | | Basildon Ph | 2:25.60 |
| 4 | 46 | Margarita STOIMENOVA | 16 | | Bo Newham | 2:19.30 |
| 5 | 45 | Amelia FENNER | 15 | | Basildon Ph | 2:23.40 |
| 6 | 43 | Lois SMITH | 15 | | Basildon Ph | 2:27.51 |
| 7 | 41 | Isabella HELLIWELL | 14 | | Basildon Ph | 2:30.50 |
| 8 | 39 | Alanna HENRY | 14 | | Killerwhales | 2:30.91 |
| 9 | 37 | Summer SMITH | 14 | | Basildon Ph | 2:31.60 |