EVENT 407 Female 12 Yrs/Over 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Charlotte RIPTON | 14 | Chelmsford | 2:42.03 |
| 4 | 3 | Ava TURNER | 16 | Basildon Ph | 2:41.50 |
| 5 | 2 | Orlaith MCLAREN | 14 | Killerwhales | 2:41.64 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 4 | Sara KELLY | 14 | Colchester | 2:41.36 |
| 1 | 6 | Tahlia SUNSHINE | 13 | DunmowAtlant | 2:40.47 |
| 2 | 8 | Freya LYNCH-MCKIBBIN | 15 | DunmowAtlant | 2:39.62 |
| 3 | 10 | Rebecca OLARU | 14 | Chelmsford | 2:38.44 |
| 4 | 12 | Amalie BIRD | 16 | Colchester | 2:38.00 |
| 5 | 11 | Elizabeth COMBER | 15 | Runnymede | 2:38.17 |
| 6 | 9 | Betsie SAVILLE | 12 | Canvey Isl | 2:39.06 |
| 7 | 7 | T MARINESCU-GAIU | 15 | Bo Waltham F | 2:39.94 |
| 8 | 5 | Darcy FORD | 14 | Hornchurch | 2:40.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 15 | Efa FULLER | 16 | Colchester | 2:37.34 |
| 1 | 17 | Phoebe HALE | 16 | Halstead | 2:36.73 |
| 2 | 19 | Elizabeth GORE | 14 | Epping For't | 2:35.88 |
| 3 | 21 | Elizabeth FELD | 15 | Chelmsford | 2:33.24 |
| 4 | 24 | Ada YEOW | 14 | Bo Waltham F | 2:29.86 |
| 5 | 22 | Sakura DANIELS | 15 | Bo Newham | 2:32.30 |
| 6 | 20 | Olive BAILEY | 12 | Colchester | 2:34.20 |
| 7 | 18 | Amy GIMBIRD | 15 | Hornchurch | 2:36.28 |
| 8 | 16 | Victoria EDGHILL | 13 | Basildon Ph | 2:37.02 |
| 9 | 14 | Eliza SWANEPOEL | 17 | Epping For't | 2:37.71 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 26 | Aria SABADO | 13 | Basildon Ph | 2:29.30 |
| 1 | 28 | Alanna HENRY | 14 | Killerwhales | 2:26.69 |
| 2 | 30 | Z JARAMILLO OBCOWSKA | 18 | Epping For't | 2:24.32 |
| 3 | 32 | Nicole MAYNARD | 16 | Basildon Ph | 2:21.90 |
| 4 | 34 | Lois SMITH | 15 | Basildon Ph | 2:13.73 |
| 5 | 33 | Jasmine HALL | 15 | Basildon Ph | 2:19.70 |
| 6 | 31 | Summer SMITH | 14 | Basildon Ph | 2:22.50 |
| 7 | 29 | E BARTH-WEHRENALP | 15 | Chelmsford | 2:26.40 |
| 8 | 27 | Meghan HOWARTH OWEN | 16 | Chelmsford | 2:29.19 |
| 9 | 25 | Isabelle TALBOT | 18 | Braintree | 2:29.52 |