EVENT 203 Female 12 Yrs/Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 1 | Amelia MATTHEWS | 14 | Harlow Pen | 1:16.06 |
| 1 | 3 | Hannah JUGGINS | 14 | Romford Town | 1:15.97 |
| 2 | 6 | Isobel MCKAY | 14 | Epping For't | 1:15.48 |
| 3 | 8 | Lainey PRITCHETT | 15 | Killerwhales | 1:15.23 |
| 4 | 10 | Meadow LYNN | 13 | Southend | 1:14.88 |
| 5 | 9 | Tahlia HAYLOCK | 18 | Halstead | 1:15.10 |
| 6 | 7 | Darcy FORD | 14 | Hornchurch | 1:15.38 |
| 7 | 4 | Sara KELLY | 14 | Colchester | 1:15.96 |
| 8 | 2 | Charlotte RIPTON | 14 | Chelmsford | 1:16.04 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 12 | Eloise CONWAY | 25 | Halstead | 1:14.60 |
| 1 | 14 | Orlaith MCLAREN | 14 | Killerwhales | 1:14.48 |
| 2 | 16 | Layla JENNINGS | 14 | Halstead | 1:14.18 |
| 3 | 18 | Tierna KARAISKOS | 16 | Basildon Ph | 1:13.96 |
| 4 | 20 | Efa FULLER | 16 | Colchester | 1:13.48 |
| 5 | 19 | Phoebe HALE | 16 | Halstead | 1:13.85 |
| 6 | 17 | Ayla ZOLFAGHARI | 14 | Epping For't | 1:14.13 |
| 7 | 15 | Elizabeth GORE | 14 | Epping For't | 1:14.39 |
| 8 | 13 | Penny DUCKWORTH | 13 | Colchester | 1:14.50 |
| 9 | 11 | Nancy ARGENT | 14 | Runnymede | 1:14.66 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 24 | Amy GIMBIRD | 15 | Hornchurch | 1:13.30 |
| 1 | 30 | Daisy MANNING | 17 | Brentwood | 1:12.39 |
| 2 | 36 | Emilia RAYNER | 16 | Halstead | 1:10.14 |
| 3 | 43 | E BARTH-WEHRENALP | 15 | Chelmsford | 1:07.18 |
| 4 | 49 | Lois SMITH | 15 | Basildon Ph | 1:04.68 |
| 5 | 46 | Alanna HENRY | 14 | Killerwhales | 1:06.78 |
| 6 | 40 | Isabelle TALBOT | 18 | Braintree | 1:08.55 |
| 7 | 33 | Sakura DANIELS | 15 | Bo Newham | 1:10.99 |
| 8 | 27 | Amalie BIRD | 16 | Colchester | 1:12.60 |
| 9 | 21 | Arianna TVERIJONAS | 14 | Thurrock | 1:13.37 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 25 | Tahlia SUNSHINE | 13 | DunmowAtlant | 1:13.29 |
| 1 | 31 | Lily Mae WARE | 15 | Basildon Ph | 1:12.10 |
| 2 | 37 | Meghan HOWARTH OWEN | 16 | Chelmsford | 1:09.38 |
| 3 | 44 | Ada YEOW | 14 | Bo Waltham F | 1:07.10 |
| 4 | 50 | Nicole MAYNARD | 16 | Basildon Ph | 1:04.50 |
| 5 | 47 | Olivia MENDHAM | 17 | DunmowAtlant | 1:06.44 |
| 6 | 41 | Summer SMITH | 14 | Basildon Ph | 1:08.10 |
| 7 | 34 | Rebecca OLARU | 14 | Chelmsford | 1:10.85 |
| 8 | 28 | Elizabeth COMBER | 15 | Runnymede | 1:12.59 |
| 9 | 22 | Freya LYNCH-MCKIBBIN | 15 | DunmowAtlant | 1:13.36 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 26 | Ava TURNER | 16 | Basildon Ph | 1:13.01 |
| 1 | 32 | Olive BAILEY | 12 | Colchester | 1:11.40 |
| 2 | 38 | Aria SABADO | 13 | Basildon Ph | 1:09.30 |
| 3 | 45 | Gabriella MEYER | 16 | DunmowAtlant | 1:07.02 |
| 4 | 51 | Margarita STOIMENOVA | 16 | Bo Newham | 1:04.18 |
| 5 | 48 | Jasmine HALL | 15 | Basildon Ph | 1:06.00 |
| 6 | 42 | Charlotte LOW | 16 | Chelmsford | 1:07.85 |
| 7 | 35 | Victoria EDGHILL | 13 | Basildon Ph | 1:10.65 |
| 8 | 29 | Ellie BAKER | 13 | Brentwood | 1:12.52 |
| 9 | 23 | T MARINESCU-GAIU | 15 | Bo Waltham F | 1:13.34 |