EVENT 304 Female 12 Yrs/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Alice FEARN | 17 | DunmowAtlant | 35.56 |
| 3 | 4 | Bethany CURTIS | 16 | Colchester | 35.44 |
| 4 | 7 | Sofia COSTELLA | 16 | Runnymede | 35.39 |
| 5 | 5 | Hannah JUGGINS | 14 | Romford Town | 35.44 |
| 6 | 2 | Kaitlyn HOFFMAN | 12 | Basildon Ph | 35.54 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 9 | Gabriela ALLCHORNE | 17 | Rochford | 35.30 |
| 1 | 11 | Obianuju NSOEDO | 13 | Chelmsford | 35.28 |
| 2 | 13 | Elicia WHITTLE | 14 | Chelmsford | 35.17 |
| 3 | 17 | Mollie BIRD | 14 | Colchester | 35.00 |
| 4 | 19 | Elizabeth FELD | 15 | Chelmsford | 34.92 |
| 5 | 18 | Evelyn CLARKE | 17 | Witham Dolph | 34.94 |
| 6 | 16 | Sara KELLY | 14 | Colchester | 35.00 |
| 7 | 12 | Isobel MCKAY | 14 | Epping For't | 35.22 |
| 8 | 10 | Phoebe HALE | 16 | Halstead | 35.30 |
| 9 | 8 | Sophie LONG | 15 | Romford Town | 35.35 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 21 | Niamh CHAMBERS | 16 | DunmowAtlant | 34.73 |
| 1 | 23 | Tahlia HAYLOCK | 18 | Halstead | 34.57 |
| 2 | 25 | Eloise MONK | 16 | Runnymede | 34.52 |
| 3 | 28 | Meadow LYNN | 13 | Southend | 34.40 |
| 4 | 31 | Eliza SWANEPOEL | 17 | Epping For't | 34.10 |
| 5 | 30 | Grace MURPHY | 17 | Bo Waltham F | 34.23 |
| 6 | 26 | Nancy ARGENT | 14 | Runnymede | 34.50 |
| 7 | 24 | Lillia HAYLOCK | 16 | Halstead | 34.52 |
| 8 | 22 | Nabiela VAN DER SCHYFF | 15 | Colchester | 34.60 |
| 9 | 20 | Charlotte RIPTON | 14 | Chelmsford | 34.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 35 | Penny DUCKWORTH | 13 | Colchester | 33.89 |
| 1 | 41 | T MARINESCU-GAIU | 15 | Bo Waltham F | 33.26 |
| 2 | 47 | Emilia RAYNER | 16 | Halstead | 32.80 |
| 3 | 54 | Olivia MENDHAM | 17 | DunmowAtlant | 31.80 |
| 4 | 60 | Alanna HENRY | 14 | Killerwhales | 30.80 |
| 5 | 57 | Jaida LUDLOW | 20 | Basildon Ph | 31.50 |
| 6 | 51 | Z JARAMILLO OBCOWSKA | 18 | Epping For't | 32.31 |
| 7 | 44 | Amalie BIRD | 16 | Colchester | 33.06 |
| 8 | 38 | Elizabeth COMBER | 15 | Runnymede | 33.59 |
| 9 | 32 | Tierna KARAISKOS | 16 | Basildon Ph | 34.04 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 36 | Amy GIMBIRD | 15 | Hornchurch | 33.79 |
| 1 | 42 | Aria SABADO | 13 | Basildon Ph | 33.20 |
| 2 | 48 | Meghan HOWARTH OWEN | 16 | Chelmsford | 32.60 |
| 3 | 55 | Rebecca OLARU | 14 | Chelmsford | 31.76 |
| 4 | 61 | Lois SMITH | 15 | Basildon Ph | 30.48 |
| 5 | 58 | Gabriella MEYER | 16 | DunmowAtlant | 31.40 |
| 6 | 52 | Sophie PALMER | 16 | Basildon Ph | 32.22 |
| 7 | 45 | Sophie O'RORKE | 18 | DunmowAtlant | 33.01 |
| 8 | 39 | Freya LYNCH-MCKIBBIN | 15 | DunmowAtlant | 33.59 |
| 9 | 33 | Macey TOWNS | 13 | Bo Southend | 33.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 37 | Lainey PRITCHETT | 15 | Killerwhales | 33.74 |
| 1 | 43 | Tahlia SUNSHINE | 13 | DunmowAtlant | 33.10 |
| 2 | 50 | Victoria EDGHILL | 13 | Basildon Ph | 32.40 |
| 3 | 56 | E BARTH-WEHRENALP | 15 | Chelmsford | 31.55 |
| 4 | 62 | Nicole MAYNARD | 16 | Basildon Ph | 29.80 |
| 5 | 59 | Ada YEOW | 14 | Bo Waltham F | 30.90 |
| 6 | 53 | Mia WILSON | 13 | Basildon Ph | 32.15 |
| 7 | 46 | Sakura DANIELS | 15 | Bo Newham | 33.00 |
| 8 | 40 | Betsie SAVILLE | 12 | Canvey Isl | 33.40 |
| 9 | 34 | Charlotte NEWELL | 14 | New Hall | 33.90 |