EVENT 106 Female 12 Yrs/Over 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Lois LAWS | 14 | | Harlow Pen | 3:10.62 |
| 4 | 3 | Jessica FREWIN | 12 | | Killerwhales | 3:10.03 |
| 5 | 2 | Isabelle REEVE | 14 | | Braintree | 3:10.52 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 5 | Karina SVATKOVSKYTE | 14 | | Bo Waltham F | 3:07.90 |
| 1 | 7 | Tierna KARAISKOS | 16 | | Basildon Ph | 3:07.60 |
| 2 | 9 | Paige MANLEY | 16 | | Southend | 3:06.10 |
| 3 | 13 | Charlotte CARTER | 13 | | Epping For't | 3:05.23 |
| 4 | 15 | Anna REGAN | 14 | | Bo Southend | 3:04.11 |
| 5 | 14 | Aimee BAKER | 15 | | Braintree | 3:04.79 |
| 6 | 11 | Karolina WOJEWODKA | 16 | | Killerwhales | 3:05.64 |
| 7 | 8 | Sophia WEAVER | 17 | | Brentwood | 3:07.60 |
| 8 | 6 | Annabelle HILL | 14 | | Bo Newham | 3:07.70 |
| 9 | 4 | Elizabeth GORE | 14 | | Epping For't | 3:09.55 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 17 | Arabella BEEVERS | 13 | | Bo Southend | 3:02.20 |
| 1 | 19 | Isabelle MAFTEI | 14 | | Romford Town | 2:59.60 |
| 2 | 21 | Freya BURKE | 12 | | Killerwhales | 2:57.39 |
| 3 | 23 | Esme PARKES | 12 | | Thurrock | 2:55.77 |
| 4 | 26 | Isobel MCKAY | 14 | | Epping For't | 2:47.78 |
| 5 | 25 | Eleanor NEWMAN | 18 | | Harwich DP | 2:50.22 |
| 6 | 22 | Keira MARTIN | 17 | | Canvey Isl | 2:57.10 |
| 7 | 20 | Emmy DEARDEN | 13 | | Chelmsford | 2:58.50 |
| 8 | 18 | Olivia LAM | 14 | | Bo Newham | 3:00.60 |
| 9 | 16 | Emily MURCH | 12 | | Killerwhales | 3:02.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 28 | Alice WILSON | 14 | | New Hall | 2:45.00 |
| 1 | 30 | Olive BAILEY | 12 | | Colchester | 2:43.90 |
| 2 | 32 | Brock WHISTON | 29 | S8 | Bark & Dagen | 2:42.40 |
| 3 | 34 | I STRATTON-THOMSETT | 16 | | Chelmsford | 2:41.49 |
| 4 | 37 | Layla JENNINGS | 14 | | Halstead | 2:39.40 |
| 5 | 35 | Isabella DA SILVA | 14 | | Thurrock | 2:40.03 |
| 6 | 33 | Lydia NEWELL | 15 | | Chelmsford | 2:42.29 |
| 7 | 31 | Aida MORTER | 18 | | Bark & Dagen | 2:43.75 |
| 8 | 29 | Lilly FRANKS | 13 | | Thurrock | 2:44.90 |
| 9 | 27 | Lily-Marie HOOD | 14 | | Chelmsford | 2:47.57 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 39 | Summer LEWIS | 13 | | Colchester | 2:36.90 |
| 1 | 41 | Eleni CAIRA | 18 | | Killerwhales | 2:34.50 |
| 2 | 43 | E BARTH-WEHRENALP | 15 | | Chelmsford | 2:30.20 |
| 3 | 45 | Abigail ROGERS | 16 | | Basildon Ph | 2:28.80 |
| 4 | 47 | Amelia FENNER | 15 | | Basildon Ph | 2:14.53 |
| 5 | 46 | Tierney ROONEY | 19 | | Thurrock | 2:28.13 |
| 6 | 44 | Louise WEBSTER | 18 | | Thurrock | 2:29.78 |
| 7 | 42 | Ava TURNER | 16 | | Basildon Ph | 2:33.00 |
| 8 | 40 | Lily Mae WARE | 15 | | Basildon Ph | 2:36.12 |
| 9 | 38 | Chloe CRANNY | 14 | | Epping For't | 2:39.00 |