EVENT 306 Female 12 Yrs/Over 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 2 | Holly BAWDEN | 14 | | Brentwood | 1:23.64 |
| 4 | 4 | Gabriella MANN | 12 | | Bo Southend | 1:23.30 |
| 5 | 3 | Sophie WHITE | 13 | | Basildon Ph | 1:23.38 |
| 6 | 1 | Kallie WEAVER | 14 | | Stanway | 1:23.88 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 6 | Lois WOOTTON | 13 | | Epping For't | 1:22.96 |
| 1 | 8 | Alyssia HOWARD | 14 | | Halstead | 1:22.40 |
| 2 | 10 | Victoria HUNT | 15 | | Colchester | 1:22.25 |
| 3 | 12 | Charlotte CARTER | 13 | | Epping For't | 1:22.15 |
| 4 | 14 | Isabelle REEVE | 14 | | Braintree | 1:21.72 |
| 5 | 13 | Charlotte RIPTON | 14 | | Chelmsford | 1:22.00 |
| 6 | 11 | Macey TOWNS | 13 | | Bo Southend | 1:22.20 |
| 7 | 9 | Meadow LYNN | 13 | | Southend | 1:22.40 |
| 8 | 7 | Esme PARKES | 12 | | Thurrock | 1:22.66 |
| 9 | 5 | Florence ELSON | 12 | | Bo Newham | 1:23.18 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 17 | Kayla WEST | 16 | | Bo Newham | 1:21.60 |
| 1 | 19 | Olivia LAM | 14 | | Bo Newham | 1:20.94 |
| 2 | 21 | Arabella BEEVERS | 13 | | Bo Southend | 1:20.60 |
| 3 | 23 | Amelia TUCKE | 14 | | Basildon Ph | 1:20.40 |
| 4 | 25 | T MARINESCU-GAIU | 15 | | Bo Waltham F | 1:20.36 |
| 5 | 24 | Morrigan COOPER | 12 | | Bo Southend | 1:20.37 |
| 6 | 22 | Sofia COSTELLA | 16 | | Runnymede | 1:20.49 |
| 7 | 20 | Migle DABKEVICIUTE | 16 | | Bo Newham | 1:20.81 |
| 8 | 18 | Aimee BAKER | 15 | | Braintree | 1:21.40 |
| 9 | 16 | Isabelle MAFTEI | 14 | | Romford Town | 1:21.69 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 27 | Shuhan YANG | 12 | | Colchester | 1:19.98 |
| 1 | 29 | Sienna CONNOR | 14 | | Colchester | 1:19.80 |
| 2 | 31 | Paige MANLEY | 16 | | Southend | 1:19.60 |
| 3 | 35 | Karina SVATKOVSKYTE | 14 | | Bo Waltham F | 1:19.20 |
| 4 | 37 | Annabelle HILL | 14 | | Bo Newham | 1:19.10 |
| 5 | 36 | Freya BURKE | 12 | | Killerwhales | 1:19.17 |
| 6 | 34 | Emmy DEARDEN | 13 | | Chelmsford | 1:19.30 |
| 7 | 30 | Bronte BANTICK | 13 | | Runnymede | 1:19.73 |
| 8 | 28 | Karolina WOJEWODKA | 16 | | Killerwhales | 1:19.90 |
| 9 | 26 | Ella MINNIS | 12 | | Colchester | 1:20.17 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 39 | Obianuju NSOEDO | 13 | | Chelmsford | 1:18.69 |
| 1 | 41 | Eleanor NEWMAN | 18 | | Harwich DP | 1:18.13 |
| 2 | 43 | Katie BIDGOOD | 16 | | Chelmsford | 1:18.02 |
| 3 | 45 | Tahlia SUNSHINE | 13 | | DunmowAtlant | 1:17.20 |
| 4 | 47 | Olivia REEVES | 15 | | Chelmsford | 1:16.00 |
| 5 | 46 | Fearne PEACH | 17 | | Canvey Isl | 1:16.80 |
| 6 | 44 | Paige WARREN | 16 | | Woodham F SC | 1:17.70 |
| 7 | 42 | Rosie BARTHORPE | 17 | | Maldon Shark | 1:18.02 |
| 8 | 40 | Olivia PAGE | 15 | | Rochford | 1:18.29 |
| 9 | 38 | Alice FEARN | 17 | | DunmowAtlant | 1:18.72 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 49 | Yasmin SMITH | 18 | | BorRedbridge | 1:15.80 |
| 1 | 51 | Isobel MCKAY | 14 | | Epping For't | 1:15.60 |
| 2 | 53 | Tierna KARAISKOS | 16 | | Basildon Ph | 1:15.35 |
| 3 | 55 | Betty MARCO | 14 | | Bo Waltham F | 1:14.60 |
| 4 | 57 | Eliza SWANEPOEL | 17 | | Epping For't | 1:14.50 |
| 5 | 56 | Isabella HELLIWELL | 14 | | Basildon Ph | 1:14.50 |
| 6 | 54 | Phoebe HALE | 16 | | Halstead | 1:15.06 |
| 7 | 52 | Keira MARTIN | 17 | | Canvey Isl | 1:15.50 |
| 8 | 50 | Anna REGAN | 14 | | Bo Southend | 1:15.67 |
| 9 | 48 | Niamh CHAMBERS | 16 | | DunmowAtlant | 1:15.86 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 61 | Lainey PRITCHETT | 15 | | Killerwhales | 1:13.74 |
| 1 | 68 | Z JARAMILLO OBCOWSKA | 18 | | Epping For't | 1:12.64 |
| 2 | 74 | Emily SCOTT | 14 | | Killerwhales | 1:10.40 |
| 3 | 80 | Ava TURNER | 16 | | Basildon Ph | 1:08.80 |
| 4 | 89 | Sophie PALMER | 16 | | Basildon Ph | 1:03.95 |
| 5 | 83 | I STRATTON-THOMSETT | 16 | | Chelmsford | 1:08.30 |
| 6 | 77 | Lydia NEWELL | 15 | | Chelmsford | 1:09.49 |
| 7 | 71 | Aida MORTER | 18 | | Bark & Dagen | 1:12.02 |
| 8 | 65 | Efa FULLER | 16 | | Colchester | 1:13.31 |
| 9 | 58 | Lily-Marie HOOD | 14 | | Chelmsford | 1:14.31 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 62 | Charlotte NEWELL | 14 | | New Hall | 1:13.70 |
| 1 | 69 | Aislin FOLEY-WRIGHT | 18 | | Basildon Ph | 1:12.08 |
| 2 | 75 | Summer LEWIS | 13 | | Colchester | 1:09.90 |
| 3 | 81 | Eleni CAIRA | 18 | | Killerwhales | 1:08.78 |
| 4 | 90 | Jasmine HALL | 15 | | Basildon Ph | 1:02.30 |
| 5 | 84 | Abigail ROGERS | 16 | | Basildon Ph | 1:07.40 |
| 6 | 78 | Alanna HENRY | 14 | | Killerwhales | 1:09.17 |
| 7 | 72 | Alice WILSON | 14 | | New Hall | 1:11.80 |
| 8 | 66 | Emilia RAYNER | 16 | | Halstead | 1:12.90 |
| 9 | 59 | Holly SHEPHERD | 15 | | Canvey Isl | 1:14.26 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 63 | Freya HILL | 14 | | New Hall | 1:13.70 |
| 1 | 70 | Carys WESTGARTH | 16 | | Colchester | 1:12.07 |
| 2 | 76 | Eloise CONWAY | 25 | | Halstead | 1:09.73 |
| 3 | 82 | Louise WEBSTER | 18 | | Thurrock | 1:08.70 |
| 4 | 91 | Amelia FENNER | 15 | | Basildon Ph | 1:02.00 |
| 5 | 86 | Ayla ZOLFAGHARI | 14 | | Epping For't | 1:06.90 |
| 6 | 79 | Lily Mae WARE | 15 | | Basildon Ph | 1:08.97 |
| 7 | 73 | Ada YEOW | 14 | | Bo Waltham F | 1:11.80 |
| 8 | 67 | Brock WHISTON | 29 | S8 | Bark & Dagen | 1:12.80 |
| 9 | 60 | Lilly FRANKS | 13 | | Thurrock | 1:14.21 |