EVENT 405 Female 12 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Isabelle DUPEN | 13 | Brentwood | 33.84 |
| 4 | 3 | Keira MARTIN | 17 | Canvey Isl | 33.82 |
| 5 | 2 | Mya ATKINS | 15 | Braintree | 33.84 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 4 | Tierna KARAISKOS | 16 | Basildon Ph | 33.79 |
| 1 | 6 | Lily-Marie HOOD | 14 | Chelmsford | 33.65 |
| 2 | 9 | Annabelle HILL | 14 | Bo Newham | 33.60 |
| 3 | 11 | Tahlia HAYLOCK | 18 | Halstead | 33.50 |
| 4 | 13 | Sophie LONG | 15 | Romford Town | 33.42 |
| 5 | 12 | Lilly FRANKS | 13 | Thurrock | 33.50 |
| 6 | 10 | Evelina KHAN | 18 | Bark & Dagen | 33.60 |
| 7 | 8 | Olivia PAGE | 15 | Rochford | 33.60 |
| 8 | 5 | Isabella HELLIWELL | 14 | Basildon Ph | 33.67 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 15 | Freya LYNCH-MCKIBBIN | 15 | DunmowAtlant | 33.34 |
| 1 | 18 | Anya WATERMAN | 15 | Colchester | 33.25 |
| 2 | 20 | Olivia REEVES | 15 | Chelmsford | 33.03 |
| 3 | 22 | Hanna DILLON | 15 | Bo Waltham F | 32.90 |
| 4 | 24 | Rebecca OLARU | 14 | Chelmsford | 32.85 |
| 5 | 23 | Penny DUCKWORTH | 13 | Colchester | 32.90 |
| 6 | 21 | Lainey PRITCHETT | 15 | Killerwhales | 32.93 |
| 7 | 19 | Angelique GROBLER | 15 | Rochford | 33.17 |
| 8 | 16 | Jessica RYAN | 13 | Colchester | 33.33 |
| 9 | 14 | Emily TURNER | 16 | Harwich DP | 33.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 26 | Sienna CONNOR | 14 | Colchester | 32.60 |
| 1 | 28 | Betty MARCO | 14 | Bo Waltham F | 32.50 |
| 2 | 30 | Phoebe HALE | 16 | Halstead | 32.30 |
| 3 | 32 | Sydney LEWIS | 13 | Colchester | 32.30 |
| 4 | 34 | Alice WILSON | 14 | New Hall | 32.20 |
| 5 | 33 | Yasmin SMITH | 18 | BorRedbridge | 32.30 |
| 6 | 31 | Anna REGAN | 14 | Bo Southend | 32.30 |
| 7 | 29 | Tahlia SUNSHINE | 13 | DunmowAtlant | 32.35 |
| 8 | 27 | Isobel MCKAY | 14 | Epping For't | 32.50 |
| 9 | 25 | Mia NEWMAN | 12 | Bark & Dagen | 32.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 37 | Isabella DA SILVA | 14 | Thurrock | 32.20 |
| 1 | 39 | Efa FULLER | 16 | Colchester | 32.10 |
| 2 | 41 | Paige WARREN | 16 | Woodham F SC | 31.98 |
| 3 | 43 | Victoria EDGHILL | 13 | Basildon Ph | 31.87 |
| 4 | 46 | Azzurra CIONI | 15 | Bo Newham | 31.80 |
| 5 | 45 | Macey TOWNS | 13 | Bo Southend | 31.80 |
| 6 | 42 | Eva STEWART | 19 | Braintree | 31.90 |
| 7 | 40 | Z JARAMILLO OBCOWSKA | 18 | Epping For't | 32.00 |
| 8 | 38 | Eliza SWANEPOEL | 17 | Epping For't | 32.10 |
| 9 | 35 | Aislin FOLEY-WRIGHT | 18 | Basildon Ph | 32.20 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 51 | Katie HOLMES | 41 | Harwich DP | 31.70 |
| 1 | 57 | Evelyn CLARKE | 17 | Witham Dolph | 31.30 |
| 2 | 63 | Summer LEWIS | 13 | Colchester | 30.90 |
| 3 | 69 | Daisy RUSSELL | 17 | DunmowAtlant | 30.40 |
| 4 | 77 | Margarita STOIMENOVA | 16 | Bo Newham | 29.10 |
| 5 | 73 | Eleni CAIRA | 18 | Killerwhales | 29.90 |
| 6 | 66 | Carys WESTGARTH | 16 | Colchester | 30.50 |
| 7 | 60 | Niamh CHAMBERS | 16 | DunmowAtlant | 31.00 |
| 8 | 54 | Aida MORTER | 18 | Bark & Dagen | 31.40 |
| 9 | 48 | Sakura DANIELS | 15 | Bo Newham | 31.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 52 | Louise WEBSTER | 18 | Thurrock | 31.50 |
| 1 | 58 | Ava TURNER | 16 | Basildon Ph | 31.30 |
| 2 | 64 | Abigail ROGERS | 16 | Basildon Ph | 30.70 |
| 3 | 70 | Lydia NEWELL | 15 | Chelmsford | 30.40 |
| 4 | 78 | Sophie PALMER | 16 | Basildon Ph | 28.50 |
| 5 | 74 | E BARTH-WEHRENALP | 15 | Chelmsford | 29.80 |
| 6 | 67 | Betsie SAVILLE | 12 | Canvey Isl | 30.50 |
| 7 | 61 | Olivia MENDHAM | 17 | DunmowAtlant | 30.90 |
| 8 | 55 | Alice FEARN | 17 | DunmowAtlant | 31.35 |
| 9 | 49 | Holly SHEPHERD | 15 | Canvey Isl | 31.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 53 | Ada YEOW | 14 | Bo Waltham F | 31.42 |
| 1 | 59 | Lois SMITH | 15 | Basildon Ph | 31.01 |
| 2 | 65 | Alanna HENRY | 14 | Killerwhales | 30.69 |
| 3 | 71 | Mia WILSON | 13 | Basildon Ph | 30.30 |
| 4 | 79 | Amelia FENNER | 15 | Basildon Ph | 28.50 |
| 5 | 76 | Ayla ZOLFAGHARI | 14 | Epping For't | 29.10 |
| 6 | 68 | Lily Mae WARE | 15 | Basildon Ph | 30.50 |
| 7 | 62 | Genna LEE | 14 | Harlow Pen | 30.90 |
| 8 | 56 | Emilia RAYNER | 16 | Halstead | 31.30 |
| 9 | 50 | T MARINESCU-GAIU | 15 | Bo Waltham F | 31.70 |