EVENT 107 Open/Male 12 /Over 200m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Callum DORAN | 13 | | DunmowAtlant | 2:59.12 |
| 4 | 3 | David DERSCARU | 14 | | Bo Newham | 2:58.67 |
| 5 | 2 | George MARSHALL | 15 | | Maldon Shark | 2:58.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 4 | Alby JAMIESON | 15 | | Harlow Pen | 2:58.64 |
| 1 | 6 | Aiden DOORBEEJAN | 12 | | Bark & Dagen | 2:58.10 |
| 2 | 8 | Artemijs GRODZIS | 13 | | Bark & Dagen | 2:57.60 |
| 3 | 11 | Ruslan SHIRAZ | 13 | | Bo Waltham F | 2:57.30 |
| 4 | 13 | Oscar LANGSTON | 13 | | Bo Waltham F | 2:57.10 |
| 5 | 12 | Robert JAMES | 13 | | Epping For't | 2:57.29 |
| 6 | 10 | Riley ALLEN | 13 | | Thurrock | 2:57.47 |
| 7 | 7 | Markos MOURATIDIS | 15 | | Thurrock | 2:58.10 |
| 8 | 5 | Edward MAGUIRE | 16 | | Braintree | 2:58.44 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 15 | Andrew DE KONING | 16 | | Saffron Wald | 2:56.14 |
| 1 | 17 | Daniel JONES | 16 | | Hornchurch | 2:55.71 |
| 2 | 20 | Finley BURFORD | 13 | | Basildon Ph | 2:54.10 |
| 3 | 22 | Kavith THANTHIRIGODA | 15 | | Killerwhales | 2:51.49 |
| 4 | 24 | Samuel JOYCE | 15 | | Runnymede | 2:51.40 |
| 5 | 23 | Alexander BELNIKOFF | 15 | | Epping For't | 2:51.43 |
| 6 | 21 | Dominykas DRAGASIUS | 15 | | Bo Newham | 2:52.93 |
| 7 | 18 | Hughey SULLIVAN | 15 | | DunmowAtlant | 2:54.50 |
| 8 | 16 | Kevinas SIMUKAUSKAS | 13 | | Basildon Ph | 2:55.80 |
| 9 | 14 | Oliver SHORLAND | 16 | | Runnymede | 2:56.94 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 26 | Aidan WAN | 16 | | BorRedbridge | 2:50.40 |
| 1 | 28 | Valentino SANDERS | 15 | | DunmowAtlant | 2:49.37 |
| 2 | 30 | Jeremy GODWIN | 16 | | Thurrock | 2:45.70 |
| 3 | 32 | Tahir HENDRICKS | 14 | | Colchester | 2:45.10 |
| 4 | 34 | Nathaniel COBURN | 17 | | Braintree | 2:42.64 |
| 5 | 33 | Joshua MEYER | 15 | | DunmowAtlant | 2:43.86 |
| 6 | 31 | George CHURCH | 18 | | Thurrock | 2:45.39 |
| 7 | 29 | Mustafa HASHIM | 16 | | Bo Newham | 2:47.32 |
| 8 | 27 | Domantas AURYLA | 15 | | Bark & Dagen | 2:50.11 |
| 9 | 25 | William GORE | 15 | | Southend | 2:50.74 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 36 | Albie CAMPBELL | 16 | | Bo Waltham F | 2:36.60 |
| 1 | 38 | Kai PATEL | 15 | | Thurrock | 2:36.08 |
| 2 | 40 | Szymon PIERZECKI | 16 | | Witham Dolph | 2:30.05 |
| 3 | 42 | Saxon MINTO | 17 | | Chelmsford | 2:24.30 |
| 4 | 44 | Charlie ROGERS | 18 | | Basildon Ph | 2:15.80 |
| 5 | 43 | Reece BURNS | 17 | | Chelmsford | 2:21.17 |
| 6 | 41 | James MCGETTIGAN | 16 | | Thurrock | 2:28.00 |
| 7 | 39 | Noah WILLER | 14 | | Bo Waltham F | 2:33.30 |
| 8 | 37 | Charlie NICOLAOU | 15 | | Halstead | 2:36.40 |
| 9 | 35 | Kai BRADFORD | 16 | SB8 | Killerwhales | 2:37.54 |