EVENT 105 Open/Male MC 12 /Over 50m Backstrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Harvey ATKINSON | 15 | Colchester | 32.80 |
| 2 | 4 | William BANTHORPE | 17 | Chelmsford | 32.64 |
| 3 | 6 | Thomas JAIMON | 16 | Basildon Ph | 32.53 |
| 4 | 8 | George CHURCH | 18 | Thurrock | 32.50 |
| 5 | 7 | Philipp VITKOVSKI | 15 | Bo Waltham F | 32.51 |
| 6 | 5 | Daniel BARRATT | 16 | Hornchurch | 32.60 |
| 7 | 3 | George STACEY | 17 | Bo Southend | 32.80 |
| 8 | 1 | Sebastian WHELDON | 14 | Basildon Ph | 32.89 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 10 | Robert JAMES | 13 | Epping For't | 32.14 |
| 1 | 12 | Joshua WIGHAM | 14 | Bo Newham | 32.10 |
| 2 | 14 | Guangdi ZHU | 16 | Bo Waltham F | 32.00 |
| 3 | 16 | George DAY | 14 | Runnymede | 31.97 |
| 4 | 18 | Oliver HARMOND | 15 | Chelmsford | 31.81 |
| 5 | 17 | Lewis ALLEN | 16 | Thurrock | 31.89 |
| 6 | 15 | Ryan MAN | 15 | Bo Newham | 31.98 |
| 7 | 13 | Isaac BISSELL | 14 | Canvey Isl | 32.00 |
| 8 | 11 | Thomas LLOYD | 17 | Rochford | 32.10 |
| 9 | 9 | Aidan WAN | 16 | BorRedbridge | 32.16 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 22 | Hughey SULLIVAN | 15 | DunmowAtlant | 31.60 |
| 1 | 30 | Samuel PERTWEE | 17 | DunmowAtlant | 30.89 |
| 2 | 36 | Finlay ROBERTS | 16 | Witham Dolph | 30.20 |
| 3 | 43 | Mark RIGO | 19 | Bo Newham | 28.11 |
| 4 | 50 | Archie TEBBUTT | 15 | New Hall | 26.50 |
| 5 | 47 | Ronnie EDWARDS | 17 | Rochford | 27.00 |
| 6 | 39 | Isaac MENDHAM | 14 | DunmowAtlant | 29.20 |
| 7 | 33 | Toby LASHMAR | 16 | Basildon Ph | 30.44 |
| 8 | 25 | Ethan BURKE | 16 | Hornchurch | 31.48 |
| 9 | 19 | Matthew GUZY | 16 | Bo Newham | 31.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 23 | Alfie MURDOCH | 17 | Rochford | 31.60 |
| 1 | 31 | Finley GULLIS | 15 | Chelmsford | 30.87 |
| 2 | 37 | Hugo ARTHEY | 16 | Harwich DP | 29.70 |
| 3 | 44 | Ethan THORPE | 16 | Basildon Ph | 28.00 |
| 4 | 51 | Joshua PARKER | 16 | Braintree | 26.40 |
| 5 | 48 | Jacobus ENSLIN | 19 | Killerwhales | 26.92 |
| 6 | 40 | Robert FENNER | 17 | Basildon Ph | 28.92 |
| 7 | 34 | Anthony GANCHEV | 16 | Chelmsford | 30.42 |
| 8 | 26 | Oliver CLARK | 17 | Witham Dolph | 31.39 |
| 9 | 20 | Orly MORTON | 15 | Killerwhales | 31.60 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 24 | Arthur DEGORCE | 17 | Saffron Wald | 31.54 |
| 1 | 32 | Max PENGELLY | 16 | Killerwhales | 30.78 |
| 2 | 38 | Maxim SZARVADI | 16 | Harlow Pen | 29.53 |
| 3 | 45 | Freddie GARDNER | 19 | Rochford | 27.30 |
| 4 | 52 | Joshua SHEPHERD | 17 | Thurrock | 25.30 |
| 5 | 49 | Jacob RAY | 18 | Basildon Ph | 26.80 |
| 6 | 41 | Naim HARVEY | 17 | Basildon Ph | 28.71 |
| 7 | 35 | Oliver REJMAN | 14 | Bo Newham | 30.30 |
| 8 | 27 | Liam BAUTISTA | 16 | Epping For't | 31.16 |
| 9 | 21 | Tobi OLAJIDE | 16 | Thurrock | 31.60 |