EVENT 206 Open/Male 12 /Over 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Bogdan YERMAKOVICH | 13 | | Thurrock | 2:55.66 |
| 4 | 3 | Dylan LAM | 12 | | Bo Newham | 2:53.30 |
| 5 | 2 | Joshua WIGHAM | 14 | | Bo Newham | 2:54.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | Benjamin ROGERS | 16 | | Bo Waltham F | 2:51.98 |
| 2 | 7 | Kieran BEARMAN | 14 | | DunmowAtlant | 2:51.38 |
| 3 | 9 | Markos MOURATIDIS | 15 | | Thurrock | 2:50.62 |
| 4 | 11 | Spencer GORE | 13 | | Southend | 2:49.40 |
| 5 | 10 | William FORD | 12 | | Killerwhales | 2:50.50 |
| 6 | 8 | Oakley SHANAHAN | 12 | | Killerwhales | 2:51.14 |
| 7 | 6 | Dillan CRONIN | 15 | | Bark & Dagen | 2:51.55 |
| 8 | 4 | Caleb ROBERTS | 15 | | DunmowAtlant | 2:52.41 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 13 | Oscar BAINBRIDGE | 15 | | DunmowAtlant | 2:49.10 |
| 1 | 15 | Orly MORTON | 15 | | Killerwhales | 2:47.10 |
| 2 | 17 | George DAVEY-CROUCH | 14 | | Bo Southend | 2:45.90 |
| 3 | 19 | Samuel ALLEN | 17 | | Thurrock | 2:44.45 |
| 4 | 21 | Riley ALLEN | 13 | | Thurrock | 2:43.30 |
| 5 | 20 | Matei HARDWARE | 16 | | Harlow Pen | 2:43.68 |
| 6 | 18 | David KARPOVYCH | 14 | | Bark & Dagen | 2:45.06 |
| 7 | 16 | Robert JAMES | 13 | | Epping For't | 2:46.84 |
| 8 | 14 | Oliver SHORLAND | 16 | | Runnymede | 2:47.15 |
| 9 | 12 | Adithya BANGERA | 14 | | Epping For't | 2:49.21 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 23 | Shane GRANT | 12 | | Killerwhales | 2:43.20 |
| 1 | 27 | Jack LEES | 12 | | Epping For't | 2:39.20 |
| 2 | 30 | Kai BRADFORD | 16 | S9 | Killerwhales | 2:32.11 |
| 3 | 32 | Ivan IJOMONI | 14 | | Thurrock | 2:25.90 |
| 4 | 34 | Dmitrijs GRACOVS | 16 | | Harlow Pen | 2:22.05 |
| 5 | 33 | Dylan NUTT | 26 | | DunmowAtlant | 2:23.25 |
| 6 | 31 | Alexander BELNIKOFF | 15 | | Epping For't | 2:32.00 |
| 7 | 28 | Finley BURFORD | 13 | | Basildon Ph | 2:37.40 |
| 8 | 25 | Leon JEGGO | 14 | | Halstead | 2:39.46 |
| 9 | 22 | Alex JEFFRIES | 14 | | Brentwood | 2:43.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 36 | Zak WALKER | 14 | | Thurrock | 2:20.44 |
| 1 | 38 | Baris MURATOGLU | 16 | | Bo Newham | 2:19.11 |
| 2 | 40 | Kai O'CONNELL-BOYLE | 15 | | Killerwhales | 2:15.50 |
| 3 | 43 | Conor MINT | 16 | | Basildon Ph | 2:10.40 |
| 4 | 45 | Raheel MAHMOOD | 18 | | Bo Newham | 2:04.13 |
| 5 | 44 | Henry DEAN | 19 | | Thurrock | 2:06.60 |
| 6 | 42 | Ashton BLAKE | 16 | | Basildon Ph | 2:11.90 |
| 7 | 39 | Harry COOPER | 17 | | Rochford | 2:18.09 |
| 8 | 37 | Joshua KICKS | 14 | | Killerwhales | 2:19.90 |
| 9 | 35 | Daniel THOMPSON | 18 | | Thurrock | 2:22.00 |