Female 12 /Over 100m Breaststroke - Heats
12/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Eloise MINTO | 14 | Chelmsford | | 1:14.67 | | | 582 | | 34.69 |
| 2. | Daisy-Mai DOEL | 14 | Basildon Ph | | 1:15.03 | | | 574 | | 35.50 |
| 3. | Ada YEOW | 14 | Bo Waltham F | | 1:16.34 | | | 545 | | 36.19 |
| 4. | Mia WILSON | 13 | Basildon Ph | | 1:16.57 | | | 540 | | 36.32 |
| 5. | Isabella HELLIWELL | 14 | Basildon Ph | | 1:17.99 | | | 511 | | 37.22 |
| 6. | Hanna DILLON | 15 | Bo Waltham F | | 1:18.59 | | | 499 | | 36.03 |
| 7. | Kornelia JAGODZINSKA | 15 | Runnymede | | 1:20.66 | | | 462 | | 36.77 |
| 8. | Jeslene SANDHU | 14 | Epping For't | | 1:20.85 | | | 458 | | 38.07 |
| 9. | Elizabeth FELD | 15 | Chelmsford | | 1:20.96 | | | 456 | | 38.10 |
| 10. | Annabel MORDEN | 13 | Braintree | | 1:20.97 | | | 456 | | 37.87 |
| 11. | Anya WATERMAN | 15 | Colchester | | 1:21.24 | | | 452 | | 38.58 |
| 12. | Sophie LONG | 15 | Romford Town | | 1:21.53 | | | 447 | | 38.26 |
| 13. | Genna LEE | 14 | Harlow Pen | | 1:22.35 | | | 434 | | 38.39 |
| 14. | Holly BAWDEN | 14 | Brentwood | | 1:22.52 | | | 431 | | 39.04 |
| 15. | Abigail TILLEY | 13 | Chelmsford | | 1:22.64 | | | 429 | | 39.12 |
| 16. | Maisy JEFFERY | 14 | Killerwhales | | 1:23.12 | | | 422 | | 38.95 |
| 17. | Sofia CIRDEI | 15 | Basildon Ph | | 1:23.25 | | | 420 | | 38.10 |
| 18. | Mollie BIRD | 14 | Colchester | | 1:23.28 | | | 419 | | 38.71 |
| 19. | Victoria HUNT | 15 | Colchester | | 1:23.54 | | | 415 | | 38.95 |
| 20. | Jessica RYAN | 13 | Colchester | | 1:23.71 | | | 413 | | 38.75 |
| 21. | Sophie KNEVETT | 15 | Colchester | | 1:24.00 | | | 409 | | 38.67 |
| 22. | Hannah JUGGINS | 14 | Romford Town | | 1:24.36 | | | 403 | | 38.70 |
| 23. | Sara KELLY | 14 | Colchester | | 1:24.44 | | | 402 | | 38.88 |
| 24. | Rebecca OLARU | 14 | Chelmsford | | 1:24.61 | | | 400 | | 38.94 |
| 25. | Ava READ | 13 | Runnymede | | 1:24.77 | | | 398 | | 39.88 |
| 26. | Kaitlyn HOFFMAN | 12 | Basildon Ph | | 1:25.17 | | | 392 | | 40.03 |
| 27. | Alice WILSON | 14 | New Hall | | 1:25.44 | | | 388 | | 41.48 |
| 28. | Isobel MCKAY | 14 | Epping For't | | 1:25.55 | | | 387 | | 40.16 |
| 29. | Libby NURSE | 15 | Basildon Ph | | 1:25.69 | | | 385 | | 41.22 |
| 30. | Morrigan COOPER | 12 | Bo Southend | | 1:25.90 | | | 382 | | 41.10 |
| 31. | Chloe LEE | 14 | Basildon Ph | | 1:26.17 | | | 379 | | 40.56 |
| 32. | Nabiela VAN DER SCHYFF | 15 | Colchester | | 1:26.38 | | | 376 | | 40.61 |
| 33. | Amelia MCCREATH | 15 | DunmowAtlant | | 1:26.45 | | | 375 | | 40.74 |
| 34. | Lilly FRANKS | 13 | Thurrock | | 1:26.52 | | | 374 | | 40.86 |
| 35. | Harlie GARDNER | 13 | Basildon Ph | | 1:26.54 | | | 374 | | 41.89 |
| 36. | Ana-Maria GHINEA | 15 | Bo Newham | | 1:26.60 | | | 373 | | 39.59 |
| 37. | Talullah SPEAK | 13 | Woodham F SC | | 1:26.87 | | | 369 | | 40.72 |
| 38. | Katie CHAPMAN | 12 | Bark & Dagen | | 1:27.36 | | | 363 | | 40.67 |
| 39. | Ella MINNIS | 12 | Colchester | | 1:27.48 | | | 362 | | 40.47 |
| 40. | Tahlia SUNSHINE | 13 | DunmowAtlant | | 1:28.15 | | | 354 | | 40.39 |
| 41. | Emily SCOTT | 14 | Killerwhales | | 1:28.18 | | | 353 | | 43.20 |
| 42. | Evelyn GADSBY | 13 | Harwich DP | | 1:28.21 | | | 353 | | 41.16 |
| 43. | Emely DUNKIN | 15 | Maldon Shark | | 1:28.70 | | | 347 | | 42.91 |
| 44. | Angelique GROBLER | 15 | Rochford | | 1:29.18 | | | 341 | | 41.53 |
| 45. | Tiffany AZUMAH | 14 | Bark & Dagen | | 1:29.31 | | | 340 | | 40.60 |
| 46. | Eiliyah KHAN | 14 | Bo Newham | | 1:29.64 | | | 336 | | 41.59 |
| 47. | Emily JONES | 12 | Hornchurch | | 1:30.19 | | | 330 | | 44.07 |
| 48. | Taaliah HENDRICKS | 14 | Colchester | | 1:30.43 | | | 327 | | 41.84 |
| 49. | Lois WATSON | 13 | Brentwood | | 1:31.75 | | | 313 | | 42.29 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Kameliya STOIMENOVA | 22 | Bo Newham | | 1:12.61 | | | 633 | | 36.10 |
| 2. | Victoria ALLCHORNE | 17 | Rochford | | 1:14.21 | | | 593 | | 34.67 |
| 3. | Emily TURNER | 16 | Harwich DP | | 1:17.67 | | | 517 | | 36.47 |
| 4. | Katie HOLMES | 41 | Harwich DP | | 1:20.66 | | | 462 | | 37.58 |
| 5. | Daisy RUSSELL | 17 | DunmowAtlant | | 1:22.27 | | | 435 | | 37.75 |
| 6. | Ruthie EGUAKHIDE | 16 | Romford Town | | 1:23.22 | | | 420 | | 38.44 |
| 7. | Paige WARREN | 16 | Woodham F SC | | 1:24.14 | | | 407 | | 39.83 |
| 8. | Esmee REEVE | 17 | Braintree | | 1:25.20 | | | 392 | | 39.12 |
| 9. | Jodie THOMPSON | 17 | DunmowAtlant | | 1:25.21 | | | 391 | | 39.04 |
| 10. | Thea RULE | 16 | DunmowAtlant | | 1:25.92 | | | 382 | | 39.33 |
| 11. | Bella VICKERY | 17 | Rochford | | 1:29.18 | | | 341 | | 41.02 |
| 12. | Ruby PHILPOTT | 17 | Maldon Shark | | 1:29.20 | | | 341 | | 41.24 |
| 13. | Louise WEBSTER | 18 | Thurrock | | 1:30.14 | | | 331 | | 42.57 |
| 14. | Ziva BARRICK | 16 | Colchester P | 8 | 1:56.36 | | | 153 | | 54.34 |
| | Brock WHISTON | 29 | Bark & Dagen | 8 | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Ziva BARRICK | 16 | Colchester P | 8 | 1:56.36 | | | 273 | | 54.34 |
| | Brock WHISTON | 29 | Bark & Dagen | 8 | DNC | | | | | |