Female 12 Yrs/Over 400m Freestyle - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Amelia FENNER | 15 | Basildon Ph | | 4:25.83 | | | 658 | |
| | 50m 31.04 | 100m 1:05.06 | 150m 1:39.29 | 200m 2:13.63 | 250m 2:47.56 | 300m 3:20.89 | 350m 3:53.93 | 400m 4:25.83 | |
| 2. | Summer SMITH | 14 | Basildon Ph | | 4:28.26 | | | 641 | |
| | 50m 31.48 | 100m 1:05.42 | 150m 1:39.96 | 200m 2:13.95 | 250m 2:48.06 | 300m 3:22.22 | 350m 3:55.81 | 400m 4:28.26 | |
| 3. | Alanna HENRY | 14 | Killerwhales | | 4:30.35 | | | 626 | |
| | 50m 31.24 | 100m 1:04.99 | 150m 1:39.32 | 200m 2:13.80 | 250m 2:48.41 | 300m 3:22.74 | 350m 3:57.26 | 400m 4:30.35 | |
| 4. | Isabella DA SILVA | 14 | Thurrock | | 4:40.34 | | | 561 | |
| | 50m 31.88 | 100m 1:07.70 | 150m 1:43.74 | 200m 2:20.03 | 250m 2:55.22 | 300m 3:30.66 | 350m 4:06.21 | 400m 4:40.34 | |
| 5. | Maisy JEFFERY | 14 | Killerwhales | | 4:44.77 | | | 535 | |
| | 50m 32.02 | 100m 1:07.42 | 150m 1:43.84 | 200m 2:20.53 | 250m 2:56.82 | 300m 3:32.90 | 350m 4:09.38 | 400m 4:44.77 | |
| 6. | Chloe CRANNY | 14 | Epping For't | | 4:46.56 | | | 525 | |
| | 50m 32.16 | 100m 1:07.51 | 150m 1:43.61 | 200m 2:20.22 | 250m 2:56.89 | 300m 3:33.74 | 350m 4:10.35 | 400m 4:46.56 | |
| 7. | Sydney LEWIS | 13 | Colchester | | 4:48.00 | | | 518 | |
| | 50m 32.56 | 100m 1:08.57 | 150m 1:45.94 | 200m 2:22.79 | 250m 2:59.52 | 300m 3:36.42 | 350m 4:13.08 | 400m 4:48.00 | |
| 8. | Ayla ZOLFAGHARI | 14 | Epping For't | | 4:49.60 | | | 509 | |
| | 50m 32.62 | 100m 1:08.92 | 150m 1:45.70 | 200m 2:22.59 | 250m 2:59.53 | 300m 3:36.44 | 350m 4:13.27 | 400m 4:49.60 | |
| 9. | Jeslene SANDHU | 14 | Epping For't | | 4:50.19 | | | 506 | |
| | 50m 33.13 | 100m 1:09.70 | 150m 1:47.16 | 200m 2:24.52 | 250m 3:01.37 | 300m 3:37.99 | 350m 4:14.80 | 400m 4:50.19 | |
| 10. | Ava SIMS | 14 | Chelmsford | | 4:52.53 | | | 494 | |
| | 50m 32.94 | 100m 1:09.82 | 150m 1:47.74 | 200m 2:25.65 | 250m 3:02.79 | 300m 3:40.10 | 350m 4:16.83 | 400m 4:52.53 | |
| 11. | Emily SCOTT | 14 | Killerwhales | | 4:56.13 | | | 476 | |
| | 50m 33.86 | 100m 1:10.87 | 150m 1:48.53 | 200m 2:25.93 | 250m 3:03.08 | 300m 3:41.19 | 350m 4:19.47 | 400m 4:56.13 | |
| 12. | E BARTH-WEHRENALP | 15 | Chelmsford | | 4:57.24 | | | 471 | |
| | 50m 34.31 | 100m 1:12.50 | 150m 1:50.97 | 200m 2:29.63 | 250m 3:05.62 | 300m 3:42.60 | 350m 4:20.05 | 400m 4:57.24 | |
| 13. | Freya HILL | 14 | New Hall | | 4:57.96 | | | 467 | |
| | 50m 33.27 | 100m 1:10.12 | 150m 1:48.47 | 200m 2:27.43 | 250m 3:05.45 | 300m 3:43.24 | 350m 4:21.12 | 400m 4:57.96 | |
| 14. | Elizabeth GORE | 14 | Epping For't | | 4:58.41 | | | 465 | |
| | 50m 34.22 | 100m 1:11.38 | 150m 1:49.78 | 200m 2:28.29 | 250m 3:06.78 | 300m 3:44.72 | 350m 4:22.29 | 400m 4:58.41 | |
| 15. | T MARINESCU-GAIU | 15 | Bo Waltham F | | 4:59.64 | | | 459 | |
| | 50m 32.13 | 100m 1:09.11 | 150m 1:47.38 | 200m 2:25.98 | 250m 3:05.00 | 300m 3:44.72 | 350m 4:23.16 | 400m 4:59.64 | |
| 16. | Olive BAILEY | 12 | Colchester | | 5:01.25 | | | 452 | |
| | 50m 33.40 | 100m 1:10.85 | 150m 1:49.47 | 200m 2:28.33 | 250m 3:07.12 | 300m 3:46.42 | 350m 4:24.17 | 400m 5:01.25 | |
| 17. | Abigail TILLEY | 13 | Chelmsford | | 5:01.43 | | | 451 | |
| | 50m 33.42 | 100m 1:10.25 | 150m 1:48.78 | 200m 2:27.24 | 250m 3:05.71 | 300m 3:44.48 | 350m 4:23.51 | 400m 5:01.43 | |
| 18. | Anna REGAN | 14 | Bo Southend | | 5:02.40 | | | 447 | |
| | 50m 33.00 | 100m 1:10.35 | 150m 1:49.23 | 200m 2:28.36 | 250m 3:07.25 | 300m 3:46.22 | 350m 4:25.08 | 400m 5:02.40 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lexie O'CONNOR | 18 | Basildon Ph | | 4:26.14 | | | 656 | |
| | 50m 30.56 | 100m 1:03.87 | 150m 1:37.30 | 200m 2:11.41 | 250m 2:45.54 | 300m 3:19.63 | 350m 3:53.67 | 400m 4:26.14 | |
| 2. | Poppy JEFFERY | 17 | Killerwhales | | 4:34.08 | | | 601 | |
| | 50m 30.28 | 100m 1:03.70 | 150m 1:38.23 | 200m 2:13.24 | 250m 2:48.79 | 300m 3:24.42 | 350m 3:59.91 | 400m 4:34.08 | |
| 3. | Meghan HOWARTH OWEN | 16 | Chelmsford | | 4:53.11 | | | 491 | |
| | 50m 33.05 | 100m 1:10.05 | 150m 1:47.58 | 200m 2:25.37 | 250m 3:03.44 | 300m 3:40.99 | 350m 4:17.91 | 400m 4:53.11 | |
| 4. | Efa FULLER | 16 | Colchester | | 4:53.95 | | | 487 | |
| | 50m 33.55 | 100m 1:10.14 | 150m 1:46.44 | 200m 2:24.01 | 250m 3:02.00 | 300m 3:40.13 | 350m 4:17.91 | 400m 4:53.95 | |
| 5. | Ziva BARRICK | 16 | Colchester P | 9 | 6:28.03 | | | 211 | |
| | 50m 41.53 | 100m 1:28.25 | 150m 2:17.25 | 200m 3:07.98 | 250m 3:59.24 | 300m 4:50.11 | 350m 5:39.49 | 400m 6:28.03 | |
| 6. | Charlotte RYAN | 25 | Runnymede | 6 | 9:21.33 | | | 69 | |
| | 50m 1:05.59 | 100m 2:16.58 | 150m 3:27.97 | 200m 4:39.73 | 250m 5:50.93 | 300m 7:02.27 | 350m 8:13.00 | 400m 9:21.33 | |
| | Brock WHISTON | 29 | Bark & Dagen | 8 | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Ziva BARRICK | 16 | Colchester P | 9 | 6:28.03 | | | 367 | |
| | 50m 41.53 | 100m 1:28.25 | 150m 2:17.25 | 200m 3:07.98 | 250m 3:59.24 | 300m 4:50.11 | 350m 5:39.49 | 400m 6:28.03 | |
| 2. | Charlotte RYAN | 25 | Runnymede | 6 | 9:21.33 | | | 190 | |
| | 50m 1:05.59 | 100m 2:16.58 | 150m 3:27.97 | 200m 4:39.73 | 250m 5:50.93 | 300m 7:02.27 | 350m 8:13.00 | 400m 9:21.33 | |
| | Brock WHISTON | 29 | Bark & Dagen | 8 | DNC | | | | |