Female 12 Yrs/Over 200m Freestyle - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jasmine HALL | 15 | Basildon Ph | | 2:04.39 | | | 697 | | 29.84 | 1:00.88 | 1:32.74 |
| 2. | Alanna HENRY | 14 | Killerwhales | | 2:06.20 | | | 667 | | 29.96 | 1:01.65 | 1:34.01 |
| 3. | Amelia FENNER | 15 | Basildon Ph | | 2:07.12 | | | 653 | | 29.24 | 1:01.62 | 1:34.61 |
| 4. | E BARTH-WEHRENALP | 15 | Chelmsford | | 2:10.09 | | | 609 | | 29.73 | 1:02.46 | 1:35.79 |
| 5. | Summer SMITH | 14 | Basildon Ph | | 2:11.78 | | | 586 | | 30.86 | 1:04.36 | 1:38.58 |
| 6. | Isabella DA SILVA | 14 | Thurrock | | 2:15.49 | | | 539 | | 31.32 | 1:06.65 | 1:41.97 |
| 7. | Ayla ZOLFAGHARI | 14 | Epping For't | | 2:16.09 | | | 532 | | 31.61 | 1:06.62 | 1:41.83 |
| 8. | Maisy JEFFERY | 14 | Killerwhales | | 2:16.22 | | | 531 | | 31.18 | 1:06.12 | 1:42.02 |
| 9. | Genna LEE | 14 | Harlow Pen | | 2:16.23 | | | 530 | | 31.40 | 1:05.73 | 1:41.40 |
| 10. | Sydney LEWIS | 13 | Colchester | | 2:17.60 | | | 515 | | 30.91 | 1:05.99 | 1:42.13 |
| 11. | Ava SIMS | 14 | Chelmsford | | 2:17.66 | | | 514 | | 32.23 | 1:07.49 | 1:42.91 |
| 12. | Jeslene SANDHU | 14 | Epping For't | | 2:18.12 | | | 509 | | 31.93 | 1:06.53 | 1:42.66 |
| 13. | T MARINESCU-GAIU | 15 | Bo Waltham F | | 2:18.65 | | | 503 | | 30.86 | 1:06.06 | 1:42.39 |
| 14. | Chloe CRANNY | 14 | Epping For't | | 2:18.77 | | | 502 | | 32.14 | 1:07.38 | 1:43.50 |
| 15. | Freya HILL | 14 | New Hall | | 2:19.04 | | | 499 | | 31.81 | 1:06.66 | 1:42.88 |
| 16. | Amelia TUCKE | 14 | Basildon Ph | | 2:19.44 | | | 495 | | 31.69 | 1:07.09 | 1:43.76 |
| 17. | Emily SCOTT | 14 | Killerwhales | | 2:20.97 | | | 479 | | 32.00 | 1:07.77 | 1:44.73 |
| 18. | Shuhan YANG | 12 | Colchester | | 2:21.39 | | | 474 | | 31.92 | 1:07.31 | 1:44.48 |
| 19. | Victoria EDGHILL | 13 | Basildon Ph | | 2:21.75 | | | 471 | | 32.75 | 1:08.38 | 1:45.11 |
| 20. | Betsie SAVILLE | 12 | Canvey Isl | | 2:21.81 | | | 470 | | 31.76 | 1:06.95 | 1:45.03 |
| 21. | Summer LEWIS | 13 | Colchester | | 2:21.84 | | | 470 | | 31.75 | 1:08.66 | 1:46.33 |
| 22. | Elizabeth FELD | 15 | Chelmsford | | 2:22.33 | | | 465 | | 31.46 | 1:07.21 | 1:45.35 |
| 23. | Olive BAILEY | 12 | Colchester | | 2:22.39 | | | 464 | | 32.87 | 1:08.67 | 1:46.19 |
| 24. | Orlaith MCLAREN | 14 | Killerwhales | | 2:22.84 | | | 460 | | 32.70 | 1:08.69 | 1:45.84 |
| 25. | Anna REGAN | 14 | Bo Southend | | 2:22.87 | | | 460 | | 31.81 | 1:07.70 | 1:45.36 |
| 26. | Annabelle HILL | 14 | Bo Newham | | 2:23.54 | | | 453 | | 34.12 | 1:11.43 | 1:47.67 |
| 27. | Lilly FRANKS | 13 | Thurrock | | 2:23.70 | | | 452 | | 32.67 | 1:09.28 | 1:47.40 |
| 28. | Abigail TILLEY | 13 | Chelmsford | | 2:24.58 | | | 444 | | 33.06 | 1:10.03 | 1:47.87 |
| 29. | Holly SHEPHERD | 15 | Canvey Isl | | 2:24.67 | | | 443 | | 33.27 | 1:10.78 | 1:48.55 |
| 30. | Darcy FORD | 14 | Hornchurch | | 2:24.93 | | | 440 | | 32.59 | 1:09.27 | 1:47.16 |
| 31. | Libby NURSE | 15 | Basildon Ph | | 2:25.15 | | | 438 | | 33.48 | 1:10.58 | 1:48.44 |
| 32. | Mia NEWMAN | 12 | Bark & Dagen | | 2:26.46 | | | 427 | | 32.43 | 1:10.07 | 1:49.45 |
| 33. | Tahlia SUNSHINE | 13 | DunmowAtlant | | 2:27.94 | | | 414 | | 33.19 | 1:10.18 | 1:49.38 |
| 34. | Sara KELLY | 14 | Colchester | | 2:28.63 | | | 408 | | 32.51 | 1:09.79 | 1:49.17 |
| | Lainey PRITCHETT | 15 | Killerwhales | | DQ ST | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Olivia MENDHAM | 17 | DunmowAtlant | | 2:14.18 | | | 555 | | 30.75 | 1:04.83 | 1:39.63 |
| 2. | Ava TURNER | 16 | Basildon Ph | | 2:16.78 | | | 524 | | 31.74 | 1:06.70 | 1:42.14 |
| 3. | Eloise CONWAY | 25 | Halstead | | 2:17.93 | | | 511 | | 31.79 | 1:06.68 | 1:42.94 |
| 4. | Aida MORTER | 18 | Bark & Dagen | | 2:19.27 | | | 496 | | 31.51 | 1:06.71 | 1:43.04 |
| 5. | Efa FULLER | 16 | Colchester | | 2:19.34 | | | 496 | | 32.76 | 1:08.50 | 1:44.69 |
| 6. | Meghan HOWARTH OWEN | 16 | Chelmsford | | 2:19.39 | | | 495 | | 32.04 | 1:07.31 | 1:43.97 |
| 7. | Alice FEARN | 17 | DunmowAtlant | | 2:20.08 | | | 488 | | 30.64 | 1:06.19 | 1:43.69 |
| 8. | Abigail ROGERS | 16 | Basildon Ph | | 2:20.29 | | | 486 | | 31.66 | 1:06.73 | 1:43.47 |
| 9. | Sophie O'RORKE | 18 | DunmowAtlant | | 2:20.31 | | | 485 | | 32.26 | 1:07.50 | 1:43.91 |
| 10. | Evelyn CLARKE | 17 | Witham Dolph | | 2:21.67 | | | 472 | | 31.53 | 1:07.57 | 1:45.57 |
| 11. | Eleni CAIRA | 18 | Killerwhales | | 2:22.33 | | | 465 | | 30.84 | 1:05.79 | 1:43.00 |
| 12. | Aislin FOLEY-WRIGHT | 18 | Basildon Ph | | 2:23.08 | | | 458 | | 32.44 | 1:08.44 | 1:45.76 |
| 13. | Bethany CURTIS | 16 | Colchester | | 2:25.13 | | | 439 | | 32.09 | 1:09.23 | 1:48.24 |
| 14. | Eleanor NEWMAN | 18 | Harwich DP | | 2:31.98 | | | 382 | | 35.73 | 1:14.22 | 1:53.44 |