Female MC 12 /Over 100m Freestyle - Heats
12/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Alanna HENRY | 14 | Killerwhales | | 58.94 | | | 619 | | 28.36 |
| 2. | Amelia FENNER | 15 | Basildon Ph | | 1:00.01 | | | 587 | | 29.06 |
| 3. | Genna LEE | 14 | Harlow Pen | | 1:00.73 | | | 566 | | 29.63 |
| 4. | Mia WILSON | 13 | Basildon Ph | | 1:01.12 | | | 555 | | 29.64 |
| 5. | Ada YEOW | 14 | Bo Waltham F | | 1:01.36 | | | 549 | | 29.23 |
| 6. | Summer SMITH | 14 | Basildon Ph | | 1:02.04 | | | 531 | | 30.11 |
| 7. | Victoria EDGHILL | 13 | Basildon Ph | | 1:02.28 | | | 525 | | 30.08 |
| 8. | Lois SMITH | 15 | Basildon Ph | | 1:02.29 | | | 524 | | 30.19 |
| 9. | T MARINESCU-GAIU | 15 | Bo Waltham F | | 1:02.51 | | | 519 | | 29.55 |
| 10. | Hanna DILLON | 15 | Bo Waltham F | | 1:03.02 | | | 506 | | 30.39 |
| 11. | Lily Mae WARE | 15 | Basildon Ph | | 1:03.08 | | | 505 | | 30.52 |
| 11. | Sakura DANIELS | 15 | Bo Newham | | 1:03.08 | | | 505 | | 30.64 |
| 13. | Lydia NEWELL | 15 | Chelmsford | | 1:03.17 | | | 503 | | 30.80 |
| 14. | Sydney LEWIS | 13 | Colchester | | 1:03.45 | | | 496 | | 30.30 |
| 15. | Ava SIMS | 14 | Chelmsford | | 1:03.50 | | | 495 | | 30.55 |
| 16. | Isabella HELLIWELL | 14 | Basildon Ph | | 1:03.68 | | | 491 | | 30.28 |
| 17. | Isabella DA SILVA | 14 | Thurrock | | 1:03.75 | | | 489 | | 30.51 |
| 18. | Summer LEWIS | 13 | Colchester | | 1:03.81 | | | 488 | | 30.49 |
| 19. | Rebecca OLARU | 14 | Chelmsford | | 1:03.95 | | | 485 | | 30.52 |
| 20. | Maisy JEFFERY | 14 | Killerwhales | | 1:04.02 | | | 483 | | 30.70 |
| 21. | Jeslene SANDHU | 14 | Epping For't | | 1:04.10 | | | 481 | | 30.83 |
| 21. | Betsie SAVILLE | 12 | Canvey Isl | | 1:04.10 | | | 481 | | 31.01 |
| 23. | Ayla ZOLFAGHARI | 14 | Epping For't | | 1:04.11 | | | 481 | | 30.77 |
| 24. | Tahlia SUNSHINE | 13 | DunmowAtlant | | 1:04.25 | | | 478 | | 30.31 |
| 25. | Sophie LONG | 15 | Romford Town | | 1:04.35 | | | 476 | | 31.03 |
| 26. | Freya HILL | 14 | New Hall | | 1:04.38 | | | 475 | | 30.71 |
| 27. | Sophie KNEVETT | 15 | Colchester | | 1:04.46 | | | 473 | | 30.52 |
| 28. | Sara KELLY | 14 | Colchester | | 1:04.52 | | | 472 | | 30.66 |
| 29. | Holly SHEPHERD | 15 | Canvey Isl | | 1:04.63 | | | 470 | | 31.54 |
| 30. | Anna REGAN | 14 | Bo Southend | | 1:04.89 | | | 464 | | 31.28 |
| 31. | Eloise MINTO | 14 | Chelmsford | | 1:05.01 | | | 461 | | 30.61 |
| 32. | Amelia TUCKE | 14 | Basildon Ph | | 1:05.18 | | | 458 | | 31.23 |
| 33. | Emily SCOTT | 14 | Killerwhales | | 1:05.21 | | | 457 | | 31.05 |
| 34. | Arianna TVERIJONAS | 14 | Thurrock | | 1:05.34 | | | 454 | | 30.94 |
| 35. | Lainey PRITCHETT | 15 | Killerwhales | | 1:05.55 | | | 450 | | 31.43 |
| 36. | Macey TOWNS | 13 | Bo Southend | | 1:05.63 | | | 448 | | 31.36 |
| 37. | Mia NEWMAN | 12 | Bark & Dagen | | 1:05.94 | | | 442 | | 31.45 |
| 38. | Layla JENNINGS | 14 | Halstead | | 1:06.45 | | | 432 | | 31.65 |
| 39. | Nancy ARGENT | 14 | Runnymede | | 1:06.49 | | | 431 | | 31.96 |
| 40. | Ana-Maria GHINEA | 15 | Bo Newham | | 1:06.64 | | | 428 | | 31.21 |
| 41. | Darcy FORD | 14 | Hornchurch | | 1:06.72 | | | 427 | | 31.66 |
| 41. | Shuhan YANG | 12 | Colchester | | 1:06.72 | | | 427 | | 32.08 |
| 43. | Freya LYNCH-MCKIBBIN | 15 | DunmowAtlant | | 1:06.86 | | | 424 | | 32.71 |
| 44. | Orlaith MCLAREN | 14 | Killerwhales | | 1:06.91 | | | 423 | | 32.35 |
| 45. | Annabelle HILL | 14 | Bo Newham | | 1:07.09 | | | 420 | | 32.36 |
| 46. | Amelia MATTHEWS | 14 | Harlow Pen | | 1:07.36 | | | 415 | | 32.06 |
| 47. | Aria SABADO | 13 | Basildon Ph | | 1:07.38 | | | 414 | | 32.25 |
| 48. | Libby NURSE | 15 | Basildon Ph | | 1:07.74 | | | 408 | | 32.38 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Lexie O'CONNOR | 18 | Basildon Ph | | 59.33 | | | 607 | | 28.57 |
| 2. | Sophie PALMER | 16 | Basildon Ph | | 59.73 | | | 595 | | 28.40 |
| 3. | Poppy JEFFERY | 17 | Killerwhales | | 59.84 | | | 592 | | 28.77 |
| 4. | Daisy RUSSELL | 17 | DunmowAtlant | | 1:00.13 | | | 583 | | 28.33 |
| 5. | Nicole MAYNARD | 16 | Basildon Ph | | 1:00.19 | | | 581 | | 29.20 |
| 6. | Olivia MENDHAM | 17 | DunmowAtlant | | 1:00.59 | | | 570 | | 28.93 |
| 7. | Gabriela ALLCHORNE | 17 | Rochford | | 1:02.25 | | | 526 | | 30.09 |
| 8. | Alice FEARN | 17 | DunmowAtlant | | 1:02.33 | | | 523 | | 29.73 |
| 9. | Evelyn CLARKE | 17 | Witham Dolph | | 1:02.71 | | | 514 | | 30.61 |
| 10. | Gabriella MEYER | 16 | DunmowAtlant | | 1:02.82 | | | 511 | | 30.20 |
| 11. | Aida MORTER | 18 | Bark & Dagen | | 1:03.02 | | | 506 | | 30.09 |
| 12. | Efa FULLER | 16 | Colchester | | 1:03.23 | | | 501 | | 30.64 |
| 13. | Eloise CONWAY | 25 | Halstead | | 1:03.52 | | | 495 | | 30.92 |
| 14. | Alicia MORTON | 16 | Basildon Ph | | 1:04.16 | | | 480 | | 30.22 |
| 15. | Lillia HAYLOCK | 16 | Halstead | | 1:04.25 | | | 478 | | 30.93 |
| 16. | Holly UNDERDOWN | 16 | Braintree | | 1:04.81 | | | 466 | | 31.05 |
| 17. | Bethany CURTIS | 16 | Colchester | | 1:04.84 | | | 465 | | 30.79 |
| 18. | Emilia RAYNER | 16 | Halstead | | 1:05.09 | | | 460 | | 30.83 |
| 19. | Niamh CHAMBERS | 16 | DunmowAtlant | | 1:05.98 | | | 441 | | 31.43 |
| 20. | Emily TURNER | 16 | Harwich DP | | 1:06.25 | | | 436 | | 31.89 |
| 21. | Jodie THOMPSON | 17 | DunmowAtlant | | 1:06.76 | | | 426 | | 31.74 |
| 22. | Eleanor NEWMAN | 18 | Harwich DP | | 1:07.80 | | | 407 | | 32.70 |
| 23. | Kayla WEST | 16 | Bo Newham | | 1:09.06 | | | 385 | | 32.97 |
| 24. | Charlotte RYAN | 25 | Runnymede | 6 | 2:10.62 | | | 56 | | 1:02.08 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Charlotte RYAN | 25 | Runnymede | 6 | 2:10.62 | | | 184 | | 1:02.08 |