Open/Male 12 /Over 200m Breaststrok - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Noah WILLER | 14 | Bo Waltham F | | 2:29.85 | | | 515 | | 33.23 | 1:12.54 | 1:52.33 |
| 2. | Kai PATEL | 15 | Thurrock | | 2:35.29 | | | 463 | | 34.37 | 1:13.43 | 1:53.98 |
| 3. | Domantas AURYLA | 15 | Bark & Dagen | | 2:41.96 | | | 408 | | 35.73 | 1:16.01 | 1:58.08 |
| 4. | Robert JAMES | 13 | Epping For't | | 2:43.15 | | | 399 | | 37.37 | 1:20.62 | 2:02.36 |
| 5. | Joshua MEYER | 15 | DunmowAtlant | | 2:43.20 | | | 399 | | 36.05 | 1:17.96 | 2:00.76 |
| 6. | Ruslan SHIRAZ | 13 | Bo Waltham F | | 2:43.36 | | | 397 | | 37.29 | 1:19.45 | 2:02.23 |
| 7. | Tahir HENDRICKS | 14 | Colchester | | 2:43.47 | | | 397 | | 35.80 | 1:18.64 | 2:02.22 |
| 8. | Valentino SANDERS | 15 | DunmowAtlant | | 2:44.83 | | | 387 | | 35.47 | 1:18.00 | 2:01.69 |
| 9. | Alexander BELNIKOFF | 15 | Epping For't | | 2:46.85 | | | 373 | | 38.02 | 1:20.65 | 2:03.75 |
| 10. | Dominykas DRAGASIUS | 15 | Bo Newham | | 2:47.50 | | | 369 | | 37.80 | 1:20.98 | 2:04.43 |
| 11. | Callum DORAN | 13 | DunmowAtlant | | 2:48.95 | | | 359 | | 39.67 | 1:22.86 | 2:06.83 |
| 12. | Kavith THANTHIRIGODA | 15 | Killerwhales | | 2:49.25 | | | 357 | | 39.20 | 1:21.78 | 2:06.62 |
| 13. | Aiden DOORBEEJAN | 12 | Bark & Dagen | | 2:50.31 | | | 351 | | 37.57 | 1:21.63 | 2:06.94 |
| 14. | Artemijs GRODZIS | 13 | Bark & Dagen | | 2:50.99 | | | 347 | | 37.44 | 1:20.54 | 2:06.31 |
| 15. | William GORE | 15 | Southend | | 2:51.97 | | | 341 | | 36.81 | 1:20.44 | 2:05.72 |
| 16. | David DERSCARU | 14 | Bo Newham | | 2:52.80 | | | 336 | | 38.05 | 1:21.83 | 2:07.23 |
| 17. | Samuel JOYCE | 15 | Runnymede | | 2:53.21 | | | 333 | | 36.78 | 1:21.18 | 2:06.80 |
| 18. | Riley ALLEN | 13 | Thurrock | | 2:53.52 | | | 332 | | 38.42 | 1:23.49 | 2:08.74 |
| 19. | Oscar LANGSTON | 13 | Bo Waltham F | | 2:53.81 | | | 330 | | 38.80 | 1:23.40 | 2:08.88 |
| 20. | Finley BURFORD | 13 | Basildon Ph | | 2:54.48 | | | 326 | | 38.71 | 1:23.89 | 2:09.39 |
| 21. | George MARSHALL | 15 | Maldon Shark | | 2:56.81 | | | 313 | | 38.49 | 1:22.94 | 2:09.61 |
| 22. | Kevinas SIMUKAUSKAS | 13 | Basildon Ph | | 2:57.29 | | | 311 | | 40.03 | 1:25.38 | 2:11.29 |
| 23. | Hughey SULLIVAN | 15 | DunmowAtlant | | 2:58.56 | | | 304 | | 40.43 | 1:27.86 | 2:14.43 |
| 24. | Markos MOURATIDIS | 15 | Thurrock | | 3:00.04 | | | 297 | | 38.83 | 1:24.36 | 2:11.52 |
| | Charlie NICOLAOU | 15 | Halstead | | DQ M | | | | | | | |
| | Alby JAMIESON | 15 | Harlow Pen | | DQ SA | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Charlie ROGERS | 18 | Basildon Ph | | 2:18.60 | | | 651 | | 30.81 | 1:06.37 | 1:42.59 |
| 2. | Saxon MINTO | 17 | Chelmsford | | 2:20.66 | | | 623 | | 31.05 | 1:07.34 | 1:44.06 |
| 3. | Reece BURNS | 17 | Chelmsford | | 2:24.99 | | | 569 | | 32.28 | 1:09.36 | 1:47.26 |
| 4. | James MCGETTIGAN | 16 | Thurrock | | 2:26.51 | | | 551 | | 32.33 | 1:08.77 | 1:47.85 |
| 5. | Szymon PIERZECKI | 16 | Witham Dolph | | 2:29.01 | | | 524 | | 32.27 | 1:10.25 | 1:49.94 |
| 6. | Albie CAMPBELL | 16 | Bo Waltham F | | 2:32.27 | | | 491 | | 34.34 | 1:13.16 | 1:52.37 |
| 7. | Kai BRADFORD | 16 | Killerwhales | 8 | 2:35.54 | | | 461 | | 33.68 | 1:13.10 | 1:53.92 |
| 8. | Mustafa HASHIM | 16 | Bo Newham | | 2:36.72 | | | 450 | | 35.83 | 1:16.37 | 1:56.87 |
| 9. | Jeremy GODWIN | 16 | Thurrock | | 2:40.06 | | | 423 | | 34.78 | 1:15.19 | 1:57.89 |
| 10. | Nathaniel COBURN | 17 | Braintree | | 2:42.14 | | | 407 | | 35.33 | 1:17.34 | 2:00.49 |
| 11. | George CHURCH | 18 | Thurrock | | 2:48.92 | | | 359 | | 35.92 | 1:17.98 | 2:02.69 |
| 12. | Aidan WAN | 16 | BorRedbridge | | 2:49.46 | | | 356 | | 37.38 | 1:19.78 | 2:04.04 |
| 13. | Andrew DE KONING | 16 | Saffron Wald | | 2:52.28 | | | 339 | | 38.32 | 1:22.00 | 2:07.61 |
| 14. | Daniel JONES | 16 | Hornchurch | | 2:53.53 | | | 332 | | 38.22 | 1:23.17 | 2:08.44 |
| 15. | Edward MAGUIRE | 16 | Braintree | | 2:55.60 | | | 320 | | 38.58 | 1:23.09 | 2:09.69 |
| 16. | Oliver SHORLAND | 16 | Runnymede | | 3:09.09 | | | 256 | | 39.65 | 1:25.59 | 2:13.58 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Kai BRADFORD | 16 | Killerwhales | 8 | 2:35.54 | | | 839 | | 33.68 | 1:13.10 | 1:53.92 |