Open/Male MC 12 /Over 100m Freestyl - Heats
12/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Archie TEBBUTT | 15 | New Hall | | 53.19 | | | 599 | | 25.23 |
| 2. | Ivan IJOMONI | 14 | Thurrock | | 56.37 | | | 503 | | 27.30 |
| 3. | Oliver REJMAN | 14 | Bo Newham | | 56.80 | | | 491 | | 28.49 |
| 4. | Bradley HUMPHRIES | 15 | Woodham F SC | | 57.36 | | | 477 | | 27.46 |
| 5. | Ryan MAN | 15 | Bo Newham | | 57.67 | | | 470 | | 27.93 |
| 6. | Luca BAUMSLAG-GRISI | 15 | Basildon Ph | | 57.90 | | | 464 | | 27.50 |
| 7. | Isaac MENDHAM | 14 | DunmowAtlant | | 58.28 | | | 455 | | 27.57 |
| 8. | Valentino SANDERS | 15 | DunmowAtlant | | 58.54 | | | 449 | | 27.61 |
| 9. | Percy GOLDSTONE | 15 | Woodham F SC | | 58.71 | | | 445 | | 28.28 |
| 10. | Finley GULLIS | 15 | Chelmsford | | 58.79 | | | 443 | | 27.56 |
| 11. | Harry HARRAGAN | 15 | Basildon Ph | | 59.27 | | | 433 | | 28.09 |
| 12. | Oscar MUKOIDA | 15 | Bo Newham | | 59.38 | | | 430 | | 28.91 |
| 13. | Hughey SULLIVAN | 15 | DunmowAtlant | | 1:01.20 | | | 393 | | 29.29 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Evan MCQUADE | 17 | DunmowAtlant | | 50.91 | | | 683 | | 24.33 |
| 2. | Joshua SHEPHERD | 17 | Thurrock | | 51.41 | | | 663 | | 24.40 |
| 3. | Jacob RAY | 18 | Basildon Ph | | 51.66 | | | 653 | | 24.52 |
| 4. | Ronnie EDWARDS | 17 | Rochford | | 51.82 | | | 647 | | 25.19 |
| 5. | Freddie GARDNER | 19 | Rochford | | 52.27 | | | 631 | | 24.93 |
| 6. | Joshua PARKER | 16 | Braintree | | 52.76 | | | 613 | | 25.08 |
| 7. | Ethan MARTIN | 20 | Thurrock | | 53.09 | | | 602 | | 25.30 |
| 8. | James MCGETTIGAN | 16 | Thurrock | | 53.76 | | | 580 | | 25.16 |
| 9. | Stanley PIGOTT | 16 | Killerwhales | | 54.12 | | | 568 | | 26.03 |
| 10. | Joseph GARFIELD | 20 | Bo Waltham F | | 54.16 | | | 567 | | 25.81 |
| 11. | Mark RIGO | 19 | Bo Newham | | 54.64 | | | 552 | | 26.34 |
| 12. | Henry DEAN | 19 | Thurrock | | 54.66 | | | 552 | | 25.26 |
| 13. | Alfie MURDOCH | 17 | Rochford | | 54.99 | | | 542 | | 25.88 |
| 14. | Harry PHELAN | 16 | Basildon Ph | | 55.53 | | | 526 | | 26.63 |
| 15. | Max PENGELLY | 16 | Killerwhales | | 55.63 | | | 523 | | 26.74 |
| 16. | Ethan THORPE | 16 | Basildon Ph | | 55.75 | | | 520 | | 26.68 |
| 17. | Finlay ROBERTS | 16 | Witham Dolph | | 55.78 | | | 519 | | 26.47 |
| 18. | Anthony GANCHEV | 16 | Chelmsford | | 55.86 | | | 517 | | 26.55 |
| 19. | Matthew GUZY | 16 | Bo Newham | | 56.00 | | | 513 | | 26.94 |
| 20. | Dougie PARSONS | 17 | Rochford | | 56.26 | | | 506 | | 27.04 |
| 21. | Cayden SHANAHAN | 17 | Killerwhales | | 56.43 | | | 501 | | 27.10 |
| 22. | Harry COOPER | 17 | Rochford | | 56.47 | | | 500 | | 27.09 |
| 23. | Albie CAMPBELL | 16 | Bo Waltham F | | 56.63 | | | 496 | | 27.23 |
| 24. | Thomas LLOYD | 17 | Rochford | | 56.70 | | | 494 | | 27.17 |
| 25. | Liam POULTON | 17 | Witham Dolph | | 56.88 | | | 489 | | 27.24 |
| 26. | Lucas DAY | 16 | Rochford | | 56.92 | | | 488 | | 27.50 |
| 27. | Rio ROGERS | 21 | Basildon Ph | 14 | 56.93 | | | 488 | | 27.49 |
| 28. | Tobi OLAJIDE | 16 | Thurrock | | 57.07 | | | 485 | | 27.27 |
| 29. | Samuel PERTWEE | 17 | DunmowAtlant | | 57.19 | | | 481 | | 26.77 |
| 30. | Lewis ALLEN | 16 | Thurrock | | 57.25 | | | 480 | | 27.78 |
| 31. | Oliver CLARK | 17 | Witham Dolph | | 57.41 | | | 476 | | 27.88 |
| 32. | Benjamin WATLEY | 18 | Witham Dolph | | 57.45 | | | 475 | | 27.32 |
| 33. | Saxon MINTO | 17 | Chelmsford | | 57.56 | | | 472 | | 26.79 |
| 34. | Theophilus ATANLUSI | 16 | Bo Newham | | 57.58 | | | 472 | | 27.18 |
| 35. | George JONES | 16 | Basildon Ph | | 57.61 | | | 471 | | 27.77 |
| 36. | Evan LARTHE | 16 | Basildon Ph | | 57.85 | | | 465 | | 27.62 |
| 37. | Thomas JAIMON | 16 | Basildon Ph | | 58.50 | | | 450 | | 27.81 |
| 38. | Toby LASHMAR | 16 | Basildon Ph | | 58.62 | | | 447 | | 27.51 |
| 39. | Maxim SZARVADI | 16 | Harlow Pen | | 58.63 | | | 447 | | 28.14 |
| 40. | Remi KEANE | 17 | Basildon Ph | | 58.67 | | | 446 | | 28.05 |
| 41. | Michael MANNIX | 17 | Harlow Pen | | 59.07 | | | 437 | | 28.48 |
| 42. | Nojus LABINAS | 16 | Bark & Dagen | | 59.08 | | | 437 | | 27.72 |
| 43. | Arthur DEGORCE | 17 | Saffron Wald | | 59.23 | | | 433 | | 28.25 |
| 44. | Guangdi ZHU | 16 | Bo Waltham F | | 59.42 | | | 429 | | 28.47 |
| 45. | William BANTHORPE | 17 | Chelmsford | | 59.94 | | | 418 | | 28.68 |
| 46. | Jacob DESSOY | 17 | Runnymede | 8 | 1:30.17 | | | 122 | | 43.78 |
| | Baris MURATOGLU | 16 | Bo Newham | | DNF | | | | | |
| | Nonso NWABUEZE | 16 | Basildon Ph | | DQ ST | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Rio ROGERS | 21 | Basildon Ph | 14 | 56.93 | | | 671 | | 27.49 |
| 2. | Jacob DESSOY | 17 | Runnymede | 8 | 1:30.17 | | | 255 | | 43.78 |