EVENT 122 Female 14 /Over 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Lois Wootton | 14 | Epping For't | 3:20.92 |
| 4 | 3 | Florence Green | 14 | Southend | 3:20.33 |
| 5 | 2 | Abigail Ansell | 14 | Bo Southend | 3:20.68 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 4 | Mia Dawson | 14 | Chelmsford | 3:20.11 |
| 1 | 6 | Olivia Hemsworth | 14 | Colchester | 3:19.63 |
| 2 | 8 | Beatrix Martin | 14 | Bo Newham | 3:18.31 |
| 3 | 10 | Isabella Clogg | 14 | Stanway | 3:17.72 |
| 4 | 12 | Eiliyah Khan | 15 | Bo Newham | 3:17.34 |
| 5 | 11 | Deea Tabacaru | 14 | Killerwhales | 3:17.42 |
| 6 | 9 | Saffi Martin | 14 | Chelmsford | 3:18.01 |
| 7 | 7 | Ariana Oprea | 14 | Bo Newham | 3:18.42 |
| 8 | 5 | Philippa Day | 14 | Rochford | 3:19.97 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 14 | Anaisha Shah | 15 | Colchester | 3:17.22 |
| 1 | 16 | Nevaeh Mitton | 16 | Stanway | 3:16.88 |
| 2 | 18 | Emmi Gibson | 15 | Bo Southend | 3:16.30 |
| 3 | 20 | Florence Belshaw | 14 | New Hall | 3:15.72 |
| 4 | 22 | Zoe Muir | 15 | Brentwood | 3:15.36 |
| 5 | 21 | Madeline Clancy | 14 | Colchester | 3:15.43 |
| 6 | 19 | Arabella Beevers | 14 | Bo Southend | 3:15.85 |
| 7 | 17 | Chloe Firth | 14 | Epping For't | 3:16.58 |
| 8 | 15 | Jessica Rothon | 17 | Hornchurch | 3:16.93 |
| 9 | 13 | Summer Lewis | 14 | Colchester | 3:17.26 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 24 | Mayumi Shillaker | 14 | Colchester | 3:15.19 |
| 1 | 26 | Amy Gimbird | 16 | Hornchurch | 3:14.09 |
| 2 | 28 | Olivia Lam | 15 | Bo Newham | 3:13.00 |
| 3 | 30 | Darcy Ford | 15 | Hornchurch | 3:12.49 |
| 4 | 32 | Jemima Garner | 17 | Harwich DP | 3:11.17 |
| 5 | 31 | Esme Milson | 14 | Colchester | 3:12.30 |
| 6 | 29 | Isabelle Maftei | 15 | Romford Town | 3:12.56 |
| 7 | 27 | Ella Murch | 15 | Hornchurch | 3:13.39 |
| 8 | 25 | Fleur Burrows | 14 | Basildon Ph | 3:14.15 |
| 9 | 23 | Thea Rule | 17 | DunmowAtlant | 3:15.33 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 34 | Mia Tananeeva | 18 | Bark & Dagen | 3:09.27 |
| 1 | 36 | Ana-Maria Ghinea | 16 | Bo Newham | 3:07.78 |
| 2 | 38 | Holly Underdown | 17 | Braintree | 3:07.20 |
| 3 | 40 | Louise Webster | 19 | Thurrock | 3:06.00 |
| 4 | 42 | Bridget Kelly | 14 | Bo Waltham F | 3:05.31 |
| 5 | 41 | Evelyn Gadsby | 14 | Harwich DP | 3:05.95 |
| 6 | 39 | Katie Holmes | 42 | Harwich DP | 3:06.20 |
| 7 | 37 | Ava Read | 14 | Runnymede | 3:07.70 |
| 8 | 35 | Sophie Knevett | 16 | Colchester | 3:09.10 |
| 9 | 33 | Taaliah Hendricks | 15 | Colchester | 3:10.83 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 44 | Sydney Lewis | 14 | Colchester | 3:05.01 |
| 1 | 46 | Isobel McKay | 15 | Epping For't | 3:04.36 |
| 2 | 48 | Alice Wilson | 15 | New Hall | 3:03.93 |
| 3 | 50 | Niamh Venus-Knight | 15 | Witham Dolph | 3:02.93 |
| 4 | 52 | Chloe Lee | 15 | Basildon Ph | 3:02.73 |
| 5 | 51 | Lilly Franks | 14 | Thurrock | 3:02.86 |
| 6 | 49 | Harlie Gardner | 14 | Basildon Ph | 3:03.63 |
| 7 | 47 | Amelia Matthews | 15 | Harlow Pen | 3:04.33 |
| 8 | 45 | Isla Cotter | 15 | Thurrock | 3:04.55 |
| 9 | 43 | Ava Sims | 15 | Chelmsford | 3:05.22 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 54 | Amelia McCreath | 16 | DunmowAtlant | 3:02.14 |
| 1 | 57 | Talullah Speak | 14 | Woodham F SC | 3:01.70 |
| 2 | 59 | Jessica Ryan | 14 | Colchester | 3:01.40 |
| 3 | 63 | Daisy Russell | 18 | DunmowAtlant | 3:00.03 |
| 4 | 66 | Sara Kelly | 15 | Colchester | 2:57.78 |
| 5 | 64 | Esther Luton | 14 | Rochford | 2:59.58 |
| 6 | 62 | Anya Waterman | 16 | Colchester | 3:00.20 |
| 7 | 58 | Holly Bawden | 15 | Brentwood | 3:01.43 |
| 8 | 55 | Jodie Thompson | 18 | DunmowAtlant | 3:02.10 |
| 9 | 53 | Rebecca Olaru | 15 | Chelmsford | 3:02.31 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 68 | Abigail Tilley | 14 | Chelmsford | 2:56.87 |
| 1 | 70 | Kornelia Jagodzinska | 16 | Runnymede | 2:55.88 |
| 2 | 73 | Hanna Dillon | 16 | Bo Waltham F | 2:55.12 |
| 3 | 75 | Genna Lee | 15 | Harlow Pen | 2:53.94 |
| 4 | 77 | Mollie Bird | 15 | Colchester | 2:51.17 |
| 5 | 76 | I Stratton-Thomsett | 17 | Chelmsford | 2:52.27 |
| 6 | 74 | Freya Hill | 15 | New Hall | 2:55.10 |
| 7 | 71 | Emily Turner | 17 | Harwich DP | 2:55.50 |
| 8 | 69 | Paige Warren | 17 | Woodham F SC | 2:56.18 |
| 9 | 67 | Annabel Morden | 14 | Braintree | 2:57.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 79 | Ada Yeow | 15 | Bo Waltham F | 2:51.00 |
| 1 | 81 | Elizabeth Feld | 16 | Chelmsford | 2:49.56 |
| 2 | 84 | Amelia Fenner | 16 | Basildon Ph | 2:45.40 |
| 3 | 86 | Mia Wilson | 14 | Basildon Ph | 2:42.60 |
| 4 | 88 | Lexie O'Connor | 19 | Basildon Ph | 2:37.86 |
| 5 | 87 | Daisy-Mai Doel | 15 | Basildon Ph | 2:40.89 |
| 6 | 85 | Jasmine Hall | 16 | Basildon Ph | 2:43.70 |
| 7 | 82 | Victoria Allchorne | 18 | Rochford | 2:48.08 |
| 8 | 80 | Jeslene Sandhu | 15 | Epping For't | 2:50.72 |
| 9 | 78 | Isabella Helliwell | 15 | Basildon Ph | 2:51.10 |