Female 10/13 Yrs 200m Breaststroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Angelica Mishra | 11 | Romford Town | | 3:19.47 | | | 327 | | 45.53 | 1:36.73 | 2:28.69 |
| 2. | Sofia Gaiu Lekaj | 11 | Bo Waltham F | | 3:24.79 | | | 303 | | 44.72 | 1:37.04 | 2:31.42 |
| 3. | Isabella Ivanova | 11 | Bo Newham | | 3:28.45 | | | 287 | | 48.35 | 1:42.05 | 2:35.49 |
| 4. | Ivy Kernohan | 11 | Brentwood | | 3:31.43 | | | 275 | | 47.90 | 1:42.92 | 2:40.23 |
| 5. | Jessica Stevens | 11 | Thurrock | | 3:35.58 | | | 259 | | 50.04 | 1:45.14 | 2:41.34 |
| 6. | Ruth Cockburn | 11 | Saffron Wald | | 3:35.73 | | | 259 | | 48.23 | 1:43.16 | 2:40.23 |
| 7. | Hazel Maguire | 11 | Bo Newham | | 3:38.36 | | | 249 | | 51.34 | 1:48.05 | 2:45.00 |
| 8. | Zara Ibbotson | 11 | Chelmsford | | 3:39.49 | | | 246 | | 49.25 | 1:45.82 | 2:43.90 |
| 9. | Sarah Maftei | 11 | Romford Town | | 3:39.62 | | | 245 | | 50.07 | 1:46.46 | 2:43.28 |
| 10. | Sheerah Ranson | 10 | Colchester | | 3:39.74 | | | 245 | | 48.83 | 1:44.77 | 2:41.98 |
| 11. | Florence White | 11 | Killerwhales | | 3:43.52 | | | 233 | | 51.14 | 1:48.08 | 2:46.47 |
| 12. | Ella McCreanor | 10 | Braintree | | 3:46.34 | | | 224 | | 51.14 | 1:50.15 | 2:50.61 |
| 13. | Emma Brook | 10 | Colchester | | 3:48.84 | | | 217 | | 49.76 | 1:47.86 | 2:50.18 |
| 14. | Ayla Cooney | 11 | Stanway | | 3:49.32 | | | 215 | | 52.49 | 1:52.97 | 2:52.65 |
| 15. | Annabelle-Rose Keys | 11 | Rochford | | 3:50.44 | | | 212 | | 51.63 | 1:50.56 | 2:50.29 |
| 16. | Jiali Jiao | 10 | Epping For't | | 3:51.79 | | | 208 | | 51.34 | 1:50.04 | 2:51.55 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Nora Hughes | 12 | Colchester | | 3:11.78 | | | 368 | | 43.16 | 1:31.64 | 2:21.60 |
| 2. | Lara Kelly | 12 | New Hall | | 3:12.36 | | | 365 | | 41.69 | 1:30.81 | 2:21.94 |
| 3. | Cassie Bonner | 12 | Epping For't | | 3:12.62 | | | 364 | | 41.69 | 1:31.83 | 2:22.34 |
| 4. | Daniele Ivaskaite | 12 | Bark & Dagen | | 3:12.98 | | | 362 | | 43.79 | 1:33.10 | 2:23.04 |
| 5. | Teddi-May Thurman | 12 | Colchester | | 3:13.99 | | | 356 | | 43.49 | 1:32.96 | 2:25.91 |
| 6. | Phoebe Rayner | 12 | Colchester | | 3:16.56 | | | 342 | | 44.23 | 1:34.71 | 2:26.62 |
| 7. | Darcie O'Connor | 12 | Basildon Ph | | 3:19.32 | | | 328 | | 45.23 | 1:36.18 | 2:27.56 |
| 8. | Lacey Harrington | 12 | Killerwhales | | 3:19.64 | | | 327 | | 44.45 | 1:35.85 | 2:28.19 |
| 9. | Adrienn Kovacs | 12 | Harlow Pen | | 3:20.40 | | | 323 | | 45.35 | 1:36.84 | 2:29.28 |
| 10. | Lily-Lisa Waigi | 12 | Killerwhales | | 3:20.84 | | | 321 | | 45.07 | 1:36.58 | 2:28.17 |
| 11. | Avalina Allanson | 12 | Southend | | 3:25.40 | | | 300 | | 46.81 | 1:39.93 | 2:33.23 |
| 12. | Anna Semiginovska | 12 | Bo Southend | | 3:25.89 | | | 298 | | 46.50 | 1:39.12 | 2:32.77 |
| 13. | Niamh Tuson | 12 | Epping For't | | 3:26.16 | | | 297 | | 41.11 | 1:33.06 | 2:28.68 |
| 14. | Layla Caton | 12 | Basildon Ph | | 3:26.76 | | | 294 | | 46.12 | 1:40.23 | 2:34.79 |
| 15. | Hollie Featherstone | 12 | Epping For't | | 3:27.54 | | | 291 | | 46.05 | 1:38.80 | 2:34.01 |
| 16. | Thea James-Falla | 12 | Colchester | | 3:28.26 | | | 288 | | 45.52 | 1:39.82 | 2:35.43 |
| 17. | Florence Gill | 12 | Epping For't | | 3:30.88 | | | 277 | | 49.21 | 1:43.01 | 2:37.33 |
| 18. | Florence Bretman | 12 | DunmowAtlant | | 3:31.63 | | | 274 | | 46.68 | 1:40.42 | 2:36.32 |
| 19. | Miriam Valaine | 12 | Bark & Dagen | | 3:32.15 | | | 272 | | 47.30 | 1:41.58 | 2:36.83 |
| 20. | India Vasudev | 12 | Killerwhales | | 3:34.08 | | | 265 | | 47.72 | 1:41.57 | 2:37.44 |
| 21. | Matilda Milson | 12 | Colchester | | 3:34.29 | | | 264 | | 47.18 | 1:43.73 | 2:40.38 |
| 22. | Honor Burrows | 12 | Basildon Ph | | 3:36.57 | | | 256 | | 48.31 | 1:43.05 | 2:39.94 |
| 23. | Nicole Powell | 12 | DunmowAtlant | | 3:36.63 | | | 255 | | 48.14 | 1:43.80 | 2:40.74 |
| 24. | Natalia Tyszka | 12 | Brentwood | | 3:37.08 | | | 254 | | 49.30 | 1:45.86 | 2:43.54 |
| 25. | Elizabeth Moody | 12 | Basildon Ph | | 3:37.37 | | | 253 | | 48.88 | 1:44.99 | 2:42.27 |
| 26. | Phoebe Humphrey | 12 | Bo Waltham F | | 3:37.77 | | | 251 | | 48.10 | 1:42.78 | 2:40.92 |
| 27. | Amelia Waterman | 12 | Harwich DP | | 3:40.81 | | | 241 | | 49.39 | 1:45.74 | 2:44.64 |
| 28. | Blossom May | 12 | Bo Southend | | 3:41.39 | | | 239 | | 50.69 | 1:48.27 | 2:45.74 |
| 29. | Amelie Murray | 12 | Epping For't | | 3:42.46 | | | 236 | | 49.47 | 1:46.03 | 2:43.88 |
| 30. | Lexi Mather | 12 | Saffron Wald | | 3:43.29 | | | 233 | | 50.83 | 1:48.48 | 2:45.79 |
| 31. | Naomi Ijomoni | 12 | Thurrock | | 3:46.95 | | | 222 | | 49.37 | 1:46.26 | 2:45.97 |
| 32. | Keleremchi Ekeke | 12 | Chelmsford | | 3:47.06 | | | 222 | | 48.58 | 1:47.52 | 2:47.82 |
| 33. | Iona Parkes | 12 | Thurrock | | 3:48.91 | | | 216 | | 52.06 | 1:49.46 | 2:48.62 |
| 34. | Alexa Williams | 12 | Epping For't | | 3:50.57 | | | 212 | | 50.26 | 1:50.12 | 2:49.41 |
| 35. | Aarna Bisht | 12 | Bark & Dagen | | 3:52.34 | | | 207 | | 51.15 | 1:49.44 | 2:51.10 |
| 36. | Joanna Godwin | 12 | Thurrock | | 3:52.38 | | | 207 | | 53.44 | 1:53.11 | 2:53.69 |
| 37. | Nina Fitzgerald | 12 | Colchester | | 3:57.77 | | | 193 | | 51.39 | 1:52.93 | 2:56.93 |
| | Charlotte Borella | 12 | Chelmsford | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kaitlyn Hoffman | 13 | Basildon Ph | | 3:02.20 | | | 430 | | 40.96 | 1:27.34 | 2:15.85 |
| 2. | Elsie Cole | 13 | Epping For't | | 3:07.92 | | | 392 | | 42.41 | 1:30.66 | 2:20.13 |
| 3. | Mia Newman | 13 | Bark & Dagen | | 3:08.41 | | | 389 | | 41.85 | 1:29.38 | 2:19.06 |
| 4. | Phoebe Thompson | 13 | Basildon Ph | | 3:09.79 | | | 380 | | 43.52 | 1:32.52 | 2:22.66 |
| 5. | Ella Minnis | 13 | Colchester | | 3:11.53 | | | 370 | | 40.97 | 1:29.66 | 2:21.39 |
| 6. | Zlata Kravchenko | 13 | New Hall | | 3:11.90 | | | 368 | | 43.59 | 1:33.06 | 2:24.58 |
| 7. | Ruby Barratt | 13 | Harwich DP | | 3:12.84 | | | 362 | | 44.36 | 1:33.83 | 2:25.13 |
| 8. | Alania Wignall | 13 | Colchester | | 3:13.61 | | | 358 | | 42.93 | 1:33.12 | 2:24.87 |
| 9. | Savannah Barratt | 13 | Harwich DP | | 3:14.95 | | | 351 | | 43.24 | 1:32.44 | 2:23.71 |
| 10. | Morrigan Cooper | 13 | Bo Southend | | 3:15.33 | | | 349 | | 43.34 | 1:32.84 | 2:24.51 |
| 11. | Emily Jones | 13 | Hornchurch | | 3:15.42 | | | 348 | | 43.89 | 1:34.67 | 2:26.02 |
| 12. | Katherine Love | 13 | Chelmsford | | 3:16.07 | | | 345 | | 43.25 | 1:33.38 | 2:24.78 |
| 13. | Elsie Vale | 13 | Basildon Ph | | 3:17.02 | | | 340 | | 43.02 | 1:35.06 | 2:27.55 |
| 14. | Olive Bailey | 13 | Colchester | | 3:20.36 | | | 323 | | 43.85 | 1:35.05 | 2:28.46 |
| 15. | Maisie Cooper | 13 | Braintree | | 3:20.38 | | | 323 | | 44.85 | 1:36.85 | 2:29.68 |
| 16. | Katie Chapman | 13 | Bark & Dagen | | 3:20.63 | | | 322 | | 43.96 | 1:34.45 | 2:27.12 |
| 17. | Ellie Rowley | 13 | Killerwhales | | 3:21.08 | | | 320 | | 44.51 | 1:36.74 | 2:29.13 |
| 18. | Freya Burke | 13 | Killerwhales | | 3:21.66 | | | 317 | | 43.62 | 1:35.46 | 2:28.53 |
| 19. | Inayah Khan | 13 | Bark & Dagen | | 3:22.23 | | | 314 | | 45.17 | 1:37.07 | 2:30.11 |
| 20. | Georgia Hamilton-Bruce | 13 | Brentwood | | 3:23.15 | | | 310 | | 42.67 | 1:34.40 | 2:28.42 |
| 21. | Florence Bryant | 13 | Bo Southend | | 3:23.39 | | | 309 | | 46.65 | 1:38.19 | 2:32.59 |
| 22. | Shuhan Yang | 13 | Colchester | | 3:25.59 | | | 299 | | 45.08 | 1:37.62 | 2:31.70 |
| 23. | Florence Elson | 13 | Bo Newham | | 3:26.44 | | | 295 | | 47.51 | 1:40.42 | 2:34.11 |
| 24. | Emily Palmer | 13 | Basildon Ph | | 3:26.47 | | | 295 | | 45.81 | 1:37.91 | 2:31.95 |
| 25. | Emily Georgieva | 13 | Thurrock | | 3:27.11 | | | 292 | | 47.68 | 1:40.39 | 2:34.02 |
| 26. | Esme Parkes | 13 | Thurrock | | 3:27.29 | | | 292 | | 47.17 | 1:39.80 | 2:35.39 |
| 27. | Taivia Wright | 13 | Harlow Pen | | 3:29.35 | | | 283 | | 44.62 | 1:38.93 | 2:35.12 |
| 28. | Gabriella Mann | 13 | Bo Southend | | 3:29.38 | | | 283 | | 47.72 | 1:41.17 | 2:35.86 |
| 29. | Jessica Muir | 13 | Brentwood | | 3:35.15 | | | 261 | | 47.18 | 1:42.15 | 2:38.99 |
