Female 12/13 Yrs 1500m Freestyle - Fastest Heats
Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Shuhan Yang | 13 | Colchester | | 19:52.15 | | | 460 | |
| | 50m 34.25 | 100m 1:13.01 | 150m 1:52.92 | 200m 2:32.84 | 250m 3:12.70 | 300m 3:52.99 | 350m 4:32.87 | 400m 5:13.46 | |
| | 450m 5:54.25 | 500m 6:34.55 | 550m 7:15.48 | 600m 7:56.14 | 650m 8:36.79 | 700m 9:17.79 | 750m 9:58.77 | 800m 10:39.09 | |
| | 850m 11:19.85 | 900m 12:00.35 | 950m 12:40.73 | 1000m 13:20.50 | 1050m 14:00.37 | 1100m 14:40.06 | 1150m 15:19.86 | 1200m 15:59.72 | |
| | 1250m 16:39.23 | 1300m 17:18.62 | 1350m 17:57.86 | 1400m 18:37.01 | 1450m 19:15.03 | 1500m 19:52.15 | | | |
| 2. | Olive Bailey | 13 | Colchester | | 20:03.36 | | | 447 | |
| | 50m 34.49 | 100m 1:12.93 | 150m 1:52.81 | 200m 2:32.41 | 250m 3:12.47 | 300m 3:52.48 | 350m 4:32.46 | 400m 5:13.03 | |
| | 450m 5:53.69 | 500m 6:34.25 | 550m 7:14.66 | 600m 7:55.19 | 650m 8:35.73 | 700m 9:16.99 | 750m 9:57.94 | 800m 10:38.21 | |
| | 850m 11:18.80 | 900m 11:59.91 | 950m 12:40.41 | 1000m 13:20.91 | 1050m 14:01.37 | 1100m 14:41.94 | 1150m 15:21.89 | 1200m 16:03.03 | |
| | 1250m 16:44.02 | 1300m 17:26.07 | 1350m 18:06.97 | 1400m 18:48.08 | 1450m 19:27.34 | 1500m 20:03.36 | | | |
| 3. | Emily Murch | 13 | Killerwhales | | 20:09.03 | | | 441 | |
| | 50m 34.21 | 100m 1:12.69 | 150m 1:51.70 | 200m 2:31.89 | 250m 3:11.32 | 300m 3:52.32 | 350m 4:32.54 | 400m 5:13.36 | |
| | 450m 5:53.72 | 500m 6:34.22 | 550m 7:15.53 | 600m 7:56.73 | 650m 8:38.16 | 700m 9:18.58 | 750m 9:59.74 | 800m 10:40.19 | |
| | 850m 11:20.80 | 900m 12:01.61 | 950m 12:42.83 | 1000m 13:23.73 | 1050m 14:04.12 | 1100m 14:45.32 | 1150m 15:26.25 | 1200m 16:06.45 | |
| | 1250m 16:47.77 | 1300m 17:28.11 | 1350m 18:08.78 | 1400m 18:49.11 | 1450m 19:29.76 | 1500m 20:09.03 | | | |
| 4. | Elsie Cole | 13 | Epping For't | | 20:17.86 | | | 431 | |
| | 50m 35.05 | 100m 1:15.71 | 150m 1:57.52 | 200m 2:39.06 | 250m 3:20.65 | 300m 4:02.40 | 350m 4:43.37 | 400m 5:24.08 | |
| | 450m 6:04.89 | 500m 6:44.91 | 550m 7:25.36 | 600m 8:05.99 | 650m 8:46.23 | 700m 9:27.04 | 750m 10:07.68 | 800m 10:48.58 | |
| | 850m 11:29.53 | 900m 12:10.53 | 950m 12:51.65 | 1000m 13:32.74 | 1050m 14:14.31 | 1100m 14:55.73 | 1150m 15:36.40 | 1200m 16:17.79 | |
| | 1250m 16:59.41 | 1300m 17:40.55 | 1350m 18:21.81 | 1400m 19:02.65 | 1450m 19:42.43 | 1500m 20:17.86 | | | |
| 5. | Poppy Ellingford | 13 | Thurrock | | 20:19.36 | | | 430 | |
| | 50m 34.54 | 100m 1:13.11 | 150m 1:52.97 | 200m 2:33.18 | 250m 3:13.28 | 300m 3:53.86 | 350m 4:34.40 | 400m 5:14.78 | |
| | 450m 5:55.62 | 500m 6:36.43 | 550m 7:17.67 | 600m 7:58.54 | 650m 8:39.67 | 700m 9:21.09 | 750m 10:02.34 | 800m 10:43.82 | |
| | 850m 11:25.41 | 900m 12:06.85 | 950m 12:48.21 | 1000m 13:29.32 | 1050m 14:11.11 | 1100m 14:52.93 | 1150m 15:34.45 | 1200m 16:15.89 | |
| | 1250m 16:57.28 | 1300m 17:38.82 | 1350m 18:20.03 | 1400m 19:01.12 | 1450m 19:41.08 | 1500m 20:19.36 | | | |
| 6. | Nora Hughes | 12 | Colchester | | 20:22.71 | | | 426 | |
| | 50m 35.90 | 100m 1:15.88 | 150m 1:56.95 | 200m 2:37.35 | 250m 3:19.26 | 300m 3:59.86 | 350m 4:41.23 | 400m 5:22.38 | |
| | 450m 6:03.80 | 500m 6:44.91 | 550m 7:26.11 | 600m 8:07.68 | 650m 8:48.56 | 700m 9:29.48 | 750m 10:10.84 | 800m 10:51.60 | |
| | 850m 11:32.54 | 900m 12:13.30 | 950m 12:54.36 | 1000m 13:35.26 | 1050m 14:16.52 | 1100m 14:57.92 | 1150m 15:39.02 | 1200m 16:20.85 | |
| | 1250m 17:02.11 | 1300m 17:43.09 | 1350m 18:24.53 | 1400m 19:06.09 | 1450m 19:45.60 | 1500m 20:22.71 | | | |
| 7. | Cassie Bonner | 12 | Epping For't | | 20:23.66 | | | 425 | |
| | 50m 34.81 | 100m 1:14.21 | 150m 1:55.12 | 200m 2:36.26 | 250m 3:17.51 | 300m 3:58.63 | 350m 4:39.79 | 400m 5:21.22 | |
| | 450m 6:01.86 | 500m 6:42.88 | 550m 7:23.78 | 600m 8:04.22 | 650m 8:44.63 | 700m 9:26.01 | 750m 10:06.95 | 800m 10:48.17 | |
| | 850m 11:28.98 | 900m 12:10.71 | 950m 12:51.56 | 1000m 13:32.85 | 1050m 14:14.19 | 1100m 14:55.99 | 1150m 15:37.05 | 1200m 16:19.25 | |
| | 1250m 17:00.93 | 1300m 17:42.64 | 1350m 18:23.10 | 1400m 19:03.92 | 1450m 19:44.63 | 1500m 20:23.66 | | | |
| 8. | Lara Kelly | 12 | New Hall | | 20:25.60 | | | 423 | |
| | 50m 35.45 | 100m 1:15.52 | 150m 1:56.79 | 200m 2:38.33 | 250m 3:19.38 | 300m 4:00.86 | 350m 4:41.80 | 400m 5:23.18 | |
| | 450m 6:03.91 | 500m 6:44.90 | 550m 7:25.60 | 600m 8:06.46 | 650m 8:47.81 | 700m 9:28.97 | 750m 10:10.08 | 800m 10:51.44 | |
| | 850m 11:32.59 | 900m 12:14.09 | 950m 12:55.38 | 1000m 13:37.11 | 1050m 14:18.45 | 1100m 15:00.30 | 1150m 15:42.01 | 1200m 16:23.27 | |
| | 1250m 17:04.99 | 1300m 17:45.61 | 1350m 18:26.50 | 1400m 19:07.63 | 1450m 19:47.27 | 1500m 20:25.60 | | | |
| 9. | Florence Gill | 12 | Epping For't | | 20:40.51 | | | 408 | |
| | 50m 36.42 | 100m 1:16.36 | 150m 1:56.37 | 200m 2:36.95 | 250m 3:18.17 | 300m 3:58.37 | 350m 4:39.46 | 400m 5:19.42 | |
| | 450m 6:00.88 | 500m 6:42.07 | 550m 7:22.99 | 600m 8:04.30 | 650m 8:46.15 | 700m 9:27.27 | 750m 10:08.29 | 800m 10:49.91 | |
| | 850m 11:31.13 | 900m 12:12.39 | 950m 12:54.06 | 1000m 13:35.34 | 1050m 14:17.18 | 1100m 14:59.44 | 1150m 15:42.78 | 1200m 16:25.75 | |
| | 1250m 17:08.42 | 1300m 17:50.26 | 1350m 18:33.06 | 1400m 19:16.37 | 1450m 19:59.93 | 1500m 20:40.51 | | | |
| 10. | Ellie Rowley | 13 | Killerwhales | | 20:43.09 | | | 406 | |
| | 50m 36.15 | 100m 1:16.86 | 150m 1:57.87 | 200m 2:39.36 | 250m 3:20.56 | 300m 4:02.10 | 350m 4:43.06 | 400m 5:24.93 | |
| | 450m 6:05.48 | 500m 6:47.08 | 550m 7:28.75 | 600m 8:10.86 | 650m 8:52.69 | 700m 9:35.14 | 750m 10:17.20 | 800m 10:58.53 | |
| | 850m 11:40.70 | 900m 12:22.90 | 950m 13:04.35 | 1000m 13:47.43 | 1050m 14:29.28 | 1100m 15:11.16 | 1150m 15:52.68 | 1200m 16:34.80 | |
| | 1250m 17:16.30 | 1300m 17:58.63 | 1350m 18:40.19 | 1400m 19:22.33 | 1450m 20:03.37 | 1500m 20:43.09 | | | |
| 11. | Freya Burke | 13 | Killerwhales | | 20:47.73 | | | 401 | |
| | 50m 35.49 | 100m 1:14.86 | 150m 1:55.20 | 200m 2:36.08 | 250m 3:17.45 | 300m 3:57.84 | 350m 4:39.67 | 400m 5:20.37 | |
| | 450m 6:02.90 | 500m 6:44.63 | 550m 7:27.13 | 600m 8:09.01 | 650m 8:51.92 | 700m 9:34.17 | 750m 10:16.81 | 800m 10:59.10 | |
| | 850m 11:41.53 | 900m 12:23.60 | 950m 13:06.65 | 1000m 13:49.36 | 1050m 14:32.24 | 1100m 15:14.53 | 1150m 15:57.56 | 1200m 16:40.17 | |
| | 1250m 17:22.26 | 1300m 18:04.88 | 1350m 18:46.69 | 1400m 19:27.96 | 1450m 20:08.26 | 1500m 20:47.73 | | | |
| 12. | Esme Parkes | 13 | Thurrock | | 20:49.78 | | | 399 | |
| | 50m 34.72 | 100m 1:15.01 | 150m 1:55.61 | 200m 2:36.97 | 250m 3:17.94 | 300m 4:00.96 | 350m 4:42.48 | 400m 5:24.70 | |
| | 450m 6:06.20 | 500m 6:48.95 | 550m 7:30.43 | 600m 8:12.98 | 650m 8:54.97 | 700m 9:37.47 | 750m 10:18.40 | 800m 11:01.24 | |
| | 850m 11:41.75 | 900m 12:24.74 | 950m 13:05.86 | 1000m 13:48.75 | 1050m 14:30.18 | 1100m 15:14.03 | 1150m 15:55.37 | 1200m 16:39.41 | |
| | 1250m 17:21.10 | 1300m 18:03.28 | 1350m 18:46.02 | 1400m 19:29.44 | 1450m 20:09.61 | 1500m 20:49.78 | | | |
| 13. | Hollie Featherstone | 12 | Epping For't | | 21:05.37 | | | 384 | |
| | 50m 35.55 | 100m 1:15.92 | 150m 1:56.63 | 200m 2:37.60 | 250m 3:19.62 | 300m 4:01.18 | 350m 4:43.14 | 400m 5:26.04 | |
| | 450m 6:07.98 | 500m 6:50.04 | 550m 7:32.98 | 600m 8:15.41 | 650m 8:58.10 | 700m 9:41.10 | 750m 10:24.24 | 800m 11:06.78 | |
| | 850m 11:49.95 | 900m 12:32.62 | 950m 13:15.52 | 1000m 13:57.91 | 1050m 14:41.25 | 1100m 15:24.16 | 1150m 16:06.90 | 1200m 16:50.33 | |
| | 1250m 17:33.33 | 1300m 18:16.34 | 1350m 18:59.79 | 1400m 19:43.00 | 1450m 20:25.53 | 1500m 21:05.37 | | | |
| 14. | Niamh Tuson | 12 | Epping For't | | 21:16.08 | | | 375 | |
| | 50m 37.23 | 100m 1:18.34 | 150m 2:00.59 | 200m 2:43.44 | 250m 3:26.19 | 300m 4:08.98 | 350m 4:50.73 | 400m 5:33.38 | |
| | 450m 6:16.14 | 500m 6:58.60 | 550m 7:41.59 | 600m 8:24.59 | 650m 9:07.14 | 700m 9:49.90 | 750m 10:32.90 | 800m 11:15.17 | |
| | 850m 11:57.48 | 900m 12:40.39 | 950m 13:23.32 | 1000m 14:06.42 | 1050m 14:49.10 | 1100m 15:32.71 | 1150m 16:15.49 | 1200m 16:59.01 | |
| | 1250m 17:42.25 | 1300m 18:25.60 | 1350m 19:08.60 | 1400m 19:51.87 | 1450m 20:34.97 | 1500m 21:16.08 | | | |
| 15. | Maisie Howell | 13 | Bo Southend | | 21:19.68 | | | 372 | |
| | 50m 36.47 | 100m 1:17.37 | 150m 1:59.20 | 200m 2:41.36 | 250m 3:23.58 | 300m 4:06.56 | 350m 4:49.94 | 400m 5:32.74 | |
| | 450m 6:15.76 | 500m 6:58.89 | 550m 7:42.14 | 600m 8:24.79 | 650m 9:08.05 | 700m 9:50.96 | 750m 10:34.00 | 800m 11:17.16 | |
| | 850m 12:00.64 | 900m 12:43.36 | 950m 13:26.49 | 1000m 14:09.73 | 1050m 14:53.36 | 1100m 15:36.51 | 1150m 16:20.40 | 1200m 17:03.06 | |
| | 1250m 17:46.26 | 1300m 18:29.34 | 1350m 19:12.64 | 1400m 19:56.36 | 1450m 20:38.61 | 1500m 21:19.68 | | | |
| 16. | Iona Parkes | 12 | Thurrock | | 21:56.34 | | | 341 | |
| | 50m 37.02 | 100m 1:18.72 | 150m 2:01.37 | 200m 2:45.10 | 250m 3:28.39 | 300m 4:11.95 | 350m 4:54.42 | 400m 5:38.50 | |
| | 450m 6:21.83 | 500m 7:05.17 | 550m 7:49.56 | 600m 8:33.89 | 650m 9:18.39 | 700m 10:03.06 | 750m 10:47.83 | 800m 11:33.06 | |
| | 850m 12:16.98 | 900m 13:02.12 | 950m 13:46.46 | 1000m 14:31.66 | 1050m 15:16.66 | 1100m 16:01.73 | 1150m 16:47.19 | 1200m 17:31.01 | |
| | 1250m 18:16.23 | 1300m 19:01.88 | 1350m 19:45.81 | 1400m 20:30.44 | 1450m 21:14.14 | 1500m 21:56.34 | | | |
| 17. | Meda Kaliatkovaite | 12 | Bark & Dagen | | 22:00.06 | | | 339 | |
| | 50m 38.26 | 100m 1:21.81 | 150m 2:04.98 | 200m 2:48.65 | 250m 3:32.10 | 300m 4:15.08 | 350m 4:59.00 | 400m 5:43.19 | |
| | 450m 6:27.88 | 500m 7:13.33 | 550m 7:58.34 | 600m 8:43.56 | 650m 9:28.19 | 700m 10:12.56 | 750m 10:57.23 | 800m 11:42.42 | |
| | 850m 12:26.65 | 900m 13:11.91 | 950m 13:57.24 | 1000m 14:41.69 | 1050m 15:26.13 | 1100m 16:11.60 | 1150m 16:56.75 | 1200m 17:41.14 | |
| | 1250m 18:25.71 | 1300m 19:10.91 | 1350m 19:54.79 | 1400m 20:38.91 | 1450m 21:20.53 | 1500m 22:00.06 | | | |
| 18. | Leila Vidler | 13 | Colchester | | 22:06.24 | | | 334 | |
| | 50m 37.74 | 100m 1:21.41 | 150m 2:05.74 | 200m 2:50.06 | 250m 3:34.85 | 300m 4:18.86 | 350m 5:03.77 | 400m 5:48.47 | |
| | 450m 6:33.19 | 500m 7:18.22 | 550m 8:02.62 | 600m 8:47.67 | 650m 9:32.24 | 700m 10:17.11 | 750m 11:02.06 | 800m 11:46.83 | |
| | 850m 12:31.07 | 900m 13:16.27 | 950m 14:00.05 | 1000m 14:45.04 | 1050m 15:30.12 | 1100m 16:14.97 | 1150m 16:59.47 | 1200m 17:44.38 | |
| | 1250m 18:29.04 | 1300m 19:13.27 | 1350m 19:56.20 | 1400m 20:40.80 | 1450m 21:24.44 | 1500m 22:06.24 | | | |
| 19. | Isla Hall | 12 | Basildon Ph | | 22:06.63 | | | 334 | |
| | 50m 38.00 | 100m 1:20.95 | 150m 2:05.41 | 200m 2:48.85 | 250m 3:33.72 | 300m 4:18.90 | 350m 5:03.37 | 400m 5:48.74 | |
| | 450m 6:33.75 | 500m 7:18.50 | 550m 8:03.34 | 600m 8:48.55 | 650m 9:33.59 | 700m 10:18.57 | 750m 11:03.40 | 800m 11:49.04 | |
| | 850m 12:34.03 | 900m 13:18.98 | 950m 14:02.46 | 1000m 14:47.24 | 1050m 15:32.25 | 1100m 16:16.94 | 1150m 17:01.55 | 1200m 17:46.20 | |
| | 1250m 18:30.44 | 1300m 19:15.30 | 1350m 19:59.60 | 1400m 20:39.56 | 1450m 21:26.28 | 1500m 22:06.63 | | | |
| 20. | Amelie Murray | 12 | Epping For't | | 22:13.13 | | | 329 | |
| | 50m 36.92 | 100m 1:19.99 | 150m 2:03.74 | 200m 2:47.63 | 250m 3:31.28 | 300m 4:15.92 | 350m 5:00.32 | 400m 5:45.40 | |
| | 450m 6:29.69 | 500m 7:14.96 | 550m 8:00.00 | 600m 8:45.05 | 650m 9:29.74 | 700m 10:14.89 | 750m 10:58.86 | 800m 11:44.23 | |
| | 850m 12:28.82 | 900m 13:14.64 | 950m 13:59.77 | 1000m 14:44.85 | 1050m 15:29.72 | 1100m 16:15.16 | 1150m 17:01.34 | 1200m 17:47.02 | |
| | 1250m 18:31.99 | 1300m 19:17.74 | 1350m 20:02.67 | 1400m 20:47.30 | 1450m 21:30.49 | 1500m 22:13.13 | | | |
| 21. | Emily Palmer | 13 | Basildon Ph | | 22:14.75 | | | 327 | |
| | 50m 37.47 | 100m 1:20.52 | 150m 2:04.91 | 200m 2:50.03 | 250m 3:34.92 | 300m 4:20.06 | 350m 5:05.37 | 400m 5:51.52 | |
| | 450m 6:37.51 | 500m 7:23.51 | 550m 8:09.54 | 600m 8:55.19 | 650m 9:40.53 | 700m 10:25.85 | 750m 11:11.24 | 800m 11:55.72 | |
| | 850m 12:40.76 | 900m 13:24.47 | 950m 14:09.73 | 1000m 14:53.88 | 1050m 15:38.89 | 1100m 16:23.18 | 1150m 17:07.79 | 1200m 17:51.89 | |
| | 1250m 18:36.63 | 1300m 19:20.97 | 1350m 20:05.48 | 1400m 20:49.44 | 1450m 21:33.02 | 1500m 22:14.75 | | | |
| 22. | Nicole Powell | 12 | DunmowAtlant | | 22:31.71 | | | 315 | |
| | 50m 37.35 | 100m 1:19.64 | 150m 2:03.12 | 200m 2:47.67 | 250m 3:31.65 | 300m 4:17.31 | 350m 5:01.23 | 400m 5:45.47 | |
| | 450m 6:29.78 | 500m 7:15.20 | 550m 7:59.26 | 600m 8:43.55 | 650m 9:28.23 | 700m 10:13.23 | 750m 10:58.34 | 800m 11:43.88 | |
| | 850m 12:29.37 | 900m 13:15.85 | 950m 14:01.71 | 1000m 14:48.42 | 1050m 15:34.86 | 1100m 16:21.59 | 1150m 17:07.87 | 1200m 17:54.19 | |
| | 1250m 18:41.74 | 1300m 19:28.27 | 1350m 20:14.23 | 1400m 21:01.46 | 1450m 21:47.00 | 1500m 22:31.71 | | | |
| 23. | Sienna Woodhurst | 13 | Killerwhales | | 22:45.23 | | | 306 | |
| | 50m 37.63 | 100m 1:20.51 | 150m 2:03.62 | 200m 2:48.52 | 250m 3:34.00 | 300m 4:19.16 | 350m 5:03.60 | 400m 5:49.64 | |
| | 450m 6:34.58 | 500m 7:20.34 | 550m 8:06.31 | 600m 8:52.55 | 650m 9:38.31 | 700m 10:24.44 | 750m 11:09.85 | 800m 11:55.70 | |
| | 850m 12:41.27 | 900m 13:26.40 | 950m 14:12.17 | 1000m 14:58.26 | 1050m 15:45.39 | 1100m 16:32.41 | 1150m 17:19.58 | 1200m 18:06.83 | |
| | 1250m 18:55.31 | 1300m 19:42.33 | 1350m 20:29.76 | 1400m 21:17.46 | 1450m 22:01.61 | 1500m 22:45.23 | | | |
| 24. | Peggy Raynsford-Fox | 13 | Bo Southend | | 23:06.61 | | | 292 | |
| | 50m 36.39 | 100m 1:21.09 | 150m 2:07.05 | 200m 2:53.96 | 250m 3:39.70 | 300m 4:27.06 | 350m 5:12.20 | 400m 5:58.04 | |
| | 450m 6:45.96 | 500m 7:31.38 | 550m 8:16.56 | 600m 9:04.05 | 650m 9:49.72 | 700m 10:36.82 | 750m 11:22.77 | 800m 12:08.03 | |
| | 850m 12:56.86 | 900m 13:46.32 | 950m 14:34.70 | 1000m 15:23.90 | 1050m 16:10.78 | 1100m 16:59.02 | 1150m 17:46.17 | 1200m 18:32.56 | |
| | 1250m 19:20.87 | 1300m 20:08.57 | 1350m 20:54.44 | 1400m 21:42.27 | 1450m 22:25.21 | 1500m 23:06.61 | | | |
| 25. | Samantha Morey | 13 | Basildon Ph | | 23:14.34 | | | 287 | |
| | 50m 37.11 | 100m 1:21.31 | 150m 2:06.32 | 200m 2:52.53 | 250m 3:39.17 | 300m 4:26.40 | 350m 5:14.30 | 400m 6:01.56 | |
| | 450m 6:48.85 | 500m 7:35.91 | 550m 8:23.18 | 600m 9:10.32 | 650m 9:57.60 | 700m 10:44.55 | 750m 11:31.11 | 800m 12:17.66 | |
| | 850m 13:04.86 | 900m 13:51.89 | 950m 14:40.13 | 1000m 15:27.57 | 1050m 16:14.92 | 1100m 17:02.33 | 1150m 17:49.15 | 1200m 18:36.21 | |
| | 1250m 19:23.49 | 1300m 20:11.07 | 1350m 20:57.65 | 1400m 21:45.09 | 1450m 22:31.88 | 1500m 23:14.34 | | | |
| 26. | Amber Boeve | 13 | DunmowAtlant | | 23:25.01 | | | 281 | |
| | 50m 40.53 | 100m 1:26.32 | 150m 2:12.92 | 200m 2:59.92 | 250m 3:46.52 | 300m 4:34.57 | 350m 5:22.07 | 400m 6:09.85 | |
| | 450m 6:57.05 | 500m 7:44.82 | 550m 8:32.66 | 600m 9:20.00 | 650m 10:07.41 | 700m 10:55.66 | 750m 11:43.15 | 800m 12:30.20 | |
| | 850m 13:17.36 | 900m 14:04.50 | 950m 14:51.84 | 1000m 15:39.21 | 1050m 16:26.40 | 1100m 17:14.16 | 1150m 18:01.64 | 1200m 18:50.06 | |
| | 1250m 19:36.97 | 1300m 20:25.30 | 1350m 21:10.98 | 1400m 21:57.21 | 1450m 22:41.72 | 1500m 23:25.01 | | | |
| 27. | Phoebe Douglas | 13 | Bo Southend | | 23:48.70 | | | 267 | |
| | 50m 40.11 | 100m 1:26.42 | 150m 2:13.92 | 200m 3:01.28 | 250m 3:48.88 | 300m 4:36.77 | 350m 5:24.80 | 400m 6:13.69 | |
| | 450m 7:01.61 | 500m 7:50.64 | 550m 8:39.04 | 600m 9:27.29 | 650m 10:16.12 | 700m 11:04.46 | 750m 11:52.79 | 800m 12:41.67 | |
| | 850m 13:29.84 | 900m 14:19.13 | 950m 15:07.51 | 1000m 15:56.30 | 1050m 16:44.55 | 1100m 17:32.61 | 1150m 18:20.94 | 1200m 19:09.74 | |
| | 1250m 19:57.02 | 1300m 20:44.33 | 1350m 21:32.27 | 1400m 22:19.27 | 1450m 23:04.62 | 1500m 23:48.70 | | | |
| 28. | Scarlett Maloney | 12 | Killerwhales | | 23:49.11 | | | 267 | |
| | 50m 39.08 | 100m 1:23.50 | 150m 2:09.64 | 200m 2:55.85 | 250m 3:42.93 | 300m 4:28.97 | 350m 5:16.44 | 400m 6:03.60 | |
| | 450m 6:50.49 | 500m 7:37.06 | 550m 8:24.19 | 600m 9:11.51 | 650m 9:59.30 | 700m 10:46.67 | 750m 11:35.09 | 800m 12:22.95 | |
| | 850m 13:10.69 | 900m 13:59.52 | 950m 14:48.69 | 1000m 15:36.26 | 1050m 16:25.17 | 1100m 17:13.98 | 1150m 18:02.86 | 1200m 18:52.32 | |
| | 1250m 19:42.19 | 1300m 20:31.92 | 1350m 21:22.23 | 1400m 22:12.89 | 1450m 23:01.01 | 1500m 23:49.11 | | | |
| | Florence Elson | 13 | Bo Newham | | DNF | | | | |
