Female 12/13 Yrs 1500m Freestyle - Fastest Heats

Full Results

PlaceNameAaDClub Time  WA Pts 
1.Shuhan Yang13Colchester 19:52.15  460 
 50m 34.25100m 1:13.01150m 1:52.92200m 2:32.84250m 3:12.70300m 3:52.99350m 4:32.87400m 5:13.46 
 450m 5:54.25500m 6:34.55550m 7:15.48600m 7:56.14650m 8:36.79700m 9:17.79750m 9:58.77800m 10:39.09 
 850m 11:19.85900m 12:00.35950m 12:40.731000m 13:20.501050m 14:00.371100m 14:40.061150m 15:19.861200m 15:59.72 
 1250m 16:39.231300m 17:18.621350m 17:57.861400m 18:37.011450m 19:15.031500m 19:52.15   
2.Olive Bailey13Colchester 20:03.36  447 
 50m 34.49100m 1:12.93150m 1:52.81200m 2:32.41250m 3:12.47300m 3:52.48350m 4:32.46400m 5:13.03 
 450m 5:53.69500m 6:34.25550m 7:14.66600m 7:55.19650m 8:35.73700m 9:16.99750m 9:57.94800m 10:38.21 
 850m 11:18.80900m 11:59.91950m 12:40.411000m 13:20.911050m 14:01.371100m 14:41.941150m 15:21.891200m 16:03.03 
 1250m 16:44.021300m 17:26.071350m 18:06.971400m 18:48.081450m 19:27.341500m 20:03.36   
3.Emily Murch13Killerwhales 20:09.03  441 
 50m 34.21100m 1:12.69150m 1:51.70200m 2:31.89250m 3:11.32300m 3:52.32350m 4:32.54400m 5:13.36 
 450m 5:53.72500m 6:34.22550m 7:15.53600m 7:56.73650m 8:38.16700m 9:18.58750m 9:59.74800m 10:40.19 
 850m 11:20.80900m 12:01.61950m 12:42.831000m 13:23.731050m 14:04.121100m 14:45.321150m 15:26.251200m 16:06.45 
 1250m 16:47.771300m 17:28.111350m 18:08.781400m 18:49.111450m 19:29.761500m 20:09.03   
4.Elsie Cole13Epping For't 20:17.86  431 
 50m 35.05100m 1:15.71150m 1:57.52200m 2:39.06250m 3:20.65300m 4:02.40350m 4:43.37400m 5:24.08 
 450m 6:04.89500m 6:44.91550m 7:25.36600m 8:05.99650m 8:46.23700m 9:27.04750m 10:07.68800m 10:48.58 
 850m 11:29.53900m 12:10.53950m 12:51.651000m 13:32.741050m 14:14.311100m 14:55.731150m 15:36.401200m 16:17.79 
 1250m 16:59.411300m 17:40.551350m 18:21.811400m 19:02.651450m 19:42.431500m 20:17.86   
5.Poppy Ellingford13Thurrock 20:19.36  430 
 50m 34.54100m 1:13.11150m 1:52.97200m 2:33.18250m 3:13.28300m 3:53.86350m 4:34.40400m 5:14.78 
 450m 5:55.62500m 6:36.43550m 7:17.67600m 7:58.54650m 8:39.67700m 9:21.09750m 10:02.34800m 10:43.82 
 850m 11:25.41900m 12:06.85950m 12:48.211000m 13:29.321050m 14:11.111100m 14:52.931150m 15:34.451200m 16:15.89 
 1250m 16:57.281300m 17:38.821350m 18:20.031400m 19:01.121450m 19:41.081500m 20:19.36   
6.Nora Hughes12Colchester 20:22.71  426 
 50m 35.90100m 1:15.88150m 1:56.95200m 2:37.35250m 3:19.26300m 3:59.86350m 4:41.23400m 5:22.38 
 450m 6:03.80500m 6:44.91550m 7:26.11600m 8:07.68650m 8:48.56700m 9:29.48750m 10:10.84800m 10:51.60 
 850m 11:32.54900m 12:13.30950m 12:54.361000m 13:35.261050m 14:16.521100m 14:57.921150m 15:39.021200m 16:20.85 
 1250m 17:02.111300m 17:43.091350m 18:24.531400m 19:06.091450m 19:45.601500m 20:22.71   
7.Cassie Bonner12Epping For't 20:23.66  425 
 50m 34.81100m 1:14.21150m 1:55.12200m 2:36.26250m 3:17.51300m 3:58.63350m 4:39.79400m 5:21.22 
 450m 6:01.86500m 6:42.88550m 7:23.78600m 8:04.22650m 8:44.63700m 9:26.01750m 10:06.95800m 10:48.17 
 850m 11:28.98900m 12:10.71950m 12:51.561000m 13:32.851050m 14:14.191100m 14:55.991150m 15:37.051200m 16:19.25 
 1250m 17:00.931300m 17:42.641350m 18:23.101400m 19:03.921450m 19:44.631500m 20:23.66   
8.Lara Kelly12New Hall 20:25.60  423 
 50m 35.45100m 1:15.52150m 1:56.79200m 2:38.33250m 3:19.38300m 4:00.86350m 4:41.80400m 5:23.18 
 450m 6:03.91500m 6:44.90550m 7:25.60600m 8:06.46650m 8:47.81700m 9:28.97750m 10:10.08800m 10:51.44 
 850m 11:32.59900m 12:14.09950m 12:55.381000m 13:37.111050m 14:18.451100m 15:00.301150m 15:42.011200m 16:23.27 
 1250m 17:04.991300m 17:45.611350m 18:26.501400m 19:07.631450m 19:47.271500m 20:25.60   
9.Florence Gill12Epping For't 20:40.51  408 
 50m 36.42100m 1:16.36150m 1:56.37200m 2:36.95250m 3:18.17300m 3:58.37350m 4:39.46400m 5:19.42 
 450m 6:00.88500m 6:42.07550m 7:22.99600m 8:04.30650m 8:46.15700m 9:27.27750m 10:08.29800m 10:49.91 
 850m 11:31.13900m 12:12.39950m 12:54.061000m 13:35.341050m 14:17.181100m 14:59.441150m 15:42.781200m 16:25.75 
 1250m 17:08.421300m 17:50.261350m 18:33.061400m 19:16.371450m 19:59.931500m 20:40.51   
10.Ellie Rowley13Killerwhales 20:43.09  406 
 50m 36.15100m 1:16.86150m 1:57.87200m 2:39.36250m 3:20.56300m 4:02.10350m 4:43.06400m 5:24.93 
 450m 6:05.48500m 6:47.08550m 7:28.75600m 8:10.86650m 8:52.69700m 9:35.14750m 10:17.20800m 10:58.53 
 850m 11:40.70900m 12:22.90950m 13:04.351000m 13:47.431050m 14:29.281100m 15:11.161150m 15:52.681200m 16:34.80 
 1250m 17:16.301300m 17:58.631350m 18:40.191400m 19:22.331450m 20:03.371500m 20:43.09   
11.Freya Burke13Killerwhales 20:47.73  401 
 50m 35.49100m 1:14.86150m 1:55.20200m 2:36.08250m 3:17.45300m 3:57.84350m 4:39.67400m 5:20.37 
 450m 6:02.90500m 6:44.63550m 7:27.13600m 8:09.01650m 8:51.92700m 9:34.17750m 10:16.81800m 10:59.10 
 850m 11:41.53900m 12:23.60950m 13:06.651000m 13:49.361050m 14:32.241100m 15:14.531150m 15:57.561200m 16:40.17 
 1250m 17:22.261300m 18:04.881350m 18:46.691400m 19:27.961450m 20:08.261500m 20:47.73   
12.Esme Parkes13Thurrock 20:49.78  399 
 50m 34.72100m 1:15.01150m 1:55.61200m 2:36.97250m 3:17.94300m 4:00.96350m 4:42.48400m 5:24.70 
 450m 6:06.20500m 6:48.95550m 7:30.43600m 8:12.98650m 8:54.97700m 9:37.47750m 10:18.40800m 11:01.24 
 850m 11:41.75900m 12:24.74950m 13:05.861000m 13:48.751050m 14:30.181100m 15:14.031150m 15:55.371200m 16:39.41 
 1250m 17:21.101300m 18:03.281350m 18:46.021400m 19:29.441450m 20:09.611500m 20:49.78   
13.Hollie Featherstone12Epping For't 21:05.37  384 
 50m 35.55100m 1:15.92150m 1:56.63200m 2:37.60250m 3:19.62300m 4:01.18350m 4:43.14400m 5:26.04 
 450m 6:07.98500m 6:50.04550m 7:32.98600m 8:15.41650m 8:58.10700m 9:41.10750m 10:24.24800m 11:06.78 
 850m 11:49.95900m 12:32.62950m 13:15.521000m 13:57.911050m 14:41.251100m 15:24.161150m 16:06.901200m 16:50.33 
 1250m 17:33.331300m 18:16.341350m 18:59.791400m 19:43.001450m 20:25.531500m 21:05.37   
14.Niamh Tuson12Epping For't 21:16.08  375 
 50m 37.23100m 1:18.34150m 2:00.59200m 2:43.44250m 3:26.19300m 4:08.98350m 4:50.73400m 5:33.38 
 450m 6:16.14500m 6:58.60550m 7:41.59600m 8:24.59650m 9:07.14700m 9:49.90750m 10:32.90800m 11:15.17 
 850m 11:57.48900m 12:40.39950m 13:23.321000m 14:06.421050m 14:49.101100m 15:32.711150m 16:15.491200m 16:59.01 
 1250m 17:42.251300m 18:25.601350m 19:08.601400m 19:51.871450m 20:34.971500m 21:16.08   
15.Maisie Howell13Bo Southend 21:19.68  372 
 50m 36.47100m 1:17.37150m 1:59.20200m 2:41.36250m 3:23.58300m 4:06.56350m 4:49.94400m 5:32.74 
 450m 6:15.76500m 6:58.89550m 7:42.14600m 8:24.79650m 9:08.05700m 9:50.96750m 10:34.00800m 11:17.16 
 850m 12:00.64900m 12:43.36950m 13:26.491000m 14:09.731050m 14:53.361100m 15:36.511150m 16:20.401200m 17:03.06 
 1250m 17:46.261300m 18:29.341350m 19:12.641400m 19:56.361450m 20:38.611500m 21:19.68   
16.Iona Parkes12Thurrock 21:56.34  341 
 50m 37.02100m 1:18.72150m 2:01.37200m 2:45.10250m 3:28.39300m 4:11.95350m 4:54.42400m 5:38.50 
 450m 6:21.83500m 7:05.17550m 7:49.56600m 8:33.89650m 9:18.39700m 10:03.06750m 10:47.83800m 11:33.06 
 850m 12:16.98900m 13:02.12950m 13:46.461000m 14:31.661050m 15:16.661100m 16:01.731150m 16:47.191200m 17:31.01 
 1250m 18:16.231300m 19:01.881350m 19:45.811400m 20:30.441450m 21:14.141500m 21:56.34   
17.Meda Kaliatkovaite12Bark & Dagen 22:00.06  339 
 50m 38.26100m 1:21.81150m 2:04.98200m 2:48.65250m 3:32.10300m 4:15.08350m 4:59.00400m 5:43.19 
 450m 6:27.88500m 7:13.33550m 7:58.34600m 8:43.56650m 9:28.19700m 10:12.56750m 10:57.23800m 11:42.42 
 850m 12:26.65900m 13:11.91950m 13:57.241000m 14:41.691050m 15:26.131100m 16:11.601150m 16:56.751200m 17:41.14 
 1250m 18:25.711300m 19:10.911350m 19:54.791400m 20:38.911450m 21:20.531500m 22:00.06   
18.Leila Vidler13Colchester 22:06.24  334 
 50m 37.74100m 1:21.41150m 2:05.74200m 2:50.06250m 3:34.85300m 4:18.86350m 5:03.77400m 5:48.47 
 450m 6:33.19500m 7:18.22550m 8:02.62600m 8:47.67650m 9:32.24700m 10:17.11750m 11:02.06800m 11:46.83 
 850m 12:31.07900m 13:16.27950m 14:00.051000m 14:45.041050m 15:30.121100m 16:14.971150m 16:59.471200m 17:44.38 
 1250m 18:29.041300m 19:13.271350m 19:56.201400m 20:40.801450m 21:24.441500m 22:06.24   
19.Isla Hall12Basildon Ph 22:06.63  334 
 50m 38.00100m 1:20.95150m 2:05.41200m 2:48.85250m 3:33.72300m 4:18.90350m 5:03.37400m 5:48.74 
 450m 6:33.75500m 7:18.50550m 8:03.34600m 8:48.55650m 9:33.59700m 10:18.57750m 11:03.40800m 11:49.04 
 850m 12:34.03900m 13:18.98950m 14:02.461000m 14:47.241050m 15:32.251100m 16:16.941150m 17:01.551200m 17:46.20 
 1250m 18:30.441300m 19:15.301350m 19:59.601400m 20:39.561450m 21:26.281500m 22:06.63   
20.Amelie Murray12Epping For't 22:13.13  329 
 50m 36.92100m 1:19.99150m 2:03.74200m 2:47.63250m 3:31.28300m 4:15.92350m 5:00.32400m 5:45.40 
 450m 6:29.69500m 7:14.96550m 8:00.00600m 8:45.05650m 9:29.74700m 10:14.89750m 10:58.86800m 11:44.23 
 850m 12:28.82900m 13:14.64950m 13:59.771000m 14:44.851050m 15:29.721100m 16:15.161150m 17:01.341200m 17:47.02 
 1250m 18:31.991300m 19:17.741350m 20:02.671400m 20:47.301450m 21:30.491500m 22:13.13   
21.Emily Palmer13Basildon Ph 22:14.75  327 
 50m 37.47100m 1:20.52150m 2:04.91200m 2:50.03250m 3:34.92300m 4:20.06350m 5:05.37400m 5:51.52 
 450m 6:37.51500m 7:23.51550m 8:09.54600m 8:55.19650m 9:40.53700m 10:25.85750m 11:11.24800m 11:55.72 
 850m 12:40.76900m 13:24.47950m 14:09.731000m 14:53.881050m 15:38.891100m 16:23.181150m 17:07.791200m 17:51.89 
 1250m 18:36.631300m 19:20.971350m 20:05.481400m 20:49.441450m 21:33.021500m 22:14.75   
22.Nicole Powell12DunmowAtlant 22:31.71  315 
 50m 37.35100m 1:19.64150m 2:03.12200m 2:47.67250m 3:31.65300m 4:17.31350m 5:01.23400m 5:45.47 
 450m 6:29.78500m 7:15.20550m 7:59.26600m 8:43.55650m 9:28.23700m 10:13.23750m 10:58.34800m 11:43.88 
 850m 12:29.37900m 13:15.85950m 14:01.711000m 14:48.421050m 15:34.861100m 16:21.591150m 17:07.871200m 17:54.19 
 1250m 18:41.741300m 19:28.271350m 20:14.231400m 21:01.461450m 21:47.001500m 22:31.71   
23.Sienna Woodhurst13Killerwhales 22:45.23  306 
 50m 37.63100m 1:20.51150m 2:03.62200m 2:48.52250m 3:34.00300m 4:19.16350m 5:03.60400m 5:49.64 
 450m 6:34.58500m 7:20.34550m 8:06.31600m 8:52.55650m 9:38.31700m 10:24.44750m 11:09.85800m 11:55.70 
 850m 12:41.27900m 13:26.40950m 14:12.171000m 14:58.261050m 15:45.391100m 16:32.411150m 17:19.581200m 18:06.83 
 1250m 18:55.311300m 19:42.331350m 20:29.761400m 21:17.461450m 22:01.611500m 22:45.23   
24.Peggy Raynsford-Fox13Bo Southend 23:06.61  292 
 50m 36.39100m 1:21.09150m 2:07.05200m 2:53.96250m 3:39.70300m 4:27.06350m 5:12.20400m 5:58.04 
 450m 6:45.96500m 7:31.38550m 8:16.56600m 9:04.05650m 9:49.72700m 10:36.82750m 11:22.77800m 12:08.03 
 850m 12:56.86900m 13:46.32950m 14:34.701000m 15:23.901050m 16:10.781100m 16:59.021150m 17:46.171200m 18:32.56 
 1250m 19:20.871300m 20:08.571350m 20:54.441400m 21:42.271450m 22:25.211500m 23:06.61   
25.Samantha Morey13Basildon Ph 23:14.34  287 
 50m 37.11100m 1:21.31150m 2:06.32200m 2:52.53250m 3:39.17300m 4:26.40350m 5:14.30400m 6:01.56 
 450m 6:48.85500m 7:35.91550m 8:23.18600m 9:10.32650m 9:57.60700m 10:44.55750m 11:31.11800m 12:17.66 
 850m 13:04.86900m 13:51.89950m 14:40.131000m 15:27.571050m 16:14.921100m 17:02.331150m 17:49.151200m 18:36.21 
 1250m 19:23.491300m 20:11.071350m 20:57.651400m 21:45.091450m 22:31.881500m 23:14.34   
26.Amber Boeve13DunmowAtlant 23:25.01  281 
 50m 40.53100m 1:26.32150m 2:12.92200m 2:59.92250m 3:46.52300m 4:34.57350m 5:22.07400m 6:09.85 
 450m 6:57.05500m 7:44.82550m 8:32.66600m 9:20.00650m 10:07.41700m 10:55.66750m 11:43.15800m 12:30.20 
 850m 13:17.36900m 14:04.50950m 14:51.841000m 15:39.211050m 16:26.401100m 17:14.161150m 18:01.641200m 18:50.06 
 1250m 19:36.971300m 20:25.301350m 21:10.981400m 21:57.211450m 22:41.721500m 23:25.01   
27.Phoebe Douglas13Bo Southend 23:48.70  267 
 50m 40.11100m 1:26.42150m 2:13.92200m 3:01.28250m 3:48.88300m 4:36.77350m 5:24.80400m 6:13.69 
 450m 7:01.61500m 7:50.64550m 8:39.04600m 9:27.29650m 10:16.12700m 11:04.46750m 11:52.79800m 12:41.67 
 850m 13:29.84900m 14:19.13950m 15:07.511000m 15:56.301050m 16:44.551100m 17:32.611150m 18:20.941200m 19:09.74 
 1250m 19:57.021300m 20:44.331350m 21:32.271400m 22:19.271450m 23:04.621500m 23:48.70   
28.Scarlett Maloney12Killerwhales 23:49.11  267 
 50m 39.08100m 1:23.50150m 2:09.64200m 2:55.85250m 3:42.93300m 4:28.97350m 5:16.44400m 6:03.60 
 450m 6:50.49500m 7:37.06550m 8:24.19600m 9:11.51650m 9:59.30700m 10:46.67750m 11:35.09800m 12:22.95 
 850m 13:10.69900m 13:59.52950m 14:48.691000m 15:36.261050m 16:25.171100m 17:13.981150m 18:02.861200m 18:52.32 
 1250m 19:42.191300m 20:31.921350m 21:22.231400m 22:12.891450m 23:01.011500m 23:49.11   
 Florence Elson13Bo Newham DNF    

UP