Female MC 14 /Over 800m Freestyle - Fastest Heats
Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jasmine Hall | 16 | Basildon Ph | | 9:12.63 | | | 675 | |
| | 50m 31.54 | 100m 1:06.45 | 150m 1:41.61 | 200m 2:16.44 | 250m 2:50.26 | 300m 3:24.76 | 350m 3:59.37 | 400m 4:34.12 | |
| | 450m 5:08.85 | 500m 5:43.68 | 550m 6:18.60 | 600m 6:54.12 | 650m 7:29.44 | 700m 8:04.50 | 750m 8:39.25 | 800m 9:12.63 | |
| 2. | Amelia Fenner | 16 | Basildon Ph | | 9:13.71 | | | 671 | |
| | 50m 31.58 | 100m 1:06.69 | 150m 1:41.24 | 200m 2:16.07 | 250m 2:50.64 | 300m 3:25.76 | 350m 4:00.49 | 400m 4:35.86 | |
| | 450m 5:11.19 | 500m 5:46.45 | 550m 6:21.96 | 600m 6:57.25 | 650m 7:31.86 | 700m 8:06.85 | 750m 8:40.76 | 800m 9:13.71 | |
| 3. | Alanna Henry | 15 | Killerwhales | | 9:33.57 | | | 603 | |
| | 50m 31.78 | 100m 1:07.27 | 150m 1:42.36 | 200m 2:17.37 | 250m 2:52.71 | 300m 3:28.53 | 350m 4:04.93 | 400m 4:41.81 | |
| | 450m 5:18.58 | 500m 5:54.92 | 550m 6:31.87 | 600m 7:09.00 | 650m 7:45.47 | 700m 8:22.15 | 750m 8:58.31 | 800m 9:33.57 | |
| 4. | E Barth-Wehrenalp | 16 | Chelmsford | | 9:36.03 | | | 596 | |
| | 50m 31.50 | 100m 1:06.32 | 150m 1:41.85 | 200m 2:17.36 | 250m 2:52.86 | 300m 3:29.38 | 350m 4:05.84 | 400m 4:43.12 | |
| | 450m 5:20.11 | 500m 5:57.18 | 550m 6:33.90 | 600m 7:11.51 | 650m 7:48.07 | 700m 8:24.96 | 750m 9:00.83 | 800m 9:36.03 | |
| 5. | Chloe Cranny | 15 | Epping For't | | 9:50.93 | | | 552 | |
| | 50m 32.68 | 100m 1:08.37 | 150m 1:45.47 | 200m 2:22.18 | 250m 2:59.29 | 300m 3:36.16 | 350m 4:13.60 | 400m 4:50.89 | |
| | 450m 5:28.65 | 500m 6:06.49 | 550m 6:44.02 | 600m 7:21.44 | 650m 7:58.97 | 700m 8:36.53 | 750m 9:14.10 | 800m 9:50.93 | |
| 6. | Poppy Jeffery | 18 | Killerwhales | | 9:56.91 | | | 535 | |
| | 50m 32.16 | 100m 1:08.41 | 150m 1:45.39 | 200m 2:23.18 | 250m 3:00.61 | 300m 3:38.49 | 350m 4:15.91 | 400m 4:53.81 | |
| | 450m 5:31.62 | 500m 6:09.60 | 550m 6:47.39 | 600m 7:25.73 | 650m 8:03.48 | 700m 8:41.80 | 750m 9:19.47 | 800m 9:56.91 | |
| 7. | Ayla Zolfaghari | 15 | Epping For't | | 9:59.17 | | | 529 | |
| | 50m 32.60 | 100m 1:09.29 | 150m 1:47.08 | 200m 2:25.28 | 250m 3:03.48 | 300m 3:42.08 | 350m 4:20.32 | 400m 4:58.65 | |
| | 450m 5:36.60 | 500m 6:14.65 | 550m 6:52.49 | 600m 7:30.46 | 650m 8:08.21 | 700m 8:46.01 | 750m 9:23.09 | 800m 9:59.17 | |
| 8. | Isabella Da Silva | 15 | Basildon Ph | | 10:00.48 | | | 526 | |
| | 50m 32.64 | 100m 1:08.48 | 150m 1:44.97 | 200m 2:22.62 | 250m 3:00.32 | 300m 3:38.47 | 350m 4:16.32 | 400m 4:54.44 | |
| | 450m 5:32.83 | 500m 6:11.02 | 550m 6:49.61 | 600m 7:28.47 | 650m 8:07.31 | 700m 8:46.01 | 750m 9:24.79 | 800m 10:00.48 | |
| 9. | Ava Turner | 17 | Basildon Ph | | 10:00.49 | | | 526 | |
| | 50m 33.17 | 100m 1:09.71 | 150m 1:47.02 | 200m 2:24.30 | 250m 3:02.89 | 300m 3:41.60 | 350m 4:19.52 | 400m 4:58.10 | |
| | 450m 5:36.32 | 500m 6:14.49 | 550m 6:52.97 | 600m 7:31.23 | 650m 8:09.85 | 700m 8:48.27 | 750m 9:25.70 | 800m 10:00.49 | |
| 10. | Mia Wilson | 14 | Basildon Ph | | 10:03.64 | | | 517 | |
| | 50m 31.76 | 100m 1:07.60 | 150m 1:45.13 | 200m 2:22.98 | 250m 3:00.81 | 300m 3:38.92 | 350m 4:17.03 | 400m 4:55.24 | |
| | 450m 5:33.45 | 500m 6:12.02 | 550m 6:51.07 | 600m 7:30.11 | 650m 8:08.98 | 700m 8:47.85 | 750m 9:26.58 | 800m 10:03.64 | |
| 11. | Maisy Jeffery | 15 | Killerwhales | | 10:08.37 | | | 506 | |
| | 50m 32.83 | 100m 1:10.66 | 150m 1:48.98 | 200m 2:27.46 | 250m 3:05.71 | 300m 3:44.15 | 350m 4:23.24 | 400m 5:02.60 | |
| | 450m 5:41.29 | 500m 6:19.91 | 550m 6:59.37 | 600m 7:37.58 | 650m 8:15.63 | 700m 8:53.90 | 750m 9:32.29 | 800m 10:08.37 | |
| 12. | Jeslene Sandhu | 15 | Epping For't | | 10:09.06 | | | 504 | |
| | 50m 33.01 | 100m 1:09.95 | 150m 1:48.14 | 200m 2:26.67 | 250m 3:05.24 | 300m 3:43.92 | 350m 4:22.58 | 400m 5:01.56 | |
| | 450m 5:40.50 | 500m 6:19.55 | 550m 6:58.72 | 600m 7:37.65 | 650m 8:16.36 | 700m 8:54.74 | 750m 9:33.26 | 800m 10:09.06 | |
| 13. | Eveline Gaydon | 17 | Chelmsford | | 10:09.66 | | | 502 | |
| | 50m 34.49 | 100m 1:11.46 | 150m 1:48.50 | 200m 2:26.42 | 250m 3:04.26 | 300m 3:42.92 | 350m 4:20.96 | 400m 4:59.36 | |
| | 450m 5:37.47 | 500m 6:16.26 | 550m 6:55.09 | 600m 7:34.57 | 650m 8:14.02 | 700m 8:53.45 | 750m 9:32.69 | 800m 10:09.66 | |
| 14. | Freya Hill | 15 | New Hall | | 10:10.87 | | | 499 | |
| | 50m 32.76 | 100m 1:09.41 | 150m 1:46.85 | 200m 2:25.15 | 250m 3:03.36 | 300m 3:42.33 | 350m 4:21.17 | 400m 5:01.01 | |
| | 450m 5:39.92 | 500m 6:19.51 | 550m 6:58.85 | 600m 7:38.16 | 650m 8:17.23 | 700m 8:56.46 | 750m 9:34.39 | 800m 10:10.87 | |
| 15. | Sydney Lewis | 14 | Colchester | | 10:16.62 | | | 485 | |
| | 50m 32.35 | 100m 1:08.82 | 150m 1:46.42 | 200m 2:24.52 | 250m 3:03.11 | 300m 3:41.56 | 350m 4:20.46 | 400m 4:59.51 | |
| | 450m 5:38.85 | 500m 6:18.27 | 550m 6:58.13 | 600m 7:38.19 | 650m 8:18.61 | 700m 8:58.84 | 750m 9:38.40 | 800m 10:16.62 | |
| 16. | Ava Sims | 15 | Chelmsford | | 10:22.20 | | | 473 | |
| | 50m 33.52 | 100m 1:11.11 | 150m 1:49.94 | 200m 2:29.02 | 250m 3:08.50 | 300m 3:47.98 | 350m 4:27.38 | 400m 5:07.04 | |
| | 450m 5:46.34 | 500m 6:26.22 | 550m 7:06.00 | 600m 7:46.11 | 650m 8:26.02 | 700m 9:05.89 | 750m 9:44.43 | 800m 10:22.20 | |
| 17. | Efa Fuller | 17 | Colchester | | 10:22.82 | | | 471 | |
| | 50m 32.97 | 100m 1:09.30 | 150m 1:46.90 | 200m 2:25.48 | 250m 3:04.34 | 300m 3:44.07 | 350m 4:23.78 | 400m 5:03.51 | |
| | 450m 5:44.06 | 500m 6:24.91 | 550m 7:05.21 | 600m 7:45.41 | 650m 8:25.44 | 700m 9:05.14 | 750m 9:44.71 | 800m 10:22.82 | |
| 18. | Elizabeth Gore | 15 | Epping For't | | 10:24.80 | | | 467 | |
| | 50m 34.08 | 100m - | 150m 1:52.50 | 200m 2:31.28 | 250m 3:10.09 | 300m 3:49.96 | 350m 4:29.48 | 400m 5:09.64 | |
| | 450m 5:49.33 | 500m 6:29.29 | 550m 7:09.34 | 600m 7:49.08 | 650m 8:29.27 | 700m 9:09.11 | 750m 9:47.91 | 800m 10:24.80 | |
| 19. | Lilly Franks | 14 | Thurrock | | 10:27.75 | | | 460 | |
| | 50m 33.68 | 100m 1:11.33 | 150m 1:50.19 | 200m 2:29.35 | 250m 3:09.08 | 300m 3:49.31 | 350m 4:29.55 | 400m 5:10.14 | |
| | 450m 5:50.12 | 500m 6:30.40 | 550m 7:10.61 | 600m 7:50.79 | 650m 8:31.01 | 700m 9:11.06 | 750m 9:50.42 | 800m 10:27.75 | |
| 20. | Summer Lewis | 14 | Colchester | | 10:28.32 | | | 459 | |
| | 50m 31.86 | 100m 1:07.92 | 150m 1:46.03 | 200m 2:25.66 | 250m 3:05.32 | 300m 3:46.21 | 350m 4:26.38 | 400m 5:07.61 | |
| | 450m 5:47.60 | 500m 6:29.58 | 550m 7:10.75 | 600m 7:52.40 | 650m 8:34.06 | 700m 9:14.56 | 750m 9:54.17 | 800m 10:28.32 | |
| 21. | Abigail Tilley | 14 | Chelmsford | | 10:29.50 | | | 456 | |
| | 50m 32.86 | 100m 1:10.07 | 150m 1:50.00 | 200m 2:30.33 | 250m 3:10.15 | 300m 3:50.46 | 350m 4:31.62 | 400m 5:12.87 | |
| | 450m 5:53.06 | 500m 6:33.20 | 550m 7:13.44 | 600m 7:53.69 | 650m 8:33.53 | 700m 9:12.70 | 750m 9:52.17 | 800m 10:29.50 | |
| 22. | Chloe Parkins | 18 | Southend | | 10:31.59 | | | 452 | |
| | 50m 33.25 | 100m 1:10.57 | 150m 1:49.74 | 200m 2:29.57 | 250m 3:09.84 | 300m 3:50.04 | 350m 4:30.57 | 400m 5:11.28 | |
| | 450m 5:51.96 | 500m 6:32.47 | 550m 7:12.92 | 600m 7:53.49 | 650m 8:34.33 | 700m 9:15.19 | 750m 9:54.41 | 800m 10:31.59 | |
| 23. | Emmy Dearden | 14 | Chelmsford | | 10:36.19 | | | 442 | |
| | 50m 35.01 | 100m 1:14.58 | 150m 1:55.18 | 200m 2:35.87 | 250m 3:15.73 | 300m 3:56.45 | 350m 4:37.53 | 400m 5:18.76 | |
| | 450m 5:59.32 | 500m 6:39.84 | 550m 7:20.13 | 600m 8:00.41 | 650m 8:40.93 | 700m 9:21.36 | 750m 10:00.03 | 800m 10:36.19 | |
| 24. | T Marinescu-Gaiu | 16 | Bo Waltham F | | 10:42.31 | | | 429 | |
| | 50m 31.88 | 100m 1:08.71 | 150m 1:47.25 | 200m 2:26.30 | 250m 3:06.16 | 300m 3:47.11 | 350m 4:28.09 | 400m 5:09.86 | |
| | 450m 5:52.65 | 500m 6:35.01 | 550m 7:16.80 | 600m 7:58.43 | 650m 8:40.25 | 700m 9:22.24 | 750m 10:03.34 | 800m 10:42.31 | |
| 25. | Annabelle Hill | 15 | Bo Newham | | 10:50.91 | | | 413 | |
| | 50m 34.59 | 100m 1:13.64 | 150m 1:53.72 | 200m 2:33.63 | 250m 3:13.66 | 300m 3:54.50 | 350m 4:35.54 | 400m 5:16.79 | |
| | 450m 5:57.89 | 500m 6:40.02 | 550m 7:22.55 | 600m 8:04.68 | 650m 8:47.74 | 700m 9:30.10 | 750m 10:11.68 | 800m 10:50.91 | |
| 26. | Bridget Kelly | 14 | Bo Waltham F | | 10:53.38 | | | 408 | |
| | 50m 34.44 | 100m 1:13.97 | 150m 1:55.22 | 200m 2:37.07 | 250m 3:18.66 | 300m 4:00.14 | 350m 4:41.78 | 400m 5:23.71 | |
| | 450m 6:05.28 | 500m 6:46.69 | 550m 7:28.46 | 600m 8:10.64 | 650m 8:52.13 | 700m 9:33.63 | 750m 10:14.83 | 800m 10:53.38 | |
| 27. | Alexa Ramirez | 15 | Basildon Ph | | 10:57.56 | | | 400 | |
| | 50m 33.53 | 100m 1:12.31 | 150m 1:53.66 | 200m 2:35.34 | 250m 3:16.78 | 300m 3:58.17 | 350m 4:40.37 | 400m 5:22.50 | |
| | 450m 6:04.62 | 500m 6:46.68 | 550m 7:28.58 | 600m 8:10.57 | 650m 8:53.13 | 700m 9:34.41 | 750m 10:17.02 | 800m 10:57.56 | |
| 28. | Keira Martin | 18 | Canvey Isl | | 10:59.22 | | | 397 | |
| | 50m 34.55 | 100m 1:13.11 | 150m 1:53.82 | 200m 2:34.55 | 250m 3:15.51 | 300m 3:57.20 | 350m 4:40.23 | 400m 5:21.27 | |
| | 450m 6:04.54 | 500m 6:47.28 | 550m 7:31.33 | 600m 8:13.59 | 650m 8:56.71 | 700m 9:37.30 | 750m 10:19.13 | 800m 10:59.22 | |
| 29. | Elizabeth Feld | 16 | Chelmsford | | 10:59.64 | | | 396 | |
| | 50m 33.80 | 100m 1:12.49 | 150m 1:53.19 | 200m 2:34.19 | 250m 3:15.70 | 300m 3:57.90 | 350m 4:40.11 | 400m 5:22.49 | |
| | 450m 6:05.49 | 500m 6:47.41 | 550m 7:30.36 | 600m 8:13.81 | 650m 8:57.00 | 700m 9:39.28 | 750m 10:21.25 | 800m 10:59.64 | |
| 30. | Florence Green | 14 | Southend | | 10:59.90 | | | 396 | |
| | 50m 35.08 | 100m 1:14.20 | 150m 1:54.82 | 200m 2:36.36 | 250m 3:18.58 | 300m 4:00.93 | 350m 4:42.92 | 400m 5:25.42 | |
| | 450m 6:08.02 | 500m 6:50.42 | 550m 7:33.30 | 600m 8:15.90 | 650m 8:57.37 | 700m 9:39.56 | 750m 10:21.42 | 800m 10:59.90 | |
| 31. | Hollie Goldsmith | 14 | Thurrock | | 11:08.13 | | | 382 | |
| | 50m 37.35 | 100m 1:18.19 | 150m 2:00.75 | 200m 2:42.81 | 250m 3:25.22 | 300m 4:07.52 | 350m 4:49.73 | 400m 5:32.00 | |
| | 450m 6:14.71 | 500m 6:57.50 | 550m 7:40.12 | 600m 8:22.90 | 650m 9:05.33 | 700m 9:47.63 | 750m 10:28.94 | 800m 11:08.13 | |
| 32. | Bethany Clegg | 14 | Colchester | | 11:08.53 | | | 381 | |
| | 50m 34.37 | 100m 1:13.87 | 150m 1:54.72 | 200m 2:36.15 | 250m 3:18.90 | 300m 4:01.05 | 350m 4:43.64 | 400m 5:27.20 | |
| | 450m 6:10.25 | 500m 6:53.19 | 550m 7:36.89 | 600m 8:20.41 | 650m 9:03.67 | 700m 9:46.74 | 750m 10:27.47 | 800m 11:08.53 | |
| 33. | Esme Milson | 14 | Colchester | | 11:12.45 | | | 374 | |
| | 50m 36.22 | 100m 1:16.65 | 150m 1:59.26 | 200m 2:42.33 | 250m 3:24.68 | 300m 4:08.32 | 350m 4:50.20 | 400m 5:34.49 | |
| | 450m 6:17.34 | 500m 7:01.06 | 550m 7:43.90 | 600m 8:28.26 | 650m 9:10.58 | 700m 9:52.87 | 750m 10:33.75 | 800m 11:12.45 | |
| 34. | Zara Belnikoff | 14 | Epping For't | | 11:22.07 | | | 359 | |
| | 50m 36.03 | 100m 1:17.06 | 150m 1:59.09 | 200m 2:41.97 | 250m 3:24.48 | 300m 4:07.48 | 350m 4:50.48 | 400m 5:34.40 | |
| | 450m 6:18.03 | 500m 7:01.86 | 550m 7:45.44 | 600m 8:29.33 | 650m 9:12.38 | 700m 9:56.74 | 750m 10:40.21 | 800m 11:22.07 | |
| 35. | Beatrix Martin | 14 | Bo Newham | | 11:22.82 | | | 357 | |
| | 50m 36.65 | 100m 1:17.18 | 150m 1:59.72 | 200m 2:42.20 | 250m 3:25.51 | 300m 4:10.23 | 350m 4:53.71 | 400m 5:38.89 | |
| | 450m 6:22.79 | 500m 7:07.10 | 550m 7:51.63 | 600m 8:35.13 | 650m 9:17.99 | 700m 10:00.75 | 750m 10:42.96 | 800m 11:22.82 | |
| 36. | Mia Dawson | 14 | Chelmsford | | 11:27.35 | | | 350 | |
| | 50m 35.95 | 100m 1:16.81 | 150m 1:59.68 | 200m 2:43.28 | 250m 3:26.60 | 300m 4:10.75 | 350m 4:54.92 | 400m 5:38.84 | |
| | 450m 6:23.08 | 500m 7:07.63 | 550m 7:52.08 | 600m 8:36.91 | 650m 9:20.81 | 700m 10:04.97 | 750m 10:48.12 | 800m 11:27.35 | |
| 37. | Isabelle Birch | 14 | Woodham F SC | | 11:27.81 | | | 350 | |
| | 50m 34.87 | 100m 1:17.13 | 150m 2:00.64 | 200m 2:43.83 | 250m 3:27.76 | 300m 4:12.23 | 350m 4:56.30 | 400m 5:41.18 | |
| | 450m 6:25.12 | 500m 7:10.97 | 550m 7:54.85 | 600m 8:38.65 | 650m 9:22.41 | 700m 10:06.41 | 750m 10:48.20 | 800m 11:27.81 | |
| 38. | Darcie Smith | 14 | Brentwood | | 11:28.97 | | | 348 | |
| | 50m 36.32 | 100m 1:17.79 | 150m 2:00.65 | 200m 2:43.93 | 250m 3:27.90 | 300m 4:11.95 | 350m 4:56.18 | 400m 5:40.59 | |
| | 450m 6:24.59 | 500m 7:09.46 | 550m 7:53.10 | 600m 8:37.98 | 650m 9:21.18 | 700m 10:05.63 | 750m 10:48.23 | 800m 11:28.97 | |
| 39. | Xinyi Wang | 14 | Bo Newham | | 11:47.88 | | | 321 | |
| | 50m 36.89 | 100m 1:18.25 | 150m 2:00.78 | 200m 2:43.78 | 250m 3:27.18 | 300m 4:11.56 | 350m 4:56.38 | 400m 5:41.80 | |
| | 450m 6:27.43 | 500m 7:13.44 | 550m 7:58.72 | 600m 8:44.75 | 650m 9:30.96 | 700m 10:17.72 | 750m 11:03.27 | 800m 11:47.88 | |
| | Aria Sabado | 14 | Basildon Ph | | DNC | | | | |
