Open/Male 14 /Over 200m Breaststrok - Heats (Declared Winners)
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ruslan Shiraz | 14 | Bo Waltham F | | 2:43.02 | | | 456 | | 36.13 | 1:18.16 | 2:01.50 |
| 2. | Robert James | 14 | Epping For't | | 2:43.31 | | | 453 | | 38.30 | 1:20.41 | 2:03.55 |
| 3. | Oscar Langston | 14 | Bo Waltham F | | 2:52.89 | | | 382 | | 37.50 | 1:22.40 | 2:08.04 |
| 4. | Artemijs Grodzis | 14 | Bark & Dagen | | 2:53.09 | | | 380 | | 38.87 | 1:23.44 | 2:09.12 |
| 5. | Callum Doran | 14 | DunmowAtlant | | 2:53.43 | | | 378 | | 39.15 | 1:24.43 | 2:11.26 |
| 6. | Sean Mooney | 14 | Killerwhales | | 2:55.99 | | | 362 | | 40.35 | 1:25.36 | 2:12.47 |
| 7. | Riley Allen | 14 | Thurrock | | 2:56.88 | | | 357 | | 38.65 | 1:24.08 | 2:10.83 |
| 8. | Kevinas Simukauskas | 14 | Basildon Ph | | 2:57.77 | | | 351 | | 39.06 | 1:25.67 | 2:12.33 |
| 9. | Thomas Sloper | 14 | Basildon Ph | | 3:03.78 | | | 318 | | 39.95 | 1:27.29 | 2:16.44 |
| 10. | Finlay Bauckham | 14 | Colchester | | 3:06.66 | | | 303 | | 42.29 | 1:30.84 | 2:21.20 |
| 11. | Braden Barnacle | 14 | Braintree | | 3:07.54 | | | 299 | | 42.87 | 1:31.58 | 2:20.76 |
| 12. | Harrison Gutridge | 14 | Killerwhales | | 3:09.82 | | | 288 | | 43.40 | 1:32.09 | 2:22.22 |
| 13. | William Rogers | 14 | DunmowAtlant | | 3:10.74 | | | 284 | | 44.00 | 1:34.08 | 2:24.36 |
| 14. | Freddie Cockburn | 14 | Saffron Wald | | 3:14.59 | | | 268 | | 43.54 | 1:32.99 | 2:23.67 |
| 15. | Theo Hatzixanthis | 14 | Saffron Wald | | 3:14.84 | | | 267 | | 44.29 | 1:35.70 | 2:25.66 |
| 16. | Harry Edwards | 14 | Rochford | | 3:15.10 | | | 266 | | 42.80 | 1:32.03 | 2:23.58 |
| 17. | Adam Thompson | 14 | Thurrock | | 3:16.96 | | | 258 | | 43.40 | 1:34.65 | 2:26.11 |
| 18. | Eoghan Bilham | 14 | Thurrock | | 3:17.76 | | | 255 | | 45.57 | 1:37.45 | 2:28.26 |
| 19. | Shaye Gardner-Charles | 14 | Bo Waltham F | | 3:18.99 | | | 250 | | 43.04 | 1:33.70 | 2:26.60 |
| 20. | Lucas Ward | 14 | Canvey Isl | | 3:20.84 | | | 243 | | 44.30 | 1:36.58 | 2:28.17 |
| 21. | Alexander Marchant | 14 | Bo Southend | | 3:21.00 | | | 243 | | 45.28 | 1:36.90 | 2:30.60 |
| 22. | Luca Fletcher | 14 | Bo Newham | | 3:22.89 | | | 236 | | 44.04 | 1:37.57 | 2:30.49 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Noah Willer | 15 | Bo Waltham F | | 2:31.16 | | | 572 | | 34.09 | 1:13.21 | 1:53.48 |
| 2. | James Peters | 15 | Basildon Ph | | 2:41.43 | | | 469 | | 35.65 | 1:17.25 | 1:59.74 |
| 3. | Tahir Hendricks | 15 | Colchester | | 2:44.90 | | | 440 | | 36.74 | 1:20.55 | 2:04.19 |
| 4. | Oskar Pasek | 15 | Bo Waltham F | | 2:51.04 | | | 394 | | 39.38 | 1:23.88 | 2:08.39 |
| 5. | Jarad Rowe | 15 | Colchester | | 2:56.21 | | | 361 | | 40.04 | 1:25.55 | 2:12.60 |
| 6. | James Murphy | 15 | New Hall | | 2:58.71 | | | 346 | | 41.03 | 1:27.13 | 2:13.55 |
| 7. | Zachary Minnis | 15 | Colchester | | 2:59.17 | | | 343 | | 39.72 | 1:26.01 | 2:13.65 |
| 8. | Poyraz Esetekin | 15 | Bo Newham | | 2:59.28 | | | 342 | | 40.56 | 1:26.82 | 2:12.17 |
| 9. | Richie Howarth Owen | 15 | Chelmsford | | 3:00.02 | | | 338 | | 39.57 | 1:26.24 | 2:14.20 |
| 10. | Theodore Harris | 15 | Southend | | 3:02.46 | | | 325 | | 40.71 | 1:28.24 | 2:17.03 |
| 11. | David Derscaru | 15 | Bo Newham | | 3:03.66 | | | 318 | | 40.88 | 1:27.58 | 2:15.78 |
| 12. | George Day | 15 | Runnymede | | 3:05.54 | | | 309 | | 42.23 | 1:29.62 | 2:18.30 |
| 13. | Thomas Ashby | 15 | Basildon Ph | | 3:06.70 | | | 303 | | 41.22 | 1:29.64 | 2:19.17 |
| 14. | Daniel Sanders | 15 | Basildon Ph | | 3:09.04 | | | 292 | | 42.17 | 1:30.39 | 2:20.66 |
| 15. | Oscar Smith | 15 | Woodham F SC | | 3:09.74 | | | 289 | | 42.58 | 1:31.00 | 2:20.91 |
| 16. | Noah Victorin | 15 | Hornchurch | | 3:09.81 | | | 288 | | 43.52 | 1:32.32 | 2:21.97 |
| 17. | Alex Jeffries | 15 | Brentwood | | 3:10.13 | | | 287 | | 42.35 | 1:33.59 | 2:21.89 |
| 18. | Oliver Ruffle | 15 | Halstead | | 3:12.93 | | | 275 | | 41.85 | 1:31.41 | 2:22.17 |
| 19. | Tyree Tudor | 15 | Thurrock | | 3:13.87 | | | 271 | | 41.65 | 1:32.15 | 2:25.09 |
| 20. | Laurie Richards | 15 | Bo Waltham F | | 3:14.90 | | | 266 | | 43.57 | 1:34.47 | 2:25.11 |
| 21. | Calvin Bollans | 15 | Runnymede | | 3:15.74 | | | 263 | | 42.75 | 1:33.10 | 2:25.22 |
| 22. | Oscar Amaral Grainger | 15 | Bo Waltham F | | 3:16.72 | | | 259 | | 43.54 | 1:33.39 | 2:26.53 |
| 23. | Laurence Wynne-Jones | 15 | Harwich DP | | 3:17.27 | | | 257 | | 43.05 | 1:33.33 | 2:26.64 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joshua Meyer | 16 | Witham Dolph | | 2:40.58 | | | 477 | | 34.88 | 1:15.73 | 1:57.42 |
| 2. | Kai Patel | 16 | Thurrock | | 2:43.04 | | | 455 | | 35.88 | 1:17.16 | 1:59.84 |
| 3. | Domantas Auryla | 16 | Bark & Dagen | | 2:48.31 | | | 414 | | 36.61 | 1:19.55 | 2:04.23 |
| 4. | Will Minister | 16 | Thurrock | | 2:50.97 | | | 395 | | 38.35 | 1:21.80 | 2:07.20 |
| 5. | Alexander Belnikoff | 16 | Epping For't | | 2:52.18 | | | 387 | | 38.39 | 1:22.83 | 2:06.57 |
| 6. | Dominykas Dragasius | 16 | Bo Newham | | 2:52.58 | | | 384 | | 38.44 | 1:23.24 | 2:08.45 |
| 7. | Austin Brook | 16 | Colchester | | 2:54.58 | | | 371 | | 38.43 | 1:23.60 | 2:09.07 |
| 8. | William Gore | 16 | Southend | | 2:55.08 | | | 368 | | 38.63 | 1:23.35 | 2:09.57 |
| 9. | Kavith Thanthirigoda | 16 | Killerwhales | | 2:56.34 | | | 360 | | 38.42 | 1:22.44 | 2:09.25 |
17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James McGettigan | 17 | Thurrock | | 2:32.28 | | | 559 | | 33.20 | 1:12.11 | 1:52.07 |
| 2. | Albie Campbell | 17 | Bo Waltham F | | 2:34.88 | | | 531 | | 34.07 | 1:13.78 | 1:54.52 |
| 3. | Szymon Pierzecki | 17 | Witham Dolph | | 2:37.03 | | | 510 | | 33.30 | 1:15.09 | 1:56.60 |
| 4. | Jack Peters | 17 | Basildon Ph | | 2:41.99 | | | 464 | | 35.00 | 1:16.80 | 2:00.34 |
| 5. | Baris Muratoglu | 17 | Bo Newham | | 2:43.87 | | | 448 | | 35.87 | 1:18.61 | 2:01.17 |
| 6. | Kai Bradford | 17 | Killerwhales | 8 | 2:45.89 | | | 432 | | 35.76 | 1:18.02 | 2:01.17 |
| 7. | Matthew Guzy | 17 | Bo Newham | | 2:47.09 | | | 423 | | 37.48 | 1:20.97 | 2:04.01 |
| 8. | Jeremy Godwin | 17 | Thurrock | | 2:48.42 | | | 413 | | 35.88 | 1:19.11 | 2:03.85 |
| 9. | Andrew De Koning | 17 | Saffron Wald | | 2:54.70 | | | 370 | | 38.24 | 1:22.40 | 2:08.31 |
| 10. | Aidan Wan | 17 | BorRedbridge | | 2:56.65 | | | 358 | | 40.17 | 1:25.19 | 2:11.20 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Charlie Rogers | 19 | Basildon Ph | | 2:24.88 | | | 649 | | 31.53 | 1:08.02 | 1:46.98 |
| 2. | Saxon Minto | 18 | Chelmsford | | 2:26.64 | | | 626 | | 31.91 | 1:09.85 | 1:49.24 |
| 3. | Reece Burns | 18 | Chelmsford | | 2:26.79 | | | 624 | | 32.54 | 1:09.78 | 1:48.57 |
| 4. | Dougie Parsons | 18 | Rochford | | 2:45.07 | | | 439 | | 35.55 | 1:18.05 | 2:01.58 |
| 5. | Thomas Lloyd | 18 | Rochford | | 2:45.99 | | | 431 | | 37.68 | 1:18.99 | 2:02.36 |
| 6. | Dylan Nutt | 27 | DunmowAtlant | | 2:51.31 | | | 392 | | 37.45 | 1:20.79 | 2:05.72 |
| 7. | George Church | 19 | Thurrock | | 3:00.18 | | | 337 | | 39.00 | 1:24.51 | 2:11.45 |
| 8. | Jaiden Drumond | 19 | Bo Newham | | 3:01.82 | | | 328 | | 39.79 | 1:25.18 | 2:13.00 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Kai Bradford | 17 | Killerwhales | 8 | 2:45.89 | | | 679 | | 35.76 | 1:18.02 | 2:01.17 |