Open/Male 14 /Over 100m Freestyle - Heats
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Jake Atkinson | 14 | Basildon Ph | | 59.48 | | | 474 | | 28.51 |
| 2. | Robert James | 14 | Epping For't | | 1:00.24 | | | 456 | | 29.33 |
| 3. | Ruslan Shiraz | 14 | Bo Waltham F | | 1:00.63 | | | 448 | | 28.88 |
| 4. | Thomas Riley | 14 | Colchester | | 1:01.11 | | | 437 | | 28.56 |
| 5. | Fumfum Nwabueze | 14 | Basildon Ph | | 1:01.18 | | | 436 | | 29.84 |
| 6. | Alex Simeonov | 14 | Bark & Dagen | | 1:01.38 | | | 431 | | 29.14 |
| 7. | Riley Allen | 14 | Thurrock | | 1:02.19 | | | 415 | | 29.76 |
| 7. | Prezlie Acraman | 14 | Bo Newham | | 1:02.19 | | | 415 | | 30.00 |
| 9. | William Cornwell | 14 | Rochford | | 1:02.22 | | | 414 | | 29.51 |
| 10. | Artemijs Grodzis | 14 | Bark & Dagen | | 1:02.43 | | | 410 | | 28.87 |
| 11. | Harry Baucutt | 14 | Harwich DP | | 1:02.72 | | | 404 | | 30.45 |
| 12. | Jake Whittaker | 14 | Basildon Ph | | 1:02.97 | | | 400 | | 29.86 |
| 13. | Braden Barnacle | 14 | Braintree | | 1:03.09 | | | 397 | | 30.84 |
| 14. | Sean Mooney | 14 | Killerwhales | | 1:03.18 | | | 396 | | 29.68 |
| 15. | Kevinas Simukauskas | 14 | Basildon Ph | | 1:04.12 | | | 378 | | 30.53 |
| 16. | Aiden Wright | 14 | Thurrock | | 1:04.45 | | | 373 | | 30.63 |
| 17. | Max Johnson | 14 | Halstead | | 1:04.78 | | | 367 | | 31.38 |
| 18. | Oscar Langston | 14 | Bo Waltham F | | 1:04.81 | | | 366 | | 30.81 |
| 19. | Oluwatobi Aroyewun | 14 | Basildon Ph | | 1:05.00 | | | 363 | | 31.30 |
| 20. | Edward Osborne | 14 | Saffron Wald | | 1:05.71 | | | 352 | | 30.57 |
| 21. | Alex Reeves | 14 | Basildon Ph | | 1:05.81 | | | 350 | | 31.35 |
| 22. | William Barlow | 14 | Rochford | | 1:05.82 | | | 350 | | 30.91 |
| 23. | Danraj Dhillon | 14 | Thurrock | | 1:06.23 | | | 343 | | 31.10 |
| 24. | Kevin Banica | 14 | Killerwhales | | 1:06.50 | | | 339 | | 31.65 |
| 25. | Adam Thompson | 14 | Thurrock | | 1:06.80 | | | 335 | | 31.95 |
| 26. | Ethan Smith | 14 | Brentwood | | 1:07.36 | | | 326 | | 32.37 |
| 27. | Max Pond | 14 | Bo Southend | | 1:07.38 | | | 326 | | 31.83 |
| 28. | Harry Edwards | 14 | Rochford | | 1:07.62 | | | 323 | | 31.69 |
| 29. | Mohammed Malek | 14 | Braintree | | 1:08.23 | | | 314 | | 32.86 |
| 30. | Harrison Gutridge | 14 | Killerwhales | | 1:09.00 | | | 304 | | 32.70 |
| 31. | Bogdan Yermakovich | 14 | Thurrock | | 1:09.74 | | | 294 | | 31.86 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Zak Walker | 15 | Thurrock | | 56.66 | | | 549 | | 27.11 |
| 2. | Oliver Rejman | 15 | Bo Newham | | 56.91 | | | 541 | | 27.66 |
| 3. | Ivan Ijomoni | 15 | Thurrock | | 57.65 | | | 521 | | 27.57 |
| 4. | Brandon Crees | 15 | New Hall | | 58.56 | | | 497 | | 27.12 |
| 5. | Christian Ludwig | 15 | Basildon Ph | | 58.91 | | | 488 | | 28.12 |
| 6. | Noah Willer | 15 | Bo Waltham F | | 58.95 | | | 487 | | 28.63 |
| 7. | Isaac Mendham | 15 | DunmowAtlant | | 59.04 | | | 485 | | 27.57 |
| 8. | Jacob Sugden | 15 | New Hall | | 59.51 | | | 474 | | 28.01 |
| 9. | Joshua Kicks | 15 | Killerwhales | | 59.99 | | | 462 | | 28.87 |
| 10. | Nicholas Mitroi | 15 | Thurrock | | 1:00.06 | | | 461 | | 29.03 |
| 11. | Oliver Coombes | 15 | Basildon Ph | | 1:00.57 | | | 449 | | 29.52 |
| 12. | Barlow Assenheim-Keith | 15 | Killerwhales | | 1:00.93 | | | 441 | | 29.51 |
| 13. | David Derscaru | 15 | Bo Newham | | 1:01.17 | | | 436 | | 29.02 |
| 14. | Lachlan Cotgrove | 15 | Canvey Isl | | 1:01.45 | | | 430 | | 29.37 |
| 15. | Poyraz Esetekin | 15 | Bo Newham | | 1:01.49 | | | 429 | | 29.05 |
| 16. | Isaac Bissell | 15 | Canvey Isl | | 1:01.53 | | | 428 | | 29.43 |
| 17. | Oskar Pasek | 15 | Bo Waltham F | | 1:01.67 | | | 425 | | 29.97 |
| 18. | Leon Jeggo | 15 | Halstead | | 1:01.83 | | | 422 | | 29.98 |
| 19. | Byron Miller | 15 | Colchester | | 1:02.33 | | | 412 | | 29.71 |
| 20. | David Petre | 15 | Brentwood | | 1:02.59 | | | 407 | | 29.63 |
| 21. | Joshua Wigham | 15 | Bo Newham | | 1:02.63 | | | 406 | | 30.14 |
| 22. | Jarad Rowe | 15 | Colchester | | 1:02.67 | | | 405 | | 29.88 |
| 23. | George Day | 15 | Runnymede | | 1:02.78 | | | 403 | | 30.26 |
| 24. | Ehimare Ojiekhudu | 15 | Thurrock | | 1:02.91 | | | 401 | | 29.51 |
| 25. | Thomas Ashby | 15 | Basildon Ph | | 1:03.16 | | | 396 | | 29.59 |
| 26. | Ciaran McNally | 15 | Killerwhales | | 1:03.20 | | | 395 | | 29.95 |
| 27. | David Karpovych | 15 | Bark & Dagen | | 1:03.23 | | | 395 | | 29.32 |
| 28. | Fox O'Hart | 15 | Bo Southend | | 1:03.49 | | | 390 | | 30.26 |
| 29. | Adithya Bangera | 15 | Epping For't | | 1:03.63 | | | 387 | | 30.64 |
| 30. | Sebastian Wheldon | 15 | Basildon Ph | | 1:03.64 | | | 387 | | 30.80 |
| 31. | Louis Kinch | 15 | New Hall | | 1:04.15 | | | 378 | | 30.03 |
| 32. | Kieran Bearman | 15 | DunmowAtlant | | 1:04.30 | | | 375 | | 30.87 |
| 33. | Beau Johnston | 15 | Harwich DP | | 1:04.38 | | | 374 | | 30.62 |
| 34. | Theodore Harris | 15 | Southend | | 1:04.44 | | | 373 | | 30.87 |
| 35. | Olajuwon Drew-Smith | 15 | New Hall | | 1:04.49 | | | 372 | | 30.63 |
| 36. | James Johnson | 15 | Killerwhales | | 1:04.71 | | | 368 | | 30.79 |
| 37. | Fisher Lynch | 15 | Rochford | | 1:04.86 | | | 366 | | 31.19 |
| 38. | Evan Brown | 15 | Chelmsford | | 1:05.16 | | | 361 | | 31.25 |
| 39. | Zachary Lote | 15 | Witham Dolph | | 1:05.38 | | | 357 | | 31.27 |
| 40. | Oliver Ruffle | 15 | Halstead | | 1:05.54 | | | 354 | | 31.04 |
| 41. | Tyree Tudor | 15 | Thurrock | | 1:05.78 | | | 350 | | 30.54 |
| 42. | George Davey-Crouch | 15 | Bo Southend | | 1:06.44 | | | 340 | | 31.49 |
| 43. | Jack Prior | 15 | Killerwhales | | 1:06.87 | | | 334 | | 31.94 |
| 44. | Noah Victorin | 15 | Hornchurch | | 1:07.18 | | | 329 | | 31.76 |
| 45. | Eduard Tecusan | 15 | Bo Newham | | 1:07.63 | | | 322 | | 32.08 |
| 46. | Elliot Miller | 15 | Rochford | | 1:07.68 | | | 322 | | 31.82 |
| 47. | Dominik Sterbak | 15 | Harlow Pen | | 1:08.33 | | | 313 | | 32.19 |
| 48. | Beau Sales | 15 | Colchester P | 9 | 1:11.67 | | | 271 | | 33.91 |
| | Gustavs Boitmanis | 15 | Hornchurch | | DNC | | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Archie Tebbutt | 16 | Colchester | | 54.19 | | | 627 | | 26.03 |
| 2. | Corben Gibson | 16 | Basildon Ph | | 57.64 | | | 521 | | 27.33 |
| 3. | Bradley Humphries | 16 | Woodham F SC | | 58.55 | | | 497 | | 27.86 |
| 4. | Kai O'Connell-Boyle | 16 | Killerwhales | | 58.64 | | | 495 | | 28.26 |
| 5. | Harvey Atkinson | 16 | Colchester | | 58.73 | | | 493 | | 28.41 |
| 5. | Kai Patel | 16 | Thurrock | | 58.73 | | | 493 | | 28.21 |
| 7. | Valentino Sanders | 16 | DunmowAtlant | | 59.33 | | | 478 | | 28.36 |
| 8. | Harry Harragan | 16 | Basildon Ph | | 59.38 | | | 477 | | 28.42 |
| 9. | Percy Goldstone | 16 | Woodham F SC | | 59.48 | | | 474 | | 28.57 |
| 10. | Luca Baumslag-Grisi | 16 | Basildon Ph | | 59.50 | | | 474 | | 27.89 |
| 11. | Ryan Man | 16 | Bo Newham | | 59.67 | | | 470 | | 28.40 |
| 12. | Toby Keegan | 16 | Killerwhales | | 59.72 | | | 469 | | 28.80 |
| 13. | Domantas Auryla | 16 | Bark & Dagen | | 59.95 | | | 463 | | 28.24 |
| 14. | Hughey Sullivan | 16 | DunmowAtlant | | 1:00.21 | | | 457 | | 28.58 |
| 15. | Alex Tonu | 16 | Bark & Dagen | | 1:00.79 | | | 444 | | 28.97 |
| 16. | Ronnie Dodaj | 16 | Runnymede | | 1:00.99 | | | 440 | | 28.23 |
| 17. | Alexander Gaydon | 16 | Chelmsford | | 1:01.05 | | | 439 | | 28.93 |
| 18. | Daniel Bear | 16 | Basildon Ph | | 1:01.07 | | | 438 | | 29.05 |
| 19. | Oscar Mukoida | 16 | Bo Newham | | 1:01.13 | | | 437 | | 29.38 |
| 20. | Casey Ndlovu | 16 | Bo Southend | | 1:01.16 | | | 436 | | 28.13 |
| 21. | Thomas Hale | 16 | DunmowAtlant | | 1:01.23 | | | 435 | | 28.98 |
| 22. | Dominykas Dragasius | 16 | Bo Newham | | 1:02.25 | | | 414 | | 29.38 |
| 23. | Eddie Martin | 16 | Halstead | | 1:02.58 | | | 407 | | 29.91 |
| 24. | Leo Walker | 16 | Canvey Isl | | 1:02.63 | | | 406 | | 29.76 |
| 25. | Jack Forman | 16 | Killerwhales | | 1:02.68 | | | 405 | | 29.59 |
| 26. | William Bruce | 16 | Witham Dolph | | 1:02.84 | | | 402 | | 30.07 |
| 27. | Ciaran McGee | 16 | Brentwood | | 1:03.19 | | | 395 | | 29.25 |
| 28. | Nuadha Fugaccia | 16 | Bo Newham | | 1:04.01 | | | 380 | | 30.26 |
| 29. | Kavith Thanthirigoda | 16 | Killerwhales | | 1:04.07 | | | 379 | | 30.38 |
| 30. | Philipp Vitkovski | 16 | Bo Waltham F | | 1:04.09 | | | 379 | | 29.78 |
| 31. | Austin Brook | 16 | Colchester | | 1:04.32 | | | 375 | | 30.69 |
| 32. | Lucas Wong | 16 | Runnymede | | 1:04.74 | | | 368 | | 31.29 |
| 33. | Taylor King | 16 | Harwich DP | | 1:04.91 | | | 365 | | 31.27 |
| 34. | Jasper Eaves | 16 | Halstead | | 1:04.92 | | | 365 | | 31.19 |
| 35. | Sultan Urazbayev | 16 | Southend | | 1:05.03 | | | 363 | | 31.34 |
| 36. | Klement Peciorin | 16 | Bark & Dagen | | 1:05.30 | | | 358 | | 29.98 |
| 37. | Sean Bibby | 16 | Harwich DP | | 1:05.33 | | | 358 | | 31.50 |
| 38. | Nathan Higgins | 16 | Southend | | 1:05.35 | | | 357 | | 31.52 |
| 39. | Markos Mouratidis | 16 | Thurrock | | 1:05.43 | | | 356 | | 30.84 |
| 40. | Harry Thompson | 16 | Woodham F SC | | 1:05.70 | | | 352 | | 30.83 |
| 41. | Alexander Watson | 16 | Bo Waltham F | | 1:06.14 | | | 345 | | 31.10 |
| 42. | Ayden Uddin | 16 | Bo Newham | | 1:06.29 | | | 342 | | 31.42 |
| 43. | Jenson Rule | 16 | DunmowAtlant | | 1:06.63 | | | 337 | | 31.08 |
| 44. | Ben Shepherd | 16 | Canvey Isl | | 1:07.03 | | | 331 | | 31.23 |
| 45. | Alexander Belnikoff | 16 | Epping For't | | 1:07.72 | | | 321 | | 32.20 |
| 46. | Alby Jamieson | 16 | Harlow Pen | | 1:08.92 | | | 305 | | 32.42 |
| 47. | Noah Chasney | 16 | Canvey Isl | | 1:10.82 | | | 281 | | 32.94 |
| | Ronnie Dodaj | 16 | Runnymede | | DNC | | | | | |
17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | James McGettigan | 17 | Thurrock | | 54.79 | | | 607 | | 25.93 |
| 2. | Stanley Pigott | 17 | Killerwhales | | 55.00 | | | 600 | | 26.01 |
| 3. | Baris Muratoglu | 17 | Bo Newham | | 55.18 | | | 594 | | 26.68 |
| 4. | Conor Mint | 17 | Basildon Ph | | 55.94 | | | 570 | | 26.95 |
| 5. | Max Pengelly | 17 | Killerwhales | | 56.34 | | | 558 | | 26.96 |
| 6. | Hugo Arthey | 17 | Harwich DP | | 56.78 | | | 545 | | 27.98 |
| 7. | Nonso Nwabueze | 17 | Basildon Ph | | 57.28 | | | 531 | | 26.74 |
| 8. | Finlay Roberts | 17 | Witham Dolph | | 57.33 | | | 530 | | 27.20 |
| 9. | Tobi Olajide | 17 | Thurrock | | 57.45 | | | 526 | | 27.54 |
| 10. | Ashton Blake | 17 | Basildon Ph | | 57.78 | | | 517 | | 27.71 |
| 11. | Anthony Ganchev | 17 | Chelmsford | | 57.93 | | | 513 | | 27.12 |
| 12. | Ethan Thorpe | 17 | Basildon Ph | | 58.03 | | | 511 | | 27.75 |
| 13. | Albie Campbell | 17 | Bo Waltham F | | 58.08 | | | 509 | | 27.96 |
| 14. | Lucas Day | 17 | Rochford | | 58.20 | | | 506 | | 27.80 |
| 15. | Evan Larthe | 17 | Basildon Ph | | 58.21 | | | 506 | | 28.08 |
| 16. | Callum Merrill | 17 | Chelmsford | | 58.31 | | | 503 | | 27.37 |
| 17. | Liam Bautista | 17 | Epping For't | | 59.21 | | | 481 | | 28.75 |
| 18. | Thomas Jaimon | 17 | Basildon Ph | | 59.30 | | | 479 | | 27.67 |
| 19. | Matthew Guzy | 17 | Bo Newham | | 59.34 | | | 478 | | 28.45 |
| 20. | Lucas Deans | 17 | Maldon Shark | | 59.49 | | | 474 | | 27.95 |
| 21. | Maxim Pomana | 17 | Colchester | | 59.55 | | | 473 | | 28.16 |
| 22. | Lewis Allen | 17 | Thurrock | | 59.60 | | | 471 | | 28.24 |
| 23. | Mustafa Hashim | 17 | Bo Newham | | 59.81 | | | 466 | | 29.13 |
| 24. | Jeremy Godwin | 17 | Thurrock | | 59.84 | | | 466 | | 28.36 |
| 25. | Ashton Lowe | 17 | Saffron Wald | | 1:00.58 | | | 449 | | 29.54 |
| 26. | Alex Bradburn | 17 | Chelmsford | | 1:00.85 | | | 443 | | 28.71 |
| 27. | Dylan Hanks | 17 | Bo Newham | | 1:00.86 | | | 443 | | 29.34 |
| 28. | Timothy Ibiayo | 17 | Bark & Dagen | | 1:01.19 | | | 436 | | 28.87 |
| 29. | Oscar Cornwell | 17 | Killerwhales | | 1:01.24 | | | 434 | | 29.20 |
| 30. | Benjamin Rogers | 17 | Bo Waltham F | | 1:01.25 | | | 434 | | 28.55 |
| 30. | Nojus Labinas | 17 | Bark & Dagen | | 1:01.25 | | | 434 | | 28.88 |
| 32. | Alexandru Apostol | 17 | Epping For't | | 1:01.58 | | | 427 | | 28.68 |
| 33. | Lukas Karlsson | 17 | Colchester | | 1:02.36 | | | 411 | | 30.04 |
| 34. | Edward Maguire | 17 | Braintree | | 1:02.47 | | | 409 | | 30.39 |
| 35. | Daniel Barratt | 17 | Hornchurch | | 1:02.57 | | | 407 | | 28.71 |
| 36. | Harvey Sampson | 17 | Runnymede | | 1:03.03 | | | 398 | | 30.21 |
| 37. | Theo Wood | 17 | Southend | | 1:03.76 | | | 385 | | 30.21 |
| 38. | Matei Hardware | 17 | Harlow Pen | | 1:03.95 | | | 381 | | 30.55 |
| 39. | Ozan Velioglu | 17 | Saffron Wald | | 1:05.46 | | | 356 | | 30.79 |
| 40. | Stanley Owen | 17 | Runnymede | | 1:05.93 | | | 348 | | 31.08 |
| 41. | Aidan Wan | 17 | BorRedbridge | | 1:06.12 | | | 345 | | 31.65 |
| 42. | Kostadin Angelov | 17 | Bo Waltham F | | 1:06.20 | | | 344 | | 31.92 |
| 42. | Lucas Pintilei | 17 | Harlow Pen | | 1:06.20 | | | 344 | | 30.29 |
| 44. | Kyrylo Gulyakov | 17 | Braintree | | 1:06.30 | | | 342 | | 31.12 |
| 45. | Enrique Herbert-Moreno | 17 | Runnymede | | 1:07.15 | | | 329 | | 31.65 |
| 46. | James Fulbrook | 17 | Epping For't | | 1:10.01 | | | 291 | | 31.38 |
| | Toby Lashmar | 17 | Basildon Ph | | DNC | | | | | |
| | Harry Phelan | 17 | Basildon Ph | | DNC | | | | | |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Jacob Ray | 19 | Basildon Ph | | 52.94 | | | 673 | | 25.19 |
| 2. | Freddie Gardner | 20 | Rochford | | 53.45 | | | 654 | | 25.22 |
| 3. | Ronnie Edwards | 18 | Rochford | | 53.66 | | | 646 | | 25.60 |
| 4. | Joshua Shepherd | 18 | Thurrock | | 53.83 | | | 640 | | 25.97 |
| 5. | Daniel Thompson | 19 | Thurrock | | 55.30 | | | 590 | | 26.43 |
| 6. | Jacobus Enslin | 20 | Killerwhales | | 55.92 | | | 571 | | 26.93 |
| 7. | Alfie Murdoch | 18 | Rochford | | 56.29 | | | 560 | | 27.21 |
| 8. | Joseph Garfield | 21 | Bo Waltham F | | 56.34 | | | 558 | | 26.90 |
| 9. | Naim Harvey | 18 | Basildon Ph | | 56.43 | | | 555 | | 26.97 |
| 10. | Tom Gutridge | 18 | Killerwhales | | 56.69 | | | 548 | | 26.71 |
| 11. | Jaiden Drumond | 19 | Bo Newham | | 57.07 | | | 537 | | 27.25 |
| 12. | Harry Cooper | 18 | Rochford | | 57.27 | | | 531 | | 27.12 |
| 13. | Reece Burns | 18 | Chelmsford | | 57.32 | | | 530 | | 27.41 |
| 14. | Dougie Parsons | 18 | Rochford | | 57.53 | | | 524 | | 27.82 |
| 15. | Dylan Nutt | 27 | DunmowAtlant | | 57.87 | | | 515 | | 27.23 |
| 16. | Robert Elliston | 20 | Braintree | | 58.11 | | | 509 | | 27.86 |
| 17. | Saxon Minto | 18 | Chelmsford | | 58.62 | | | 495 | | 27.69 |
| 18. | Vladislavs Paulins | 18 | Bark & Dagen | | 58.76 | | | 492 | | 27.70 |
| 19. | Remi Keane | 18 | Basildon Ph | | 58.84 | | | 490 | | 27.64 |
| 20. | Toby Wood | 18 | Southend | | 59.25 | | | 480 | | 27.54 |
| 21. | Cayden Shanahan | 18 | Killerwhales | | 59.36 | | | 477 | | 28.54 |
| 22. | Matthew Chambers | 18 | Rochford | | 59.52 | | | 473 | | 27.85 |
| 23. | Samuel Pertwee | 18 | DunmowAtlant | | 59.54 | | | 473 | | 27.43 |
| 24. | Thomas Lloyd | 18 | Rochford | | 59.97 | | | 463 | | 28.47 |
| 25. | Murtaza Khan | 18 | Bark & Dagen | | 1:00.38 | | | 453 | | 28.56 |
| 26. | Ryan Kelly | 27 | Chelmsford | | 1:00.72 | | | 446 | | 28.37 |
| 27. | Alfie Shankster | 18 | Maldon Shark | | 1:01.28 | | | 434 | | 28.56 |
| 28. | George Stacey | 18 | Bo Southend | | 1:02.41 | | | 410 | | 30.00 |
| 29. | Keelan Barnett | 19 | Colchester | | 1:02.47 | | | 409 | | 29.18 |
| 30. | Daniel Voinea | 18 | Bo Newham | | 1:03.50 | | | 390 | | 29.43 |
| 31. | Barney Weston | 20 | Harwich DP | | 1:04.27 | | | 376 | | 30.60 |
| 32. | Aidan Sterry | 18 | Brentwood | | 1:04.49 | | | 372 | | 30.79 |
| 33. | Adam Hickey | 38 | Rochford | | 1:05.09 | | | 362 | | 30.85 |
| 34. | James Rowland | 18 | Southend | | 1:05.83 | | | 350 | | 29.86 |
| 35. | Samuel Allen | 18 | Thurrock | | 1:06.18 | | | 344 | | 31.50 |
| 36. | Jacob Dessoy | 18 | Runnymede | 8 | 1:35.12 | | | 116 | | 45.68 |
| | Ryan Wheaton | 19 | Basildon Ph | | DNC | | | | | |
| | Evan McQuade | 18 | DunmowAtlant | | DNC | | | | | |
| | Henry Dean | 20 | Thurrock | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Beau Sales | 15 | Colchester P | 9 | 1:11.67 | | | 387 | | 33.91 |
| 2. | Jacob Dessoy | 18 | Runnymede | 8 | 1:35.12 | | | 223 | | 45.68 |