EVENT 521 Female 10/13 Yrs 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 1 | Charlotte Tape | 11 | Bo Southend | 4:26.75 |
| 1 | 3 | Aoibheann O'Dea | 13 | Harwich DP | 4:16.60 |
| 2 | 5 | Eleanor Kasparian | 12 | Bo Waltham F | 4:16.04 |
| 3 | 7 | Joanna Godwin | 12 | Thurrock | 4:03.21 |
| 4 | 9 | Anna-Maria Toskova | 11 | Epping For't | 3:59.59 |
| 5 | 8 | Katrina Man Yee Ip | 11 | Epping For't | 4:01.08 |
| 6 | 6 | Meabh O'Dea | 12 | Harwich DP | 4:15.71 |
| 7 | 4 | Avalina Allanson | 12 | Southend | 4:16.28 |
| 8 | 2 | E Sharman-Treliving | 13 | Stanway | 4:23.56 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 11 | Molly McCluskey | 13 | Killerwhales | 3:54.97 |
| 1 | 13 | Hannah Hogben | 11 | Basildon Ph | 3:49.19 |
| 2 | 16 | Inayah Khan | 13 | Bark & Dagen | 3:45.60 |
| 3 | 18 | Jiali Jiao | 10 | Epping For't | 3:44.33 |
| 4 | 20 | Libby Jeffries | 12 | Brentwood | 3:40.20 |
| 5 | 19 | Fearne Dorling | 12 | Southend | 3:43.35 |
| 6 | 17 | Amelia Waterman | 12 | Harwich DP | 3:45.50 |
| 7 | 15 | Isabelle Race | 13 | Harwich DP | 3:47.52 |
| 8 | 12 | Leah Orolugbagbe | 13 | Thurrock | 3:52.10 |
| 9 | 10 | Jumaymah Ahmed | 13 | Bark & Dagen | 3:55.59 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 23 | Sarah Maftei | 11 | Romford Town | 3:38.71 |
| 1 | 25 | Edith Ellison | 13 | Epping For't | 3:33.96 |
| 2 | 27 | Alice Witham | 13 | Southend | 3:33.37 |
| 3 | 29 | Nicole Powell | 12 | DunmowAtlant | 3:31.92 |
| 4 | 32 | Peggy Raynsford-Fox | 13 | Bo Southend | 3:21.32 |
| 5 | 31 | Amber Boeve | 13 | DunmowAtlant | 3:22.83 |
| 6 | 28 | Florence Wells | 12 | Rochford | 3:32.52 |
| 7 | 26 | Martha Green | 13 | Southend | 3:33.93 |
| 8 | 24 | Olivia De Sousa Reis | 12 | Epping For't | 3:36.04 |
| 9 | 22 | Samantha Morey | 13 | Basildon Ph | 3:39.77 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 34 | Niamh Tuson | 12 | Epping For't | 3:19.02 |
| 1 | 36 | Miriam Valaine | 12 | Bark & Dagen | 3:15.30 |
| 2 | 38 | Florence Elson | 13 | Bo Newham | 3:12.73 |
| 3 | 40 | Phoebe Douglas | 13 | Bo Southend | 3:12.00 |
| 4 | 42 | Isla Hall | 12 | Basildon Ph | 3:10.59 |
| 5 | 41 | Poppy Ellingford | 13 | Thurrock | 3:11.62 |
| 6 | 39 | Gabriella Mann | 13 | Bo Southend | 3:12.03 |
| 7 | 37 | Livvy Thorne | 13 | Killerwhales | 3:13.79 |
| 8 | 35 | Amelie Murray | 12 | Epping For't | 3:16.55 |
| 9 | 33 | Jemima Man | 12 | DunmowAtlant | 3:21.29 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 44 | Meda Kaliatkovaite | 12 | Bark & Dagen | 3:07.11 |
| 1 | 46 | Ella Minnis | 13 | Colchester | 3:06.74 |
| 2 | 48 | Elsie Cole | 13 | Epping For't | 3:05.48 |
| 3 | 51 | Nora Hughes | 12 | Colchester | 3:01.49 |
| 4 | 53 | Lara Kelly | 12 | New Hall | 2:59.25 |
| 5 | 52 | Iona Parkes | 12 | Thurrock | 2:59.59 |
| 6 | 49 | Blossom Smith | 11 | Basildon Ph | 3:02.83 |
| 7 | 47 | Hollie Featherstone | 12 | Epping For't | 3:06.29 |
| 8 | 45 | Cassie Bonner | 12 | Epping For't | 3:06.89 |
| 9 | 43 | Florence Gill | 12 | Epping For't | 3:07.98 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 55 | Darcy Davies | 13 | Basildon Ph | 2:57.74 |
| 1 | 57 | Jessica Frewin | 13 | Killerwhales | 2:57.02 |
| 2 | 59 | Mia Newman | 13 | Bark & Dagen | 2:53.90 |
| 3 | 61 | Freya Burke | 13 | Killerwhales | 2:52.73 |
| 4 | 63 | Olive Bailey | 13 | Colchester | 2:41.49 |
| 5 | 62 | Eloise Palfree | 12 | Colchester | 2:42.70 |
| 6 | 60 | Esme Parkes | 13 | Thurrock | 2:53.60 |
| 7 | 58 | Lily-Lisa Waigi | 12 | Killerwhales | 2:54.82 |
| 8 | 56 | Morrigan Cooper | 13 | Bo Southend | 2:57.73 |
| 9 | 54 | Shuhan Yang | 13 | Colchester | 2:58.41 |