Female 14 /Over 200m Breaststroke - Heats (Declared Winners)
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Mia Wilson | 14 | Basildon Ph | | 2:51.27 | | | 518 | | 38.72 | 1:22.18 | 2:07.07 |
| 2. | Annabel Morden | 14 | Braintree | | 2:56.16 | | | 476 | | 39.66 | 1:25.55 | 2:12.03 |
| 3. | Abigail Tilley | 14 | Chelmsford | | 3:00.58 | | | 441 | | 38.68 | 1:24.19 | 2:12.35 |
| 4. | Esther Luton | 14 | Rochford | | 3:02.10 | | | 430 | | 40.53 | 1:27.63 | 2:15.28 |
| 5. | Lilly Franks | 14 | Thurrock | | 3:03.80 | | | 419 | | 40.98 | 1:28.16 | 2:16.43 |
| 6. | Talullah Speak | 14 | Woodham F SC | | 3:06.19 | | | 403 | | 42.77 | 1:30.28 | 2:18.98 |
| 7. | Harlie Gardner | 14 | Basildon Ph | | 3:06.67 | | | 400 | | 43.09 | 1:31.50 | 2:19.63 |
| 8. | Bridget Kelly | 14 | Bo Waltham F | | 3:09.75 | | | 380 | | 41.62 | 1:30.47 | 2:21.05 |
| 9. | Ava Read | 14 | Runnymede | | 3:10.90 | | | 374 | | 41.95 | 1:31.40 | 2:22.48 |
| 10. | Jessica Ryan | 14 | Colchester | | 3:11.47 | | | 370 | | 42.22 | 1:31.45 | 2:21.95 |
| 11. | Isabella Clogg | 14 | Stanway | | 3:11.64 | | | 369 | | 43.27 | 1:31.54 | 2:21.92 |
| 12. | Arabella Beevers | 14 | Bo Southend | | 3:11.75 | | | 369 | | 42.89 | 1:31.42 | 2:21.70 |
| 13. | Fleur Burrows | 14 | Basildon Ph | | 3:12.83 | | | 362 | | 42.82 | 1:33.05 | 2:23.74 |
| 14. | Mayumi Shillaker | 14 | Colchester | | 3:13.41 | | | 359 | | 42.72 | 1:31.95 | 2:23.19 |
| 15. | Evelyn Gadsby | 14 | Harwich DP | | 3:13.58 | | | 358 | | 40.23 | 1:28.82 | 2:20.86 |
| 16. | Esme Milson | 14 | Colchester | | 3:15.28 | | | 349 | | 42.94 | 1:33.66 | 2:25.88 |
| 17. | Philippa Day | 14 | Rochford | | 3:16.62 | | | 342 | | 44.30 | 1:35.34 | 2:27.49 |
| 18. | Deea Tabacaru | 14 | Killerwhales | | 3:16.81 | | | 341 | | 44.05 | 1:33.48 | 2:25.96 |
| 19. | Madeline Clancy | 14 | Colchester | | 3:17.71 | | | 336 | | 43.66 | 1:34.38 | 2:26.69 |
| 20. | Sydney Lewis | 14 | Colchester | | 3:17.96 | | | 335 | | 44.88 | 1:35.31 | 2:26.96 |
| 21. | Chloe Firth | 14 | Epping For't | | 3:18.01 | | | 335 | | 44.08 | 1:34.68 | 2:26.72 |
| 22. | Florence Green | 14 | Southend | | 3:22.08 | | | 315 | | 44.97 | 1:36.85 | 2:30.00 |
| 23. | Florence Belshaw | 14 | New Hall | | 3:23.18 | | | 310 | | 46.61 | 1:38.99 | 2:32.11 |
| 24. | Mia Dawson | 14 | Chelmsford | | 3:24.09 | | | 306 | | 44.62 | 1:37.74 | 2:31.38 |
| 25. | Beatrix Martin | 14 | Bo Newham | | 3:24.47 | | | 304 | | 46.17 | 1:38.94 | 2:32.73 |
| 26. | Ariana Oprea | 14 | Bo Newham | | 3:24.61 | | | 303 | | 46.90 | 1:40.66 | 2:33.34 |
| 27. | Lois Wootton | 14 | Epping For't | | 3:26.41 | | | 295 | | 44.40 | 1:36.53 | 2:32.05 |
| 28. | Saffi Martin | 14 | Chelmsford | | 3:26.63 | | | 294 | | 45.99 | 1:39.30 | 2:33.59 |
| 29. | Abigail Ansell | 14 | Bo Southend | | 3:28.15 | | | 288 | | 44.07 | 1:38.17 | 2:33.97 |
| 30. | Summer Lewis | 14 | Colchester | | 3:28.21 | | | 288 | | 46.08 | 1:38.18 | 2:33.26 |
| | Olivia Hemsworth | 14 | Colchester | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Daisy-Mai Doel | 15 | Basildon Ph | | 2:43.49 | | | 595 | | 37.06 | 1:19.72 | 2:01.17 |
| 2. | Ada Yeow | 15 | Bo Waltham F | | 2:52.59 | | | 506 | | 37.69 | 1:21.57 | 2:07.52 |
| 2. | Isabella Helliwell | 15 | Basildon Ph | | 2:52.59 | | | 506 | | 38.14 | 1:22.84 | 2:07.46 |
| 4. | Jeslene Sandhu | 15 | Epping For't | | 2:57.32 | | | 466 | | 38.78 | 1:23.88 | 2:10.40 |
| 5. | Mollie Bird | 15 | Colchester | | 2:57.93 | | | 461 | | 38.42 | 1:23.73 | 2:11.46 |
| 6. | Alice Wilson | 15 | New Hall | | 3:03.77 | | | 419 | | 41.37 | 1:28.14 | 2:16.13 |
| 7. | Genna Lee | 15 | Harlow Pen | | 3:04.08 | | | 417 | | 40.93 | 1:26.63 | 2:14.25 |
| 8. | Holly Bawden | 15 | Brentwood | | 3:04.36 | | | 415 | | 42.72 | 1:30.14 | 2:18.74 |
| 9. | Freya Hill | 15 | New Hall | | 3:04.63 | | | 413 | | 41.31 | 1:28.75 | 2:16.13 |
| 10. | Ava Sims | 15 | Chelmsford | | 3:09.26 | | | 383 | | 42.65 | 1:30.68 | 2:19.81 |
| 11. | Isla Cotter | 15 | Thurrock | | 3:10.11 | | | 378 | | 42.09 | 1:30.48 | 2:20.09 |
| 12. | Rebecca Olaru | 15 | Chelmsford | | 3:10.56 | | | 376 | | 42.31 | 1:32.03 | 2:22.35 |
| 13. | Chloe Lee | 15 | Basildon Ph | | 3:11.51 | | | 370 | | 42.74 | 1:32.00 | 2:22.08 |
| 14. | Sara Kelly | 15 | Colchester | | 3:12.41 | | | 365 | | 41.52 | 1:29.70 | 2:20.10 |
| 15. | Isobel McKay | 15 | Epping For't | | 3:14.14 | | | 355 | | 43.94 | 1:34.29 | 2:24.60 |
| 16. | Niamh Venus-Knight | 15 | Witham Dolph | | 3:15.96 | | | 345 | | 40.05 | 1:28.51 | 2:21.71 |
| 17. | Darcy Ford | 15 | Hornchurch | | 3:17.80 | | | 336 | | 43.54 | 1:34.16 | 2:26.23 |
| 18. | Amelia Matthews | 15 | Harlow Pen | | 3:18.32 | | | 333 | | 43.58 | 1:34.13 | 2:27.05 |
| 19. | Taaliah Hendricks | 15 | Colchester | | 3:19.94 | | | 325 | | 43.69 | 1:36.02 | 2:28.32 |
| 20. | Zoe Muir | 15 | Brentwood | | 3:20.54 | | | 322 | | 43.13 | 1:34.87 | 2:28.62 |
| 21. | Anaisha Shah | 15 | Colchester | | 3:23.79 | | | 307 | | 44.14 | 1:37.05 | 2:32.30 |
| 22. | Emmi Gibson | 15 | Bo Southend | | 3:25.44 | | | 300 | | 45.28 | 1:38.43 | 2:31.79 |
| 23. | Ella Murch | 15 | Hornchurch | | 3:25.60 | | | 299 | | 44.05 | 1:36.31 | 2:31.39 |
| 24. | Olivia Lam | 15 | Bo Newham | | 3:25.61 | | | 299 | | 46.35 | 1:38.23 | 2:31.79 |
| 25. | Eiliyah Khan | 15 | Bo Newham | | 3:26.76 | | | 294 | | 43.00 | 1:35.29 | 2:31.01 |
| 26. | Isabelle Maftei | 15 | Romford Town | | 3:32.05 | | | 272 | | 43.04 | 1:38.77 | 2:34.79 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jasmine Hall | 16 | Basildon Ph | | 2:46.37 | | | 565 | | 37.58 | 1:20.74 | 2:03.20 |
| 2. | Amelia Fenner | 16 | Basildon Ph | | 2:51.96 | | | 511 | | 39.65 | 1:24.00 | 2:07.71 |
| 3. | Hanna Dillon | 16 | Bo Waltham F | | 2:58.38 | | | 458 | | 40.15 | 1:26.40 | 2:13.63 |
| 4. | Elizabeth Feld | 16 | Chelmsford | | 3:01.21 | | | 437 | | 40.55 | 1:27.02 | 2:14.20 |
| 5. | Anya Waterman | 16 | Colchester | | 3:05.29 | | | 409 | | 42.24 | 1:30.18 | 2:18.59 |
| 6. | Amelia McCreath | 16 | DunmowAtlant | | 3:06.68 | | | 400 | | 42.26 | 1:29.92 | 2:18.25 |
| 7. | Kornelia Jagodzinska | 16 | Runnymede | | 3:11.97 | | | 367 | | 39.45 | 1:27.79 | 2:18.13 |
| 8. | Amy Gimbird | 16 | Hornchurch | | 3:17.41 | | | 338 | | 44.17 | 1:34.19 | 2:25.63 |
| 9. | Nevaeh Mitton | 16 | Stanway | | 3:17.59 | | | 337 | | 44.79 | 1:35.81 | 2:28.71 |
| 10. | Sophie Knevett | 16 | Colchester | | 3:17.92 | | | 335 | | 43.74 | 1:34.95 | 2:26.94 |
| 11. | Ana-Maria Ghinea | 16 | Bo Newham | | 3:23.90 | | | 306 | | 42.84 | 1:34.45 | 2:27.81 |
17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Emily Turner | 17 | Harwich DP | | 2:57.66 | | | 464 | | 37.68 | 1:24.84 | 2:12.11 |
| 2. | I Stratton-Thomsett | 17 | Chelmsford | | 3:00.40 | | | 443 | | 41.66 | 1:27.73 | 2:14.00 |
| 3. | Paige Warren | 17 | Woodham F SC | | 3:06.77 | | | 399 | | 41.40 | 1:29.19 | 2:18.38 |
| 4. | Thea Rule | 17 | DunmowAtlant | | 3:13.51 | | | 359 | | 40.73 | 1:29.65 | 2:21.34 |
| 5. | Holly Underdown | 17 | Braintree | | 3:16.92 | | | 340 | | 42.60 | 1:32.99 | 2:25.64 |
| 6. | Jemima Garner | 17 | Harwich DP | | 3:17.50 | | | 337 | | 44.47 | 1:35.06 | 2:27.11 |
| 7. | Jessica Rothon | 17 | Hornchurch | | 3:27.07 | | | 293 | | 44.91 | 1:37.69 | 2:32.14 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lexie O'Connor | 19 | Basildon Ph | | 2:41.02 | | | 623 | | 36.80 | 1:18.80 | 2:00.18 |
| 2. | Victoria Allchorne | 18 | Rochford | | 2:49.83 | | | 531 | | 37.25 | 1:19.84 | 2:03.72 |
| 3. | Katie Holmes | 42 | Harwich DP | | 3:01.83 | | | 432 | | 38.87 | 1:24.60 | 2:13.55 |
| 4. | Daisy Russell | 18 | DunmowAtlant | | 3:05.46 | | | 407 | | 40.51 | 1:27.35 | 2:16.27 |
| 5. | Louise Webster | 19 | Thurrock | | 3:12.15 | | | 366 | | 43.62 | 1:32.26 | 2:22.44 |
| 6. | Jodie Thompson | 18 | DunmowAtlant | | 3:12.21 | | | 366 | | 43.06 | 1:31.84 | 2:21.79 |
| 7. | Mia Tananeeva | 18 | Bark & Dagen | | 3:15.51 | | | 348 | | 44.31 | 1:33.96 | 2:23.84 |