Female 10/13 Yrs 400m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Blossom Smith | 11 | Basildon Ph | | 5:24.74 | | | 380 | |
| | 50m 38.25 | 100m 1:20.80 | 150m 2:02.39 | 200m 2:43.20 | 250m 3:23.68 | 300m 4:04.77 | 350m 4:45.73 | 400m 5:24.74 | |
| 2. | Isabella Ivanova | 11 | Bo Newham | | 5:41.23 | | | 328 | |
| | 50m 37.05 | 100m 1:20.08 | 150m 2:02.47 | 200m 2:44.59 | 250m 3:26.94 | 300m 4:10.97 | 350m 4:56.30 | 400m 5:41.23 | |
| 3. | Nancy Ford | 11 | Killerwhales | | 5:49.97 | | | 304 | |
| | 50m 37.84 | 100m 1:20.60 | 150m 2:04.80 | 200m 2:49.94 | 250m 3:35.16 | 300m 4:20.60 | 350m 5:06.23 | 400m 5:49.97 | |
| 4. | Hannah Hogben | 11 | Basildon Ph | | 6:01.17 | | | 276 | |
| | 50m 39.31 | 100m 1:25.17 | 150m 2:10.80 | 200m 2:57.32 | 250m 3:43.26 | 300m 4:30.01 | 350m 5:15.81 | 400m 6:01.17 | |
| 5. | Hannah Lam | 11 | Epping For't | | 6:02.60 | | | 273 | |
| | 50m 39.19 | 100m 1:24.30 | 150m 2:10.17 | 200m 2:57.03 | 250m 3:44.07 | 300m 4:30.72 | 350m 5:16.96 | 400m 6:02.60 | |
| 6. | Phoebe George | 11 | Killerwhales | | 6:03.34 | | | 271 | |
| | 50m 38.11 | 100m 1:23.83 | 150m 2:12.56 | 200m 2:59.71 | 250m 3:45.68 | 300m 4:32.46 | 350m 5:18.25 | 400m 6:03.34 | |
| 7. | Jiali Jiao | 10 | Epping For't | | 6:04.86 | | | 268 | |
| | 50m 39.04 | 100m 1:25.22 | 150m 2:11.65 | 200m 2:58.65 | 250m 3:46.87 | 300m 4:34.31 | 350m 5:20.85 | 400m 6:04.86 | |
| 8. | Seren Frankish | 11 | Epping For't | | 6:08.04 | | | 261 | |
| | 50m 38.36 | 100m 1:23.29 | 150m 2:10.39 | 200m 2:58.21 | 250m 3:46.21 | 300m 4:33.61 | 350m 5:22.73 | 400m 6:08.04 | |
| 9. | Annabelle-Rose Keys | 11 | Rochford | | 6:17.71 | | | 242 | |
| | 50m 41.71 | 100m 1:28.94 | 150m 2:16.51 | 200m 3:04.96 | 250m 3:53.58 | 300m 4:42.43 | 350m 5:31.52 | 400m 6:17.71 | |
| 10. | Cleo Robinson | 11 | Braintree | | 6:20.79 | | | 236 | |
| | 50m 41.05 | 100m 1:29.25 | 150m 2:17.54 | 200m 3:07.28 | 250m 3:56.23 | 300m 4:46.02 | 350m 5:34.37 | 400m 6:20.79 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cassie Bonner | 12 | Epping For't | | 5:02.57 | | | 470 | |
| | 50m 33.04 | 100m 1:10.43 | 150m 1:49.28 | 200m 2:28.52 | 250m 3:07.19 | 300m 3:46.54 | 350m 4:25.00 | 400m 5:02.57 | |
| 2. | Nora Hughes | 12 | Colchester | | 5:11.55 | | | 431 | |
| | 50m 34.73 | 100m 1:13.74 | 150m 1:54.03 | 200m 2:33.80 | 250m 3:14.08 | 300m 3:54.69 | 350m 4:34.12 | 400m 5:11.55 | |
| 3. | Lara Kelly | 12 | New Hall | | 5:11.66 | | | 430 | |
| | 50m 34.46 | 100m 1:13.05 | 150m 1:53.35 | 200m 2:33.47 | 250m 3:13.81 | 300m 3:53.69 | 350m 4:33.45 | 400m 5:11.66 | |
| 4. | Florence Gill | 12 | Epping For't | | 5:15.11 | | | 416 | |
| | 50m 36.33 | 100m 1:15.17 | 150m 1:54.73 | 200m 2:35.68 | 250m 3:15.37 | 300m 3:56.37 | 350m 4:35.85 | 400m 5:15.11 | |
| 5. | Teddi-May Thurman | 12 | Colchester | | 5:17.25 | | | 408 | |
| | 50m 35.08 | 100m 1:14.90 | 150m 1:54.79 | 200m 2:36.47 | 250m 3:16.56 | 300m 3:57.91 | 350m 4:38.90 | 400m 5:17.25 | |
| 6. | Hollie Featherstone | 12 | Epping For't | | 5:24.84 | | | 380 | |
| | 50m 36.11 | 100m 1:16.41 | 150m 1:58.27 | 200m 2:39.58 | 250m 3:21.65 | 300m 4:03.21 | 350m 4:44.63 | 400m 5:24.84 | |
| 7. | Iona Parkes | 12 | Thurrock | | 5:28.61 | | | 367 | |
| | 50m 36.45 | 100m 1:16.69 | 150m 1:58.75 | 200m 2:40.08 | 250m 3:23.67 | 300m 4:05.25 | 350m 4:47.84 | 400m 5:28.61 | |
| 8. | Meda Kaliatkovaite | 12 | Bark & Dagen | | 5:29.62 | | | 364 | |
| | 50m 36.86 | 100m 1:18.89 | 150m 2:00.58 | 200m 2:43.88 | 250m 3:26.86 | 300m 4:10.75 | 350m 4:51.56 | 400m 5:29.62 | |
| 9. | Daniele Ivaskaite | 12 | Bark & Dagen | | 5:29.68 | | | 363 | |
| | 50m 34.66 | 100m 1:15.98 | 150m 1:58.58 | 200m 2:42.05 | 250m 3:24.87 | 300m 4:08.41 | 350m 4:50.92 | 400m 5:29.68 | |
| 10. | Niamh Tuson | 12 | Epping For't | | 5:31.62 | | | 357 | |
| | 50m 34.86 | 100m 1:15.47 | 150m 1:57.64 | 200m 2:40.83 | 250m 3:23.44 | 300m 4:06.63 | 350m 4:49.64 | 400m 5:31.62 | |
| 11. | Jemima Man | 12 | DunmowAtlant | | 5:33.31 | | | 352 | |
| | 50m 37.30 | 100m 1:18.76 | 150m 2:01.66 | 200m 2:44.39 | 250m 3:27.18 | 300m 4:10.03 | 350m 4:52.86 | 400m 5:33.31 | |
| 12. | Darcie O'Connor | 12 | Basildon Ph | | 5:35.35 | | | 345 | |
| | 50m 37.78 | 100m 1:19.46 | 150m 2:02.20 | 200m 2:45.55 | 250m 3:28.48 | 300m 4:11.89 | 350m 4:54.38 | 400m 5:35.35 | |
| 13. | Isla Hall | 12 | Basildon Ph | | 5:35.36 | | | 345 | |
| | 50m 38.12 | 100m 1:20.16 | 150m 2:01.93 | 200m 2:44.72 | 250m 3:26.74 | 300m 4:09.98 | 350m 4:53.07 | 400m 5:35.36 | |
| 14. | Nicole Powell | 12 | DunmowAtlant | | 5:44.69 | | | 318 | |
| | 50m 38.21 | 100m 1:21.71 | 150m 2:06.05 | 200m 2:50.30 | 250m 3:35.07 | 300m 4:19.82 | 350m 5:02.20 | 400m 5:44.69 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Shuhan Yang | 13 | Colchester | | 4:57.98 | | | 492 | |
| | 50m 32.54 | 100m 1:08.69 | 150m 1:46.35 | 200m 2:24.60 | 250m 3:03.55 | 300m 3:42.25 | 350m 4:20.75 | 400m 4:57.98 | |
| 2. | Olive Bailey | 13 | Colchester | | 5:04.26 | | | 462 | |
| | 50m 33.22 | 100m 1:09.79 | 150m 1:48.94 | 200m 2:28.17 | 250m 3:08.18 | 300m 3:47.49 | 350m 4:26.21 | 400m 5:04.26 | |
| 3. | Katherine Love | 13 | Chelmsford | | 5:05.08 | | | 459 | |
| | 50m 32.85 | 100m 1:09.04 | 150m 1:47.82 | 200m 2:27.09 | 250m 3:07.53 | 300m 3:47.36 | 350m 4:27.56 | 400m 5:05.08 | |
| 4. | Elsie Cole | 13 | Epping For't | | 5:05.18 | | | 458 | |
| | 50m 33.26 | 100m 1:11.16 | 150m 1:50.68 | 200m 2:30.42 | 250m 3:10.01 | 300m 3:49.92 | 350m 4:28.82 | 400m 5:05.18 | |
| 5. | Darcy Davies | 13 | Basildon Ph | | 5:08.28 | | | 445 | |
| | 50m 32.65 | 100m 1:09.54 | 150m 1:48.25 | 200m 2:27.69 | 250m 3:08.42 | 300m 3:49.05 | 350m 4:29.42 | 400m 5:08.28 | |
| 6. | Poppy Ellingford | 13 | Thurrock | | 5:13.89 | | | 421 | |
| | 50m 33.60 | 100m 1:11.29 | 150m 1:50.89 | 200m 2:31.65 | 250m 3:12.38 | 300m 3:53.36 | 350m 4:34.31 | 400m 5:13.89 | |
| 7. | Emily Murch | 13 | Killerwhales | | 5:15.07 | | | 416 | |
| | 50m 34.09 | 100m 1:11.79 | 150m 1:52.13 | 200m 2:32.55 | 250m 3:13.54 | 300m 3:54.11 | 350m 4:35.23 | 400m 5:15.07 | |
| 8. | Jessica Frewin | 13 | Killerwhales | | 5:15.22 | | | 416 | |
| | 50m 35.36 | 100m 1:13.96 | 150m 1:54.51 | 200m 2:35.26 | 250m 3:16.20 | 300m 3:56.62 | 350m 4:37.05 | 400m 5:15.22 | |
| 9. | Ellie Rowley | 13 | Killerwhales | | 5:17.40 | | | 407 | |
| | 50m 36.13 | 100m 1:15.63 | 150m 1:56.30 | 200m 2:36.69 | 250m 3:17.49 | 300m 3:57.74 | 350m 4:38.46 | 400m 5:17.40 | |
| 10. | Phoebe Thompson | 13 | Basildon Ph | | 5:17.60 | | | 407 | |
| | 50m 35.23 | 100m 1:14.57 | 150m 1:55.40 | 200m 2:36.28 | 250m 3:17.24 | 300m 3:58.58 | 350m 4:38.78 | 400m 5:17.60 | |
| 11. | Freya Burke | 13 | Killerwhales | | 5:19.85 | | | 398 | |
| | 50m 35.16 | 100m 1:15.79 | 150m 1:57.34 | 200m 2:38.95 | 250m 3:19.59 | 300m 3:59.66 | 350m 4:40.03 | 400m 5:19.85 | |
| 12. | Maisie Cooper | 13 | Braintree | | 5:22.87 | | | 387 | |
| | 50m 35.44 | 100m 1:15.77 | 150m 1:57.53 | 200m 2:39.92 | 250m 3:22.35 | 300m 4:03.75 | 350m 4:44.26 | 400m 5:22.87 | |
| 13. | Esme Parkes | 13 | Thurrock | | 5:24.39 | | | 382 | |
| | 50m 35.12 | 100m 1:15.78 | 150m 1:57.18 | 200m 2:39.25 | 250m 3:20.20 | 300m 4:02.00 | 350m 4:44.16 | 400m 5:24.39 | |
| 14. | Maisie Howell | 13 | Bo Southend | | 5:26.92 | | | 373 | |
| | 50m 35.03 | 100m 1:15.68 | 150m 1:57.32 | 200m 2:39.89 | 250m 3:21.97 | 300m 4:04.32 | 350m 4:46.80 | 400m 5:26.92 | |
| 15. | Leila Robinson | 13 | Braintree | | 5:29.33 | | | 365 | |
| | 50m 35.36 | 100m 1:16.25 | 150m 1:58.55 | 200m 2:41.45 | 250m 3:24.29 | 300m 4:06.99 | 350m 4:48.83 | 400m 5:29.33 | |
| 16. | Livvy Thorne | 13 | Killerwhales | | 5:29.52 | | | 364 | |
| | 50m 36.39 | 100m 1:16.98 | 150m 1:58.54 | 200m 2:41.57 | 250m 3:24.24 | 300m 4:06.83 | 350m 4:49.28 | 400m 5:29.52 | |
| 17. | Katie Chapman | 13 | Bark & Dagen | | 5:32.12 | | | 355 | |
| | 50m 35.46 | 100m 1:15.60 | 150m 1:57.88 | 200m 2:40.38 | 250m 3:24.03 | 300m 4:07.30 | 350m 4:50.84 | 400m 5:32.12 | |
| 18. | Leila Vidler | 13 | Colchester | | 5:32.77 | | | 353 | |
| | 50m 37.42 | 100m 1:17.95 | 150m 2:01.12 | 200m 2:43.27 | 250m 3:26.07 | 300m 4:09.19 | 350m 4:51.84 | 400m 5:32.77 | |
| 19. | Demi Cole | 13 | Basildon Ph | | 5:33.94 | | | 350 | |
| | 50m 35.43 | 100m 1:15.31 | 150m 1:57.70 | 200m 2:40.57 | 250m 3:23.74 | 300m 4:07.81 | 350m 4:51.88 | 400m 5:33.94 | |
| 20. | Florence Elson | 13 | Bo Newham | | 5:35.81 | | | 344 | |
| | 50m 36.97 | 100m 1:19.10 | 150m 2:02.21 | 200m 2:46.07 | 250m 3:29.41 | 300m 4:12.57 | 350m 4:54.68 | 400m 5:35.81 | |
| 21. | Lianna Bego | 13 | Basildon Ph | | 5:36.44 | | | 342 | |
| | 50m 35.47 | 100m 1:15.30 | 150m 1:57.42 | 200m 2:40.41 | 250m 3:24.22 | 300m 4:08.81 | 350m 4:53.54 | 400m 5:36.44 | |
| 22. | Cassie Wopling | 13 | Halstead | | 5:37.94 | | | 337 | |
| | 50m 36.14 | 100m 1:18.14 | 150m 2:01.68 | 200m 2:45.35 | 250m 3:29.05 | 300m 4:12.73 | 350m 4:56.23 | 400m 5:37.94 | |
| 23. | Inayah Khan | 13 | Bark & Dagen | | 5:44.72 | | | 318 | |
| | 50m 35.52 | 100m 1:17.02 | 150m 2:01.58 | 200m 2:46.08 | 250m 3:32.23 | 300m 4:18.27 | 350m 5:02.51 | 400m 5:44.72 | |
| 24. | Emily Tape | 13 | Bo Southend | | 5:45.12 | | | 317 | |
| | 50m 37.08 | 100m 1:19.87 | 150m 2:04.51 | 200m 2:49.25 | 250m 3:34.79 | 300m 4:19.37 | 350m 5:02.11 | 400m 5:45.12 | |
| 25. | Emily Palmer | 13 | Basildon Ph | | 5:45.58 | | | 315 | |
| | 50m 37.09 | 100m 1:19.63 | 150m 2:04.39 | 200m 2:49.17 | 250m 3:33.72 | 300m 4:18.48 | 350m 5:02.29 | 400m 5:45.58 | |
| 26. | Sienna Woodhurst | 13 | Killerwhales | | 5:53.21 | | | 295 | |
| | 50m 38.00 | 100m 1:21.42 | 150m 2:05.87 | 200m 2:51.70 | 250m 3:37.67 | 300m 4:23.93 | 350m 5:09.23 | 400m 5:53.21 | |
