Open/Male 14 /Over 1500m Freestyle - Fastest Heats

Full Results

PlaceNameAaDClub Time  WA Pts 
1.Conor Mint17Basildon Ph 16:50.04  640 
 50m 28.60100m 1:00.84150m 1:33.68200m 2:07.12250m 2:40.72300m 3:14.36350m 3:48.20400m 4:22.49 
 450m 4:56.06500m 5:30.27550m 6:04.14600m 6:38.14650m 7:11.91700m 7:46.10750m 8:19.96800m 8:53.91 
 850m 9:27.67900m 10:02.01950m 10:35.401000m 11:10.011050m 11:43.741100m 12:18.021150m 12:51.951200m 13:26.18 
 1250m 14:00.441300m 14:34.651350m 15:08.951400m 15:43.161450m 16:17.291500m 16:50.04   
2.Robert Fenner18Basildon Ph 16:58.05  625 
 50m 29.58100m 1:02.17150m 1:35.38200m 2:09.18250m 2:43.32300m 3:17.09350m 3:51.56400m 4:25.52 
 450m 4:59.44500m 5:33.16550m 6:06.73600m 6:40.43650m 7:14.77700m 7:49.33750m 8:24.03800m 8:58.43 
 850m 9:32.83900m 10:07.60950m 10:41.931000m 11:15.941050m 11:50.511100m 12:25.281150m 12:59.591200m 13:34.05 
 1250m 14:08.321300m 14:43.041350m 15:17.691400m 15:51.481450m 16:25.061500m 16:58.05   
3.Joshua Kicks15Killerwhales 17:20.19  586 
 50m 29.88100m 1:03.50150m 1:38.32200m 2:13.03250m 2:48.13300m 3:23.25350m 3:57.91400m 4:32.38 
 450m 5:07.16500m 5:42.34550m 6:17.18600m 6:52.54650m 7:27.14700m 8:01.74750m 8:36.31800m 9:11.15 
 850m 9:45.59900m 10:20.42950m 10:55.161000m 11:30.521050m 12:05.471100m 12:40.411150m 13:15.781200m 13:51.44 
 1250m 14:26.651300m 15:01.991350m 15:36.801400m 16:11.791450m 16:46.541500m 17:20.19   
4.Kai O'Connell-Boyle16Killerwhales 17:21.13  584 
 50m 30.16100m 1:04.39150m 1:39.30200m 2:14.36250m 2:49.25300m 3:23.77350m 3:58.71400m 4:33.33 
 450m 5:08.28500m 5:43.38550m 6:18.67600m 6:53.32650m 7:27.62700m 8:02.30750m 8:36.63800m 9:10.92 
 850m 9:45.47900m 10:20.38950m 10:55.621000m 11:30.551050m 12:05.491100m 12:41.061150m 13:16.291200m 13:51.81 
 1250m 14:26.941300m 15:02.331350m 15:37.851400m 16:12.831450m 16:47.711500m 17:21.13   
5.Lucas Day17Rochford 18:01.23  522 
 50m 33.13100m 1:09.19150m 1:45.03200m 2:21.83250m 2:58.22300m 3:34.82350m 4:10.79400m 4:47.25 
 450m 5:23.90500m 6:00.39550m 6:37.09600m 7:13.83650m 7:50.09700m 8:26.10750m 9:02.84800m 9:39.21 
 850m 10:15.89900m 10:51.93950m 11:28.181000m 12:04.501050m 12:41.071100m 13:17.831150m 13:53.371200m 14:29.78 
 1250m 15:05.781300m 15:41.731350m 16:17.571400m 16:52.651450m 17:27.441500m 18:01.23   
6.Reece Barclay35Epping For't 18:07.55  513 
 50m 30.67100m 1:05.74150m 1:41.58200m 2:18.33250m 2:54.32300m 3:31.10350m 4:07.11400m 4:43.77 
 450m 5:19.74500m 5:56.25550m 6:32.13600m 7:08.65650m 7:44.60700m 8:21.10750m 8:57.32800m 9:33.81 
 850m 10:10.05900m 10:46.58950m 11:22.761000m 11:59.481050m 12:36.151100m 13:12.921150m 13:49.611200m 14:26.21 
 1250m 15:02.781300m 15:39.711350m 16:17.041400m 16:54.041450m 17:31.211500m 18:07.55   
7.Sean Mooney14Killerwhales 18:13.60  504 
 50m 31.28100m 1:06.07150m 1:42.33200m 2:18.47250m 2:55.23300m 3:31.47350m 4:08.53400m 4:44.98 
 450m 5:22.76500m 5:59.36550m 6:36.66600m 7:13.50650m 7:50.50700m 8:27.54750m 9:04.96800m 9:41.29 
 850m 10:18.27900m 10:55.26950m 11:32.471000m 12:09.781050m 12:46.581100m 13:24.171150m 14:00.491200m 14:37.96 
 1250m 15:14.441300m 15:50.781350m 16:27.511400m 17:03.281450m 17:39.281500m 18:13.60   
8.Finley Burford14Basildon Ph 18:23.97  490 
 50m 31.22100m 1:06.23150m 1:42.63200m 2:19.77250m 2:56.79300m 3:33.78350m 4:10.82400m 4:47.45 
 450m 5:24.59500m 6:01.50550m 6:38.92600m 7:15.53650m 7:52.87700m 8:30.06750m 9:07.42800m 9:44.14 
 850m 10:21.84900m 10:58.80950m 11:36.231000m 12:13.351050m 12:50.941100m 13:27.981150m 14:05.401200m 14:42.65 
 1250m 15:20.211300m 15:57.471350m 16:35.261400m 17:12.421450m 17:48.861500m 18:23.97   
9.Byron Miller15Colchester 18:27.16  486 
 50m 32.35100m 1:07.28150m 1:43.41200m 2:20.16250m 2:57.20300m 3:34.31350m 4:11.54400m 4:48.94 
 450m 5:26.70500m 6:04.21550m 6:41.15600m 7:18.19650m 7:55.46700m 8:32.81750m 9:10.17800m 9:47.91 
 850m 10:25.50900m 11:03.38950m 11:40.691000m 12:17.871050m 12:54.201100m 13:31.251150m 14:08.301200m 14:45.70 
 1250m 15:22.641300m 16:00.311350m 16:37.731400m 17:15.051450m 17:51.921500m 18:27.16   
10.Alexander Gaydon16Chelmsford 18:29.54  483 
 50m 32.56100m 1:09.02150m 1:45.33200m 2:21.97250m 2:58.46300m 3:35.65350m 4:11.98400m 4:48.80 
 450m 5:25.64500m 6:02.82550m 6:39.73600m 7:16.79650m 7:53.69700m 8:30.85750m 9:07.89800m 9:45.66 
 850m 10:22.93900m 11:00.73950m 11:38.111000m 12:15.931050m 12:53.721100m 13:31.541150m 14:09.201200m 14:47.06 
 1250m 15:24.981300m 16:03.031350m 16:40.631400m 17:18.001450m 17:54.841500m 18:29.54   
11.David Derscaru15Bo Newham 18:58.39  447 
 50m 32.49100m 1:09.08150m 1:46.25200m 2:23.66250m 3:01.72300m 3:39.92350m 4:18.12400m 4:56.25 
 450m 5:34.22500m 6:12.46550m 6:50.86600m 7:29.39650m 8:08.02700m 8:46.12750m 9:24.45800m 10:03.09 
 850m 10:41.17900m 11:19.92950m 11:58.461000m 12:37.081050m 13:15.511100m 13:54.201150m 14:32.911200m 15:11.44 
 1250m 15:50.241300m 16:28.811350m 17:06.901400m 17:44.801450m 18:23.131500m 18:58.39   
12.Dylan Nutt27DunmowAtlant 19:02.24  442 
 50m 30.57100m 1:04.79150m 1:41.07200m 2:18.11250m 2:55.37300m 3:33.03350m 4:10.92400m 4:49.62 
 450m 5:28.24500m 6:07.06550m 6:45.46600m 7:24.69650m 8:03.06700m 8:41.85750m 9:20.45800m 9:59.45 
 850m 10:37.66900m 11:17.21950m 11:55.711000m 12:35.031050m 13:14.101100m 13:53.601150m 14:32.791200m 15:11.61 
 1250m 15:50.321300m 16:29.651350m 17:08.541400m 17:48.051450m 18:26.341500m 19:02.24   
13.Adithya Bangera15Epping For't 19:14.29  429 
 50m 32.05100m 1:08.35150m 1:45.49200m 2:23.42250m 3:01.26300m 3:39.06350m 4:17.09400m 4:55.62 
 450m 5:34.06500m 6:12.68550m 6:51.09600m 7:30.25650m 8:09.31700m 8:48.55750m 9:27.54800m 10:06.70 
 850m 10:45.56900m 11:25.61950m 12:04.721000m 12:44.611050m 13:24.121100m 14:03.291150m 14:42.921200m 15:22.80 
 1250m 16:01.741300m 16:41.551350m 17:20.141400m 17:59.401450m 18:36.991500m 19:14.29   
14.Hughey Sullivan16DunmowAtlant 19:17.29  425 
 50m 32.06100m 1:08.62150m 1:46.33200m 2:24.39250m 3:02.83300m 3:41.29350m 4:20.36400m 4:59.36 
 450m 5:38.99500m 6:18.08550m 6:57.49600m 7:36.68650m 8:16.22700m 8:54.99750m 9:34.34800m 10:12.83 
 850m 10:51.68900m 11:30.62950m 12:10.271000m 12:49.121050m 13:28.121100m 14:06.921150m 14:46.021200m 15:24.65 
 1250m 16:03.951300m 16:42.811350m 17:22.461400m 18:01.591450m 18:40.161500m 19:17.29   
15.Alexandru Apostol17Epping For't 19:19.26  423 
 50m 30.45100m 1:06.63150m 1:44.39200m 2:22.76250m 3:01.23300m 3:39.44350m 4:18.50400m 4:57.36 
 450m 5:36.37500m 6:15.62550m 6:55.34600m 7:35.16650m 8:14.38700m 8:54.35750m 9:33.21800m 10:12.80 
 850m 10:51.81900m 11:31.95950m 12:10.701000m 12:50.611050m 13:29.431100m 14:08.811150m 14:47.681200m 15:27.21 
 1250m 16:06.391300m 16:45.921350m 17:24.901400m 18:04.411450m 18:41.981500m 19:19.26   
16.Adam Thompson14Thurrock 19:23.22  419 
 50m 32.93100m 1:10.79150m 1:49.74200m 2:28.16250m 3:07.25300m 3:47.19350m 4:26.81400m 5:05.97 
 450m 5:46.02500m 6:24.99550m 7:04.56600m 7:43.42650m 8:23.14700m 9:02.69750m 9:42.52800m 10:21.88 
 850m 11:00.84900m 11:39.96950m 12:18.661000m 12:57.631050m 13:36.661100m 14:15.641150m 14:54.111200m 15:32.94 
 1250m 16:11.721300m 16:50.361350m 17:29.291400m 18:07.931450m 18:46.281500m 19:23.22   
17.Cayden Shanahan18Killerwhales 19:31.45  410 
 50m 31.34100m 1:06.61150m 1:43.63200m 2:21.54250m 2:59.22300m 3:37.92350m 4:16.83400m 4:56.57 
 450m 5:35.36500m 6:14.93550m 6:54.04600m 7:34.08650m 8:13.73700m 8:53.82750m 9:33.56800m 10:13.06 
 850m 10:53.38900m 11:32.57950m 12:12.271000m 12:52.381050m 13:32.771100m 14:14.181150m 14:54.711200m 15:34.63 
 1250m 16:15.021300m 16:55.671350m 17:36.231400m 18:13.721450m 18:52.901500m 19:31.45   
18.Ciaran McNally15Killerwhales 19:33.25  408 
 50m 31.77100m 1:08.26150m 1:46.74200m 2:25.60250m 3:04.60300m 3:43.84350m 4:23.64400m 5:03.40 
 450m 5:43.54500m 6:22.87550m 7:02.55600m 7:42.20650m 8:22.07700m 9:02.07750m 9:41.07800m 10:20.93 
 850m 11:00.79900m 11:40.00950m 12:19.331000m 12:58.731050m 13:38.231100m 14:18.251150m 14:58.251200m 15:37.43 
 1250m 16:15.901300m 16:56.021350m 17:37.291400m 18:18.211450m 18:56.231500m 19:33.25   
19.Jarad Rowe15Colchester 19:34.43  407 
 50m 33.34100m 1:09.79150m 1:47.62200m 2:26.10250m 3:04.47300m 3:43.13350m 4:20.66400m 4:59.80 
 450m 5:38.64500m 6:17.78550m 6:57.46600m 7:37.03650m 8:16.63700m 8:56.46750m 9:36.19800m 10:16.57 
 850m 10:56.04900m 11:35.39950m 12:15.351000m 12:56.231050m 13:36.821100m 14:17.771150m 14:58.131200m 15:38.51 
 1250m 16:19.221300m 16:59.561350m 17:39.641400m 18:20.561450m 18:58.221500m 19:34.43   
20.Aiden Calvett17Killerwhales 19:46.93  394 
 50m 31.67100m 1:07.99150m 1:46.79200m 2:24.92250m 3:04.35300m 3:44.08350m 4:23.99400m 5:04.11 
 450m 5:45.02500m 6:23.82550m 7:03.73600m 7:44.07650m 8:23.43700m 9:03.73750m 9:44.20800m 10:24.55 
 850m 11:05.11900m 11:46.26950m 12:27.721000m 13:08.301050m 13:49.421100m 14:30.431150m 15:10.691200m 15:52.04 
 1250m 16:32.221300m 17:13.151350m 17:50.941400m 18:31.431450m 19:10.221500m 19:46.93   
21.Kevin Banica14Killerwhales 19:50.30  391 
 50m 32.93100m 1:10.89150m 1:49.92200m 2:28.20250m 3:07.45300m 3:47.11350m 4:27.01400m 5:05.65 
 450m 5:45.96500m 6:24.76550m 7:04.63600m 7:43.71650m 8:23.45700m 9:02.99750m 9:43.10800m 10:22.17 
 850m 11:01.56900m 11:40.66950m 12:20.101000m 12:58.971050m 13:39.591100m 14:20.561150m 15:02.401200m 15:44.15 
 1250m 16:25.701300m 17:07.881350m 17:49.591400m 18:31.581450m 19:11.661500m 19:50.30   
22.Nojus Kazlauskas14Bark & Dagen 20:14.44  368 
 50m 34.27100m 1:12.60150m 1:52.08200m 2:32.60250m 3:12.93300m 3:53.84350m 4:34.48400m 5:15.41 
 450m 5:56.45500m 6:37.33550m 7:18.36600m 7:59.58650m 8:39.84700m 9:20.65750m 10:01.66800m 10:43.22 
 850m 11:24.22900m 12:05.16950m 12:45.981000m 13:27.161050m 14:08.301100m 14:49.791150m 15:30.131200m 16:10.84 
 1250m 16:52.321300m 17:33.441350m 18:14.271400m 18:54.921450m 19:35.511500m 20:14.44   
 Harry Harragan16Basildon Ph DNC    

UP