Open/Male 14 /Over 1500m Freestyle - Fastest Heats
Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Conor Mint | 17 | Basildon Ph | | 16:50.04 | | | 640 | |
| | 50m 28.60 | 100m 1:00.84 | 150m 1:33.68 | 200m 2:07.12 | 250m 2:40.72 | 300m 3:14.36 | 350m 3:48.20 | 400m 4:22.49 | |
| | 450m 4:56.06 | 500m 5:30.27 | 550m 6:04.14 | 600m 6:38.14 | 650m 7:11.91 | 700m 7:46.10 | 750m 8:19.96 | 800m 8:53.91 | |
| | 850m 9:27.67 | 900m 10:02.01 | 950m 10:35.40 | 1000m 11:10.01 | 1050m 11:43.74 | 1100m 12:18.02 | 1150m 12:51.95 | 1200m 13:26.18 | |
| | 1250m 14:00.44 | 1300m 14:34.65 | 1350m 15:08.95 | 1400m 15:43.16 | 1450m 16:17.29 | 1500m 16:50.04 | | | |
| 2. | Robert Fenner | 18 | Basildon Ph | | 16:58.05 | | | 625 | |
| | 50m 29.58 | 100m 1:02.17 | 150m 1:35.38 | 200m 2:09.18 | 250m 2:43.32 | 300m 3:17.09 | 350m 3:51.56 | 400m 4:25.52 | |
| | 450m 4:59.44 | 500m 5:33.16 | 550m 6:06.73 | 600m 6:40.43 | 650m 7:14.77 | 700m 7:49.33 | 750m 8:24.03 | 800m 8:58.43 | |
| | 850m 9:32.83 | 900m 10:07.60 | 950m 10:41.93 | 1000m 11:15.94 | 1050m 11:50.51 | 1100m 12:25.28 | 1150m 12:59.59 | 1200m 13:34.05 | |
| | 1250m 14:08.32 | 1300m 14:43.04 | 1350m 15:17.69 | 1400m 15:51.48 | 1450m 16:25.06 | 1500m 16:58.05 | | | |
| 3. | Joshua Kicks | 15 | Killerwhales | | 17:20.19 | | | 586 | |
| | 50m 29.88 | 100m 1:03.50 | 150m 1:38.32 | 200m 2:13.03 | 250m 2:48.13 | 300m 3:23.25 | 350m 3:57.91 | 400m 4:32.38 | |
| | 450m 5:07.16 | 500m 5:42.34 | 550m 6:17.18 | 600m 6:52.54 | 650m 7:27.14 | 700m 8:01.74 | 750m 8:36.31 | 800m 9:11.15 | |
| | 850m 9:45.59 | 900m 10:20.42 | 950m 10:55.16 | 1000m 11:30.52 | 1050m 12:05.47 | 1100m 12:40.41 | 1150m 13:15.78 | 1200m 13:51.44 | |
| | 1250m 14:26.65 | 1300m 15:01.99 | 1350m 15:36.80 | 1400m 16:11.79 | 1450m 16:46.54 | 1500m 17:20.19 | | | |
| 4. | Kai O'Connell-Boyle | 16 | Killerwhales | | 17:21.13 | | | 584 | |
| | 50m 30.16 | 100m 1:04.39 | 150m 1:39.30 | 200m 2:14.36 | 250m 2:49.25 | 300m 3:23.77 | 350m 3:58.71 | 400m 4:33.33 | |
| | 450m 5:08.28 | 500m 5:43.38 | 550m 6:18.67 | 600m 6:53.32 | 650m 7:27.62 | 700m 8:02.30 | 750m 8:36.63 | 800m 9:10.92 | |
| | 850m 9:45.47 | 900m 10:20.38 | 950m 10:55.62 | 1000m 11:30.55 | 1050m 12:05.49 | 1100m 12:41.06 | 1150m 13:16.29 | 1200m 13:51.81 | |
| | 1250m 14:26.94 | 1300m 15:02.33 | 1350m 15:37.85 | 1400m 16:12.83 | 1450m 16:47.71 | 1500m 17:21.13 | | | |
| 5. | Lucas Day | 17 | Rochford | | 18:01.23 | | | 522 | |
| | 50m 33.13 | 100m 1:09.19 | 150m 1:45.03 | 200m 2:21.83 | 250m 2:58.22 | 300m 3:34.82 | 350m 4:10.79 | 400m 4:47.25 | |
| | 450m 5:23.90 | 500m 6:00.39 | 550m 6:37.09 | 600m 7:13.83 | 650m 7:50.09 | 700m 8:26.10 | 750m 9:02.84 | 800m 9:39.21 | |
| | 850m 10:15.89 | 900m 10:51.93 | 950m 11:28.18 | 1000m 12:04.50 | 1050m 12:41.07 | 1100m 13:17.83 | 1150m 13:53.37 | 1200m 14:29.78 | |
| | 1250m 15:05.78 | 1300m 15:41.73 | 1350m 16:17.57 | 1400m 16:52.65 | 1450m 17:27.44 | 1500m 18:01.23 | | | |
| 6. | Reece Barclay | 35 | Epping For't | | 18:07.55 | | | 513 | |
| | 50m 30.67 | 100m 1:05.74 | 150m 1:41.58 | 200m 2:18.33 | 250m 2:54.32 | 300m 3:31.10 | 350m 4:07.11 | 400m 4:43.77 | |
| | 450m 5:19.74 | 500m 5:56.25 | 550m 6:32.13 | 600m 7:08.65 | 650m 7:44.60 | 700m 8:21.10 | 750m 8:57.32 | 800m 9:33.81 | |
| | 850m 10:10.05 | 900m 10:46.58 | 950m 11:22.76 | 1000m 11:59.48 | 1050m 12:36.15 | 1100m 13:12.92 | 1150m 13:49.61 | 1200m 14:26.21 | |
| | 1250m 15:02.78 | 1300m 15:39.71 | 1350m 16:17.04 | 1400m 16:54.04 | 1450m 17:31.21 | 1500m 18:07.55 | | | |
| 7. | Sean Mooney | 14 | Killerwhales | | 18:13.60 | | | 504 | |
| | 50m 31.28 | 100m 1:06.07 | 150m 1:42.33 | 200m 2:18.47 | 250m 2:55.23 | 300m 3:31.47 | 350m 4:08.53 | 400m 4:44.98 | |
| | 450m 5:22.76 | 500m 5:59.36 | 550m 6:36.66 | 600m 7:13.50 | 650m 7:50.50 | 700m 8:27.54 | 750m 9:04.96 | 800m 9:41.29 | |
| | 850m 10:18.27 | 900m 10:55.26 | 950m 11:32.47 | 1000m 12:09.78 | 1050m 12:46.58 | 1100m 13:24.17 | 1150m 14:00.49 | 1200m 14:37.96 | |
| | 1250m 15:14.44 | 1300m 15:50.78 | 1350m 16:27.51 | 1400m 17:03.28 | 1450m 17:39.28 | 1500m 18:13.60 | | | |
| 8. | Finley Burford | 14 | Basildon Ph | | 18:23.97 | | | 490 | |
| | 50m 31.22 | 100m 1:06.23 | 150m 1:42.63 | 200m 2:19.77 | 250m 2:56.79 | 300m 3:33.78 | 350m 4:10.82 | 400m 4:47.45 | |
| | 450m 5:24.59 | 500m 6:01.50 | 550m 6:38.92 | 600m 7:15.53 | 650m 7:52.87 | 700m 8:30.06 | 750m 9:07.42 | 800m 9:44.14 | |
| | 850m 10:21.84 | 900m 10:58.80 | 950m 11:36.23 | 1000m 12:13.35 | 1050m 12:50.94 | 1100m 13:27.98 | 1150m 14:05.40 | 1200m 14:42.65 | |
| | 1250m 15:20.21 | 1300m 15:57.47 | 1350m 16:35.26 | 1400m 17:12.42 | 1450m 17:48.86 | 1500m 18:23.97 | | | |
| 9. | Byron Miller | 15 | Colchester | | 18:27.16 | | | 486 | |
| | 50m 32.35 | 100m 1:07.28 | 150m 1:43.41 | 200m 2:20.16 | 250m 2:57.20 | 300m 3:34.31 | 350m 4:11.54 | 400m 4:48.94 | |
| | 450m 5:26.70 | 500m 6:04.21 | 550m 6:41.15 | 600m 7:18.19 | 650m 7:55.46 | 700m 8:32.81 | 750m 9:10.17 | 800m 9:47.91 | |
| | 850m 10:25.50 | 900m 11:03.38 | 950m 11:40.69 | 1000m 12:17.87 | 1050m 12:54.20 | 1100m 13:31.25 | 1150m 14:08.30 | 1200m 14:45.70 | |
| | 1250m 15:22.64 | 1300m 16:00.31 | 1350m 16:37.73 | 1400m 17:15.05 | 1450m 17:51.92 | 1500m 18:27.16 | | | |
| 10. | Alexander Gaydon | 16 | Chelmsford | | 18:29.54 | | | 483 | |
| | 50m 32.56 | 100m 1:09.02 | 150m 1:45.33 | 200m 2:21.97 | 250m 2:58.46 | 300m 3:35.65 | 350m 4:11.98 | 400m 4:48.80 | |
| | 450m 5:25.64 | 500m 6:02.82 | 550m 6:39.73 | 600m 7:16.79 | 650m 7:53.69 | 700m 8:30.85 | 750m 9:07.89 | 800m 9:45.66 | |
| | 850m 10:22.93 | 900m 11:00.73 | 950m 11:38.11 | 1000m 12:15.93 | 1050m 12:53.72 | 1100m 13:31.54 | 1150m 14:09.20 | 1200m 14:47.06 | |
| | 1250m 15:24.98 | 1300m 16:03.03 | 1350m 16:40.63 | 1400m 17:18.00 | 1450m 17:54.84 | 1500m 18:29.54 | | | |
| 11. | David Derscaru | 15 | Bo Newham | | 18:58.39 | | | 447 | |
| | 50m 32.49 | 100m 1:09.08 | 150m 1:46.25 | 200m 2:23.66 | 250m 3:01.72 | 300m 3:39.92 | 350m 4:18.12 | 400m 4:56.25 | |
| | 450m 5:34.22 | 500m 6:12.46 | 550m 6:50.86 | 600m 7:29.39 | 650m 8:08.02 | 700m 8:46.12 | 750m 9:24.45 | 800m 10:03.09 | |
| | 850m 10:41.17 | 900m 11:19.92 | 950m 11:58.46 | 1000m 12:37.08 | 1050m 13:15.51 | 1100m 13:54.20 | 1150m 14:32.91 | 1200m 15:11.44 | |
| | 1250m 15:50.24 | 1300m 16:28.81 | 1350m 17:06.90 | 1400m 17:44.80 | 1450m 18:23.13 | 1500m 18:58.39 | | | |
| 12. | Dylan Nutt | 27 | DunmowAtlant | | 19:02.24 | | | 442 | |
| | 50m 30.57 | 100m 1:04.79 | 150m 1:41.07 | 200m 2:18.11 | 250m 2:55.37 | 300m 3:33.03 | 350m 4:10.92 | 400m 4:49.62 | |
| | 450m 5:28.24 | 500m 6:07.06 | 550m 6:45.46 | 600m 7:24.69 | 650m 8:03.06 | 700m 8:41.85 | 750m 9:20.45 | 800m 9:59.45 | |
| | 850m 10:37.66 | 900m 11:17.21 | 950m 11:55.71 | 1000m 12:35.03 | 1050m 13:14.10 | 1100m 13:53.60 | 1150m 14:32.79 | 1200m 15:11.61 | |
| | 1250m 15:50.32 | 1300m 16:29.65 | 1350m 17:08.54 | 1400m 17:48.05 | 1450m 18:26.34 | 1500m 19:02.24 | | | |
| 13. | Adithya Bangera | 15 | Epping For't | | 19:14.29 | | | 429 | |
| | 50m 32.05 | 100m 1:08.35 | 150m 1:45.49 | 200m 2:23.42 | 250m 3:01.26 | 300m 3:39.06 | 350m 4:17.09 | 400m 4:55.62 | |
| | 450m 5:34.06 | 500m 6:12.68 | 550m 6:51.09 | 600m 7:30.25 | 650m 8:09.31 | 700m 8:48.55 | 750m 9:27.54 | 800m 10:06.70 | |
| | 850m 10:45.56 | 900m 11:25.61 | 950m 12:04.72 | 1000m 12:44.61 | 1050m 13:24.12 | 1100m 14:03.29 | 1150m 14:42.92 | 1200m 15:22.80 | |
| | 1250m 16:01.74 | 1300m 16:41.55 | 1350m 17:20.14 | 1400m 17:59.40 | 1450m 18:36.99 | 1500m 19:14.29 | | | |
| 14. | Hughey Sullivan | 16 | DunmowAtlant | | 19:17.29 | | | 425 | |
| | 50m 32.06 | 100m 1:08.62 | 150m 1:46.33 | 200m 2:24.39 | 250m 3:02.83 | 300m 3:41.29 | 350m 4:20.36 | 400m 4:59.36 | |
| | 450m 5:38.99 | 500m 6:18.08 | 550m 6:57.49 | 600m 7:36.68 | 650m 8:16.22 | 700m 8:54.99 | 750m 9:34.34 | 800m 10:12.83 | |
| | 850m 10:51.68 | 900m 11:30.62 | 950m 12:10.27 | 1000m 12:49.12 | 1050m 13:28.12 | 1100m 14:06.92 | 1150m 14:46.02 | 1200m 15:24.65 | |
| | 1250m 16:03.95 | 1300m 16:42.81 | 1350m 17:22.46 | 1400m 18:01.59 | 1450m 18:40.16 | 1500m 19:17.29 | | | |
| 15. | Alexandru Apostol | 17 | Epping For't | | 19:19.26 | | | 423 | |
| | 50m 30.45 | 100m 1:06.63 | 150m 1:44.39 | 200m 2:22.76 | 250m 3:01.23 | 300m 3:39.44 | 350m 4:18.50 | 400m 4:57.36 | |
| | 450m 5:36.37 | 500m 6:15.62 | 550m 6:55.34 | 600m 7:35.16 | 650m 8:14.38 | 700m 8:54.35 | 750m 9:33.21 | 800m 10:12.80 | |
| | 850m 10:51.81 | 900m 11:31.95 | 950m 12:10.70 | 1000m 12:50.61 | 1050m 13:29.43 | 1100m 14:08.81 | 1150m 14:47.68 | 1200m 15:27.21 | |
| | 1250m 16:06.39 | 1300m 16:45.92 | 1350m 17:24.90 | 1400m 18:04.41 | 1450m 18:41.98 | 1500m 19:19.26 | | | |
| 16. | Adam Thompson | 14 | Thurrock | | 19:23.22 | | | 419 | |
| | 50m 32.93 | 100m 1:10.79 | 150m 1:49.74 | 200m 2:28.16 | 250m 3:07.25 | 300m 3:47.19 | 350m 4:26.81 | 400m 5:05.97 | |
| | 450m 5:46.02 | 500m 6:24.99 | 550m 7:04.56 | 600m 7:43.42 | 650m 8:23.14 | 700m 9:02.69 | 750m 9:42.52 | 800m 10:21.88 | |
| | 850m 11:00.84 | 900m 11:39.96 | 950m 12:18.66 | 1000m 12:57.63 | 1050m 13:36.66 | 1100m 14:15.64 | 1150m 14:54.11 | 1200m 15:32.94 | |
| | 1250m 16:11.72 | 1300m 16:50.36 | 1350m 17:29.29 | 1400m 18:07.93 | 1450m 18:46.28 | 1500m 19:23.22 | | | |
| 17. | Cayden Shanahan | 18 | Killerwhales | | 19:31.45 | | | 410 | |
| | 50m 31.34 | 100m 1:06.61 | 150m 1:43.63 | 200m 2:21.54 | 250m 2:59.22 | 300m 3:37.92 | 350m 4:16.83 | 400m 4:56.57 | |
| | 450m 5:35.36 | 500m 6:14.93 | 550m 6:54.04 | 600m 7:34.08 | 650m 8:13.73 | 700m 8:53.82 | 750m 9:33.56 | 800m 10:13.06 | |
| | 850m 10:53.38 | 900m 11:32.57 | 950m 12:12.27 | 1000m 12:52.38 | 1050m 13:32.77 | 1100m 14:14.18 | 1150m 14:54.71 | 1200m 15:34.63 | |
| | 1250m 16:15.02 | 1300m 16:55.67 | 1350m 17:36.23 | 1400m 18:13.72 | 1450m 18:52.90 | 1500m 19:31.45 | | | |
| 18. | Ciaran McNally | 15 | Killerwhales | | 19:33.25 | | | 408 | |
| | 50m 31.77 | 100m 1:08.26 | 150m 1:46.74 | 200m 2:25.60 | 250m 3:04.60 | 300m 3:43.84 | 350m 4:23.64 | 400m 5:03.40 | |
| | 450m 5:43.54 | 500m 6:22.87 | 550m 7:02.55 | 600m 7:42.20 | 650m 8:22.07 | 700m 9:02.07 | 750m 9:41.07 | 800m 10:20.93 | |
| | 850m 11:00.79 | 900m 11:40.00 | 950m 12:19.33 | 1000m 12:58.73 | 1050m 13:38.23 | 1100m 14:18.25 | 1150m 14:58.25 | 1200m 15:37.43 | |
| | 1250m 16:15.90 | 1300m 16:56.02 | 1350m 17:37.29 | 1400m 18:18.21 | 1450m 18:56.23 | 1500m 19:33.25 | | | |
| 19. | Jarad Rowe | 15 | Colchester | | 19:34.43 | | | 407 | |
| | 50m 33.34 | 100m 1:09.79 | 150m 1:47.62 | 200m 2:26.10 | 250m 3:04.47 | 300m 3:43.13 | 350m 4:20.66 | 400m 4:59.80 | |
| | 450m 5:38.64 | 500m 6:17.78 | 550m 6:57.46 | 600m 7:37.03 | 650m 8:16.63 | 700m 8:56.46 | 750m 9:36.19 | 800m 10:16.57 | |
| | 850m 10:56.04 | 900m 11:35.39 | 950m 12:15.35 | 1000m 12:56.23 | 1050m 13:36.82 | 1100m 14:17.77 | 1150m 14:58.13 | 1200m 15:38.51 | |
| | 1250m 16:19.22 | 1300m 16:59.56 | 1350m 17:39.64 | 1400m 18:20.56 | 1450m 18:58.22 | 1500m 19:34.43 | | | |
| 20. | Aiden Calvett | 17 | Killerwhales | | 19:46.93 | | | 394 | |
| | 50m 31.67 | 100m 1:07.99 | 150m 1:46.79 | 200m 2:24.92 | 250m 3:04.35 | 300m 3:44.08 | 350m 4:23.99 | 400m 5:04.11 | |
| | 450m 5:45.02 | 500m 6:23.82 | 550m 7:03.73 | 600m 7:44.07 | 650m 8:23.43 | 700m 9:03.73 | 750m 9:44.20 | 800m 10:24.55 | |
| | 850m 11:05.11 | 900m 11:46.26 | 950m 12:27.72 | 1000m 13:08.30 | 1050m 13:49.42 | 1100m 14:30.43 | 1150m 15:10.69 | 1200m 15:52.04 | |
| | 1250m 16:32.22 | 1300m 17:13.15 | 1350m 17:50.94 | 1400m 18:31.43 | 1450m 19:10.22 | 1500m 19:46.93 | | | |
| 21. | Kevin Banica | 14 | Killerwhales | | 19:50.30 | | | 391 | |
| | 50m 32.93 | 100m 1:10.89 | 150m 1:49.92 | 200m 2:28.20 | 250m 3:07.45 | 300m 3:47.11 | 350m 4:27.01 | 400m 5:05.65 | |
| | 450m 5:45.96 | 500m 6:24.76 | 550m 7:04.63 | 600m 7:43.71 | 650m 8:23.45 | 700m 9:02.99 | 750m 9:43.10 | 800m 10:22.17 | |
| | 850m 11:01.56 | 900m 11:40.66 | 950m 12:20.10 | 1000m 12:58.97 | 1050m 13:39.59 | 1100m 14:20.56 | 1150m 15:02.40 | 1200m 15:44.15 | |
| | 1250m 16:25.70 | 1300m 17:07.88 | 1350m 17:49.59 | 1400m 18:31.58 | 1450m 19:11.66 | 1500m 19:50.30 | | | |
| 22. | Nojus Kazlauskas | 14 | Bark & Dagen | | 20:14.44 | | | 368 | |
| | 50m 34.27 | 100m 1:12.60 | 150m 1:52.08 | 200m 2:32.60 | 250m 3:12.93 | 300m 3:53.84 | 350m 4:34.48 | 400m 5:15.41 | |
| | 450m 5:56.45 | 500m 6:37.33 | 550m 7:18.36 | 600m 7:59.58 | 650m 8:39.84 | 700m 9:20.65 | 750m 10:01.66 | 800m 10:43.22 | |
| | 850m 11:24.22 | 900m 12:05.16 | 950m 12:45.98 | 1000m 13:27.16 | 1050m 14:08.30 | 1100m 14:49.79 | 1150m 15:30.13 | 1200m 16:10.84 | |
| | 1250m 16:52.32 | 1300m 17:33.44 | 1350m 18:14.27 | 1400m 18:54.92 | 1450m 19:35.51 | 1500m 20:14.44 | | | |
| | Harry Harragan | 16 | Basildon Ph | | DNC | | | | |
