Open/Male 12/13 Yrs 1500m Freestyle - Fastest Heats

Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lewis Gardner12Basildon Ph 18:30.01  482 
 50m 32.49100m 1:08.40150m 1:44.87200m 2:22.01250m 2:59.89300m 3:37.47350m 4:15.14400m 4:52.55 
 450m 5:30.53500m 6:07.91550m 6:45.66600m 7:23.29650m 8:01.22700m 8:38.56750m 9:16.09800m 9:53.62 
 850m 10:31.27900m 11:08.61950m 11:46.051000m 12:23.541050m 13:01.241100m 13:38.361150m 14:15.511200m 14:52.71 
 1250m 15:30.021300m 16:07.031350m 16:43.741400m 17:20.211450m 17:55.431500m 18:30.01   
2.Jack Lees13Epping For't 18:49.25  458 
 50m 30.72100m 1:06.31150m 1:44.39200m 2:22.10250m 3:00.18300m 3:38.27350m 4:15.71400m 4:54.85 
 450m 5:32.87500m 6:11.10550m 6:49.64600m 7:27.86650m 8:06.14700m 8:44.30750m 9:22.70800m 10:01.90 
 850m 10:40.24900m 11:17.89950m 11:55.481000m 12:33.801050m 13:10.851100m 13:48.071150m 14:27.001200m 15:04.86 
 1250m 15:42.301300m 16:20.151350m 16:58.081400m 17:35.741450m 18:13.301500m 18:49.25   
3.Dylan Lam13Bo Newham 18:54.77  451 
 50m 32.70100m 1:08.84150m 1:46.63200m 2:24.07250m 3:02.56300m 3:40.39350m 4:19.42400m 4:57.35 
 450m 5:36.63500m 6:15.35550m 6:54.15600m 7:32.28650m 8:10.65700m 8:49.43750m 9:28.21800m 10:06.46 
 850m 10:44.13900m 11:22.40950m 12:01.171000m 12:39.221050m 13:17.861100m 13:55.311150m 14:33.411200m 15:11.39 
 1250m 15:49.601300m 16:27.491350m 17:05.501400m 17:43.341450m 18:20.361500m 18:54.77   
4.Apollo Pop13Chelmsford 19:00.98  444 
 50m 32.90100m 1:10.24150m 1:47.50200m 2:25.64250m 3:03.03300m 3:41.87350m 4:19.77400m 4:57.69 
 450m 5:35.20500m 6:13.84550m 6:51.49600m 7:30.78650m 8:08.94700m 8:47.55750m 9:25.57800m 10:04.70 
 850m 10:42.30900m 11:21.24950m 12:00.221000m 12:38.681050m 13:17.411100m 13:56.671150m 14:34.481200m 15:13.74 
 1250m 15:51.581300m 16:30.951350m 17:09.391400m 17:47.331450m 18:25.461500m 19:00.98   
5.George Connor13Colchester 19:08.90  435 
 50m 33.63100m 1:11.01150m 1:49.47200m 2:28.59250m 3:07.42300m 3:46.45350m 4:25.09400m 5:04.59 
 450m 5:43.91500m 6:22.94550m 7:01.42600m 7:40.31650m 8:18.97700m 8:57.98750m 9:36.62800m 10:14.98 
 850m 10:52.64900m 11:30.47950m 12:08.391000m 12:46.461050m 13:24.251100m 14:02.131150m 14:40.121200m 15:19.13 
 1250m 15:57.431300m 16:36.271350m 17:14.701400m 17:53.321450m 18:31.231500m 19:08.90   
6.Marcus Tsoi13Bo Newham 19:10.67  433 
 50m 32.81100m 1:10.18150m 1:47.64200m 2:26.01250m 3:04.63300m 3:43.21350m 4:21.98400m 5:01.18 
 450m 5:40.23500m 6:19.09550m 6:58.16600m 7:37.49650m 8:16.03700m 8:55.40750m 9:33.95800m 10:12.05 
 850m 10:50.97900m 11:29.34950m 12:07.841000m 12:46.611050m 13:25.841100m 14:04.331150m 14:43.241200m 15:22.23 
 1250m 16:00.831300m 16:39.971350m 17:17.981400m 17:56.721450m 18:34.481500m 19:10.67   
7.William Ford13Killerwhales 19:10.69  433 
 50m 32.82100m 1:09.75150m 1:47.70200m 2:25.75250m 3:04.80300m 3:43.32350m 4:22.29400m 5:01.13 
 450m 5:40.19500m 6:19.16550m 6:57.91600m 7:36.84650m 8:15.96700m 8:54.91750m 9:33.45800m 10:12.00 
 850m 10:50.78900m 11:29.35950m 12:08.221000m 12:46.511050m 13:25.651100m 14:04.301150m 14:42.961200m 15:21.83 
 1250m 16:00.821300m 16:39.661350m 17:18.541400m 17:57.341450m 18:35.701500m 19:10.69   
8.Tobias Watson13Bo Southend 19:19.53  423 
 50m 32.75100m 1:09.67150m 1:47.78200m 2:25.96250m 3:04.07300m 3:42.70350m 4:21.61400m 5:00.85 
 450m 5:40.05500m 6:19.27550m 6:57.87600m 7:37.48650m 8:16.60700m 8:56.04750m 9:35.08800m 10:14.63 
 850m 10:52.81900m 11:32.08950m 12:11.021000m 12:49.821050m 13:28.651100m 14:07.931150m 14:47.151200m 15:26.63 
 1250m 16:05.861300m 16:45.191350m 17:24.461400m 18:03.791450m 18:42.111500m 19:19.53   
9.David Hoara12Thurrock 20:01.42  380 
 50m 34.34100m 1:13.17150m 1:52.69200m 2:32.74250m 3:12.62300m 3:53.08350m 4:33.44400m 5:14.09 
 450m 5:54.09500m 6:34.30550m 7:14.64600m 7:55.48650m 8:34.78700m 9:15.42750m 9:55.96800m 10:35.84 
 850m 11:15.87900m 11:56.97950m 12:37.281000m 13:18.291050m 13:59.361100m 14:39.381150m 15:20.271200m 16:01.01 
 1250m 16:41.361300m 17:21.641350m 18:00.971400m 18:41.691450m 19:22.611500m 20:01.42   
10.Joseph Payne12Colchester 20:07.39  374 
 50m 35.11100m 1:13.86150m 1:55.09200m 2:34.97250m 3:15.61300m 3:56.58350m 4:38.01400m 5:18.39 
 450m 5:58.96500m 6:39.40550m 7:20.75600m 8:01.81650m 8:42.11700m 9:22.50750m 10:03.24800m 10:43.97 
 850m 11:24.87900m 12:05.70950m 12:46.841000m 13:26.701050m 14:07.031100m 14:47.771150m 15:28.841200m 16:10.37 
 1250m 16:50.471300m 17:29.681350m 18:10.091400m 18:50.771450m 19:29.201500m 20:07.39   
11.Archie Georgakis13Basildon Ph 20:13.87  369 
 50m 34.73100m 1:13.11150m 1:53.18200m 2:33.70250m 3:13.72300m 3:53.86350m 4:35.15400m 5:15.90 
 450m 5:56.59500m 6:37.06550m 7:17.60600m 7:58.53650m 8:39.33700m 9:20.08750m 10:00.49800m 10:41.63 
 850m 11:22.64900m 12:03.51950m 12:45.051000m 13:26.171050m 14:07.621100m 14:49.391150m 15:30.271200m 16:11.21 
 1250m 16:52.591300m 17:33.351350m 18:14.611400m 18:54.771450m 19:35.001500m 20:13.87   
12.Samuel Fallahnia13Epping For't 20:28.40  356 
 50m 37.89100m 1:19.08150m 2:00.20200m 2:42.54250m 3:23.62300m 4:05.93350m 4:46.20400m 5:27.61 
 450m 6:08.96500m 6:50.31550m 7:30.45600m 8:11.99650m 8:53.73700m 9:35.02750m 10:16.12800m 10:57.80 
 850m 11:38.79900m 12:20.31950m 13:01.641000m 13:43.521050m 14:24.721100m 15:06.351150m 15:46.561200m 16:28.06 
 1250m 17:08.481300m 17:49.501350m 18:30.111400m 19:11.171450m 19:50.721500m 20:28.40   
13.Alexander Nixon13Killerwhales 20:29.42  355 
 50m 34.92100m 1:14.36150m 1:54.88200m 2:34.98250m 3:15.81300m 3:56.96350m 4:38.38400m 5:19.54 
 450m 6:00.28500m 6:41.87550m 7:22.32600m 8:03.46650m 8:46.33700m 9:27.78750m 10:09.07800m 10:51.00 
 850m 11:32.81900m 12:14.18950m 12:56.691000m 13:39.801050m 14:21.321100m 15:02.361150m 15:45.371200m 16:26.87 
 1250m 17:07.741300m 17:49.381350m 18:32.101400m 19:11.681450m 19:51.971500m 20:29.42   
14.Matthew Jarratt13DunmowAtlant 20:42.03  344 
 50m 36.86100m 1:17.47150m 1:59.18200m 2:40.61250m 3:22.51300m 4:03.49350m 4:44.82400m 5:26.74 
 450m 6:08.72500m 6:50.12550m 7:31.84600m 8:13.81650m 8:54.55700m 9:36.73750m 10:18.32800m 11:00.10 
 850m 11:41.56900m 12:23.99950m 13:05.691000m 13:47.911050m 14:30.151100m 15:12.161150m 15:54.131200m 16:35.34 
 1250m 17:17.861300m 18:00.771350m 18:41.881400m 19:23.521450m 20:02.611500m 20:42.03   
15.Lucas Vong12Bo Newham 21:08.35  323 
 50m 34.61100m 1:14.54150m 1:56.83200m 2:39.75250m 3:22.68300m 4:05.77350m 4:48.77400m 5:32.74 
 450m 6:15.65500m 6:57.83550m 7:41.01600m 8:23.23650m 9:07.81700m 9:50.11750m 10:33.33800m 11:16.14 
 850m 12:00.47900m 12:43.57950m 13:27.511000m 14:09.461050m 14:53.381100m 15:35.551150m 16:17.851200m 17:01.94 
 1250m 17:42.891300m 18:25.061350m 19:08.951400m 19:50.701450m 20:30.321500m 21:08.35   
16.Victor Dryankov12Thurrock 21:10.91  321 
 50m 33.83100m 1:13.40150m 1:55.29200m 2:37.64250m 3:20.90300m 4:03.47350m 4:44.87400m 5:27.71 
 450m 6:11.82500m 6:54.82550m 7:36.15600m 8:18.18650m 9:01.73700m 9:44.70750m 10:27.75800m 11:10.41 
 850m 11:53.47900m 12:37.17950m 13:20.851000m 14:04.301050m 14:47.931100m 15:31.581150m 16:14.531200m 16:58.25 
 1250m 17:42.491300m 18:24.101350m 19:07.751400m 19:49.881450m 20:29.981500m 21:10.91   
17.Oakley Shanahan13Killerwhales 21:28.90  308 
 50m 37.82100m 1:20.83150m 2:05.35200m 2:48.65250m 3:32.86300m 4:16.19350m 5:01.42400m 5:45.17 
 450m 6:28.11500m 7:12.27550m 7:56.11600m 8:40.00650m 9:23.54700m 10:07.58750m 10:54.01800m 11:35.18 
 850m 12:16.93900m 12:59.11950m 13:41.301000m 14:24.151050m 15:06.791100m 15:50.651150m 16:33.001200m 17:15.71 
 1250m 17:57.981300m 18:41.131350m 19:22.341400m 20:05.781450m 20:47.971500m 21:28.90   
18.Mohammad Abbasi13Killerwhales 21:30.53  307 
 50m 36.78100m 1:17.67150m 2:00.00200m 2:42.81250m 3:25.65300m 4:09.35350m 4:52.40400m 5:35.96 
 450m 6:19.83500m 7:04.05550m 7:47.42600m 8:31.49650m 9:13.87700m 9:56.97750m 10:40.10800m 11:22.79 
 850m 12:06.02900m 12:49.93950m 13:33.011000m 14:17.021050m 15:00.781100m 15:45.671150m 16:30.461200m 17:13.06 
 1250m 17:56.891300m 18:40.271350m 19:23.981400m 20:08.101450m 20:50.701500m 21:30.53   
19.Koby Scott13Killerwhales 21:43.52  297 
 50m 38.18100m -150m 2:02.69200m 2:45.13250m 3:27.88300m 4:11.15350m 4:53.74400m 5:36.36 
 450m 6:19.60500m 7:04.19550m 7:48.21600m 8:32.40650m 9:16.47700m 10:00.70750m 10:44.87800m 11:29.79 
 850m 12:13.93900m 12:58.01950m 13:42.021000m 14:26.991050m 15:11.261100m 15:55.851150m 16:40.701200m 17:25.16 
 1250m 18:08.961300m 18:52.831350m 19:35.981400m 20:19.171450m 21:01.661500m 21:43.52   
20.Harvey Peacock13Bo Southend 21:48.11  294 
 50m 35.83100m 1:16.70150m 1:58.06200m 2:40.13250m 3:22.02300m 4:04.31350m 4:46.62400m 5:30.34 
 450m 6:14.43500m 6:58.54550m 7:43.13600m 8:28.30650m 9:13.33700m 9:56.89750m 10:41.60800m 11:26.91 
 850m 12:11.40900m 12:55.86950m 13:39.691000m 14:24.431050m 15:08.881100m 15:54.211150m 16:37.931200m 17:22.88 
 1250m 18:09.211300m 18:55.491350m 19:39.741400m 20:24.091450m 21:05.931500m 21:48.11   
21.Jacob Wadley12Colchester 22:03.59  284 
 50m 37.37100m 1:18.55150m 2:02.35200m 2:46.94250m 3:30.42300m 4:14.13350m 4:58.29400m 5:42.56 
 450m 6:27.32500m 7:11.61550m 7:55.58600m 8:39.89650m 9:24.03700m 10:09.13750m 10:53.45800m 11:37.71 
 850m 12:22.63900m 13:07.64950m 13:52.601000m 14:35.981050m 15:21.251100m 16:06.631150m 16:52.741200m 17:38.17 
 1250m 18:22.941300m 19:09.211350m 19:53.591400m 20:37.241450m 21:21.091500m 22:03.59   
22.Alexandru Burciu13Bo Newham 22:06.11  283 
 50m 37.24100m 1:19.90150m 2:03.13200m 2:48.34250m 3:31.74300m 4:14.93350m 5:00.43400m 5:44.66 
 450m 6:29.38500m 7:12.79550m 7:55.67600m 8:40.98650m 9:23.79700m 10:10.27750m 10:54.28800m 11:38.88 
 850m 12:24.25900m 13:07.99950m 13:51.791000m 14:35.921050m 15:19.001100m 16:05.641150m 16:51.061200m 17:37.02 
 1250m 18:22.651300m 19:08.971350m 19:54.631400m 20:41.261450m 21:27.011500m 22:06.11   
23.Malakai Nagenda13Killerwhales 22:25.23  271 
 50m 38.44100m 1:21.96150m 2:05.44200m 2:49.69250m 3:33.34300m 4:17.35350m 5:01.80400m 5:45.72 
 450m 6:29.86500m 7:14.64550m 7:58.81600m 8:43.97650m 9:28.29700m 10:13.81750m 10:59.97800m 11:45.51 
 850m 12:31.33900m 13:17.69950m 14:03.841000m 14:49.441050m 15:35.271100m 16:21.911150m 17:08.491200m 17:54.69 
 1250m 18:40.631300m 19:26.511350m 20:12.761400m 20:58.401450m 21:42.761500m 22:25.23   

UP