Open/Male 12/13 Yrs 1500m Freestyle - Fastest Heats
Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lewis Gardner | 12 | Basildon Ph | | 18:30.01 | | | 482 | |
| | 50m 32.49 | 100m 1:08.40 | 150m 1:44.87 | 200m 2:22.01 | 250m 2:59.89 | 300m 3:37.47 | 350m 4:15.14 | 400m 4:52.55 | |
| | 450m 5:30.53 | 500m 6:07.91 | 550m 6:45.66 | 600m 7:23.29 | 650m 8:01.22 | 700m 8:38.56 | 750m 9:16.09 | 800m 9:53.62 | |
| | 850m 10:31.27 | 900m 11:08.61 | 950m 11:46.05 | 1000m 12:23.54 | 1050m 13:01.24 | 1100m 13:38.36 | 1150m 14:15.51 | 1200m 14:52.71 | |
| | 1250m 15:30.02 | 1300m 16:07.03 | 1350m 16:43.74 | 1400m 17:20.21 | 1450m 17:55.43 | 1500m 18:30.01 | | | |
| 2. | Jack Lees | 13 | Epping For't | | 18:49.25 | | | 458 | |
| | 50m 30.72 | 100m 1:06.31 | 150m 1:44.39 | 200m 2:22.10 | 250m 3:00.18 | 300m 3:38.27 | 350m 4:15.71 | 400m 4:54.85 | |
| | 450m 5:32.87 | 500m 6:11.10 | 550m 6:49.64 | 600m 7:27.86 | 650m 8:06.14 | 700m 8:44.30 | 750m 9:22.70 | 800m 10:01.90 | |
| | 850m 10:40.24 | 900m 11:17.89 | 950m 11:55.48 | 1000m 12:33.80 | 1050m 13:10.85 | 1100m 13:48.07 | 1150m 14:27.00 | 1200m 15:04.86 | |
| | 1250m 15:42.30 | 1300m 16:20.15 | 1350m 16:58.08 | 1400m 17:35.74 | 1450m 18:13.30 | 1500m 18:49.25 | | | |
| 3. | Dylan Lam | 13 | Bo Newham | | 18:54.77 | | | 451 | |
| | 50m 32.70 | 100m 1:08.84 | 150m 1:46.63 | 200m 2:24.07 | 250m 3:02.56 | 300m 3:40.39 | 350m 4:19.42 | 400m 4:57.35 | |
| | 450m 5:36.63 | 500m 6:15.35 | 550m 6:54.15 | 600m 7:32.28 | 650m 8:10.65 | 700m 8:49.43 | 750m 9:28.21 | 800m 10:06.46 | |
| | 850m 10:44.13 | 900m 11:22.40 | 950m 12:01.17 | 1000m 12:39.22 | 1050m 13:17.86 | 1100m 13:55.31 | 1150m 14:33.41 | 1200m 15:11.39 | |
| | 1250m 15:49.60 | 1300m 16:27.49 | 1350m 17:05.50 | 1400m 17:43.34 | 1450m 18:20.36 | 1500m 18:54.77 | | | |
| 4. | Apollo Pop | 13 | Chelmsford | | 19:00.98 | | | 444 | |
| | 50m 32.90 | 100m 1:10.24 | 150m 1:47.50 | 200m 2:25.64 | 250m 3:03.03 | 300m 3:41.87 | 350m 4:19.77 | 400m 4:57.69 | |
| | 450m 5:35.20 | 500m 6:13.84 | 550m 6:51.49 | 600m 7:30.78 | 650m 8:08.94 | 700m 8:47.55 | 750m 9:25.57 | 800m 10:04.70 | |
| | 850m 10:42.30 | 900m 11:21.24 | 950m 12:00.22 | 1000m 12:38.68 | 1050m 13:17.41 | 1100m 13:56.67 | 1150m 14:34.48 | 1200m 15:13.74 | |
| | 1250m 15:51.58 | 1300m 16:30.95 | 1350m 17:09.39 | 1400m 17:47.33 | 1450m 18:25.46 | 1500m 19:00.98 | | | |
| 5. | George Connor | 13 | Colchester | | 19:08.90 | | | 435 | |
| | 50m 33.63 | 100m 1:11.01 | 150m 1:49.47 | 200m 2:28.59 | 250m 3:07.42 | 300m 3:46.45 | 350m 4:25.09 | 400m 5:04.59 | |
| | 450m 5:43.91 | 500m 6:22.94 | 550m 7:01.42 | 600m 7:40.31 | 650m 8:18.97 | 700m 8:57.98 | 750m 9:36.62 | 800m 10:14.98 | |
| | 850m 10:52.64 | 900m 11:30.47 | 950m 12:08.39 | 1000m 12:46.46 | 1050m 13:24.25 | 1100m 14:02.13 | 1150m 14:40.12 | 1200m 15:19.13 | |
| | 1250m 15:57.43 | 1300m 16:36.27 | 1350m 17:14.70 | 1400m 17:53.32 | 1450m 18:31.23 | 1500m 19:08.90 | | | |
| 6. | Marcus Tsoi | 13 | Bo Newham | | 19:10.67 | | | 433 | |
| | 50m 32.81 | 100m 1:10.18 | 150m 1:47.64 | 200m 2:26.01 | 250m 3:04.63 | 300m 3:43.21 | 350m 4:21.98 | 400m 5:01.18 | |
| | 450m 5:40.23 | 500m 6:19.09 | 550m 6:58.16 | 600m 7:37.49 | 650m 8:16.03 | 700m 8:55.40 | 750m 9:33.95 | 800m 10:12.05 | |
| | 850m 10:50.97 | 900m 11:29.34 | 950m 12:07.84 | 1000m 12:46.61 | 1050m 13:25.84 | 1100m 14:04.33 | 1150m 14:43.24 | 1200m 15:22.23 | |
| | 1250m 16:00.83 | 1300m 16:39.97 | 1350m 17:17.98 | 1400m 17:56.72 | 1450m 18:34.48 | 1500m 19:10.67 | | | |
| 7. | William Ford | 13 | Killerwhales | | 19:10.69 | | | 433 | |
| | 50m 32.82 | 100m 1:09.75 | 150m 1:47.70 | 200m 2:25.75 | 250m 3:04.80 | 300m 3:43.32 | 350m 4:22.29 | 400m 5:01.13 | |
| | 450m 5:40.19 | 500m 6:19.16 | 550m 6:57.91 | 600m 7:36.84 | 650m 8:15.96 | 700m 8:54.91 | 750m 9:33.45 | 800m 10:12.00 | |
| | 850m 10:50.78 | 900m 11:29.35 | 950m 12:08.22 | 1000m 12:46.51 | 1050m 13:25.65 | 1100m 14:04.30 | 1150m 14:42.96 | 1200m 15:21.83 | |
| | 1250m 16:00.82 | 1300m 16:39.66 | 1350m 17:18.54 | 1400m 17:57.34 | 1450m 18:35.70 | 1500m 19:10.69 | | | |
| 8. | Tobias Watson | 13 | Bo Southend | | 19:19.53 | | | 423 | |
| | 50m 32.75 | 100m 1:09.67 | 150m 1:47.78 | 200m 2:25.96 | 250m 3:04.07 | 300m 3:42.70 | 350m 4:21.61 | 400m 5:00.85 | |
| | 450m 5:40.05 | 500m 6:19.27 | 550m 6:57.87 | 600m 7:37.48 | 650m 8:16.60 | 700m 8:56.04 | 750m 9:35.08 | 800m 10:14.63 | |
| | 850m 10:52.81 | 900m 11:32.08 | 950m 12:11.02 | 1000m 12:49.82 | 1050m 13:28.65 | 1100m 14:07.93 | 1150m 14:47.15 | 1200m 15:26.63 | |
| | 1250m 16:05.86 | 1300m 16:45.19 | 1350m 17:24.46 | 1400m 18:03.79 | 1450m 18:42.11 | 1500m 19:19.53 | | | |
| 9. | David Hoara | 12 | Thurrock | | 20:01.42 | | | 380 | |
| | 50m 34.34 | 100m 1:13.17 | 150m 1:52.69 | 200m 2:32.74 | 250m 3:12.62 | 300m 3:53.08 | 350m 4:33.44 | 400m 5:14.09 | |
| | 450m 5:54.09 | 500m 6:34.30 | 550m 7:14.64 | 600m 7:55.48 | 650m 8:34.78 | 700m 9:15.42 | 750m 9:55.96 | 800m 10:35.84 | |
| | 850m 11:15.87 | 900m 11:56.97 | 950m 12:37.28 | 1000m 13:18.29 | 1050m 13:59.36 | 1100m 14:39.38 | 1150m 15:20.27 | 1200m 16:01.01 | |
| | 1250m 16:41.36 | 1300m 17:21.64 | 1350m 18:00.97 | 1400m 18:41.69 | 1450m 19:22.61 | 1500m 20:01.42 | | | |
| 10. | Joseph Payne | 12 | Colchester | | 20:07.39 | | | 374 | |
| | 50m 35.11 | 100m 1:13.86 | 150m 1:55.09 | 200m 2:34.97 | 250m 3:15.61 | 300m 3:56.58 | 350m 4:38.01 | 400m 5:18.39 | |
| | 450m 5:58.96 | 500m 6:39.40 | 550m 7:20.75 | 600m 8:01.81 | 650m 8:42.11 | 700m 9:22.50 | 750m 10:03.24 | 800m 10:43.97 | |
| | 850m 11:24.87 | 900m 12:05.70 | 950m 12:46.84 | 1000m 13:26.70 | 1050m 14:07.03 | 1100m 14:47.77 | 1150m 15:28.84 | 1200m 16:10.37 | |
| | 1250m 16:50.47 | 1300m 17:29.68 | 1350m 18:10.09 | 1400m 18:50.77 | 1450m 19:29.20 | 1500m 20:07.39 | | | |
| 11. | Archie Georgakis | 13 | Basildon Ph | | 20:13.87 | | | 369 | |
| | 50m 34.73 | 100m 1:13.11 | 150m 1:53.18 | 200m 2:33.70 | 250m 3:13.72 | 300m 3:53.86 | 350m 4:35.15 | 400m 5:15.90 | |
| | 450m 5:56.59 | 500m 6:37.06 | 550m 7:17.60 | 600m 7:58.53 | 650m 8:39.33 | 700m 9:20.08 | 750m 10:00.49 | 800m 10:41.63 | |
| | 850m 11:22.64 | 900m 12:03.51 | 950m 12:45.05 | 1000m 13:26.17 | 1050m 14:07.62 | 1100m 14:49.39 | 1150m 15:30.27 | 1200m 16:11.21 | |
| | 1250m 16:52.59 | 1300m 17:33.35 | 1350m 18:14.61 | 1400m 18:54.77 | 1450m 19:35.00 | 1500m 20:13.87 | | | |
| 12. | Samuel Fallahnia | 13 | Epping For't | | 20:28.40 | | | 356 | |
| | 50m 37.89 | 100m 1:19.08 | 150m 2:00.20 | 200m 2:42.54 | 250m 3:23.62 | 300m 4:05.93 | 350m 4:46.20 | 400m 5:27.61 | |
| | 450m 6:08.96 | 500m 6:50.31 | 550m 7:30.45 | 600m 8:11.99 | 650m 8:53.73 | 700m 9:35.02 | 750m 10:16.12 | 800m 10:57.80 | |
| | 850m 11:38.79 | 900m 12:20.31 | 950m 13:01.64 | 1000m 13:43.52 | 1050m 14:24.72 | 1100m 15:06.35 | 1150m 15:46.56 | 1200m 16:28.06 | |
| | 1250m 17:08.48 | 1300m 17:49.50 | 1350m 18:30.11 | 1400m 19:11.17 | 1450m 19:50.72 | 1500m 20:28.40 | | | |
| 13. | Alexander Nixon | 13 | Killerwhales | | 20:29.42 | | | 355 | |
| | 50m 34.92 | 100m 1:14.36 | 150m 1:54.88 | 200m 2:34.98 | 250m 3:15.81 | 300m 3:56.96 | 350m 4:38.38 | 400m 5:19.54 | |
| | 450m 6:00.28 | 500m 6:41.87 | 550m 7:22.32 | 600m 8:03.46 | 650m 8:46.33 | 700m 9:27.78 | 750m 10:09.07 | 800m 10:51.00 | |
| | 850m 11:32.81 | 900m 12:14.18 | 950m 12:56.69 | 1000m 13:39.80 | 1050m 14:21.32 | 1100m 15:02.36 | 1150m 15:45.37 | 1200m 16:26.87 | |
| | 1250m 17:07.74 | 1300m 17:49.38 | 1350m 18:32.10 | 1400m 19:11.68 | 1450m 19:51.97 | 1500m 20:29.42 | | | |
| 14. | Matthew Jarratt | 13 | DunmowAtlant | | 20:42.03 | | | 344 | |
| | 50m 36.86 | 100m 1:17.47 | 150m 1:59.18 | 200m 2:40.61 | 250m 3:22.51 | 300m 4:03.49 | 350m 4:44.82 | 400m 5:26.74 | |
| | 450m 6:08.72 | 500m 6:50.12 | 550m 7:31.84 | 600m 8:13.81 | 650m 8:54.55 | 700m 9:36.73 | 750m 10:18.32 | 800m 11:00.10 | |
| | 850m 11:41.56 | 900m 12:23.99 | 950m 13:05.69 | 1000m 13:47.91 | 1050m 14:30.15 | 1100m 15:12.16 | 1150m 15:54.13 | 1200m 16:35.34 | |
| | 1250m 17:17.86 | 1300m 18:00.77 | 1350m 18:41.88 | 1400m 19:23.52 | 1450m 20:02.61 | 1500m 20:42.03 | | | |
| 15. | Lucas Vong | 12 | Bo Newham | | 21:08.35 | | | 323 | |
| | 50m 34.61 | 100m 1:14.54 | 150m 1:56.83 | 200m 2:39.75 | 250m 3:22.68 | 300m 4:05.77 | 350m 4:48.77 | 400m 5:32.74 | |
| | 450m 6:15.65 | 500m 6:57.83 | 550m 7:41.01 | 600m 8:23.23 | 650m 9:07.81 | 700m 9:50.11 | 750m 10:33.33 | 800m 11:16.14 | |
| | 850m 12:00.47 | 900m 12:43.57 | 950m 13:27.51 | 1000m 14:09.46 | 1050m 14:53.38 | 1100m 15:35.55 | 1150m 16:17.85 | 1200m 17:01.94 | |
| | 1250m 17:42.89 | 1300m 18:25.06 | 1350m 19:08.95 | 1400m 19:50.70 | 1450m 20:30.32 | 1500m 21:08.35 | | | |
| 16. | Victor Dryankov | 12 | Thurrock | | 21:10.91 | | | 321 | |
| | 50m 33.83 | 100m 1:13.40 | 150m 1:55.29 | 200m 2:37.64 | 250m 3:20.90 | 300m 4:03.47 | 350m 4:44.87 | 400m 5:27.71 | |
| | 450m 6:11.82 | 500m 6:54.82 | 550m 7:36.15 | 600m 8:18.18 | 650m 9:01.73 | 700m 9:44.70 | 750m 10:27.75 | 800m 11:10.41 | |
| | 850m 11:53.47 | 900m 12:37.17 | 950m 13:20.85 | 1000m 14:04.30 | 1050m 14:47.93 | 1100m 15:31.58 | 1150m 16:14.53 | 1200m 16:58.25 | |
| | 1250m 17:42.49 | 1300m 18:24.10 | 1350m 19:07.75 | 1400m 19:49.88 | 1450m 20:29.98 | 1500m 21:10.91 | | | |
| 17. | Oakley Shanahan | 13 | Killerwhales | | 21:28.90 | | | 308 | |
| | 50m 37.82 | 100m 1:20.83 | 150m 2:05.35 | 200m 2:48.65 | 250m 3:32.86 | 300m 4:16.19 | 350m 5:01.42 | 400m 5:45.17 | |
| | 450m 6:28.11 | 500m 7:12.27 | 550m 7:56.11 | 600m 8:40.00 | 650m 9:23.54 | 700m 10:07.58 | 750m 10:54.01 | 800m 11:35.18 | |
| | 850m 12:16.93 | 900m 12:59.11 | 950m 13:41.30 | 1000m 14:24.15 | 1050m 15:06.79 | 1100m 15:50.65 | 1150m 16:33.00 | 1200m 17:15.71 | |
| | 1250m 17:57.98 | 1300m 18:41.13 | 1350m 19:22.34 | 1400m 20:05.78 | 1450m 20:47.97 | 1500m 21:28.90 | | | |
| 18. | Mohammad Abbasi | 13 | Killerwhales | | 21:30.53 | | | 307 | |
| | 50m 36.78 | 100m 1:17.67 | 150m 2:00.00 | 200m 2:42.81 | 250m 3:25.65 | 300m 4:09.35 | 350m 4:52.40 | 400m 5:35.96 | |
| | 450m 6:19.83 | 500m 7:04.05 | 550m 7:47.42 | 600m 8:31.49 | 650m 9:13.87 | 700m 9:56.97 | 750m 10:40.10 | 800m 11:22.79 | |
| | 850m 12:06.02 | 900m 12:49.93 | 950m 13:33.01 | 1000m 14:17.02 | 1050m 15:00.78 | 1100m 15:45.67 | 1150m 16:30.46 | 1200m 17:13.06 | |
| | 1250m 17:56.89 | 1300m 18:40.27 | 1350m 19:23.98 | 1400m 20:08.10 | 1450m 20:50.70 | 1500m 21:30.53 | | | |
| 19. | Koby Scott | 13 | Killerwhales | | 21:43.52 | | | 297 | |
| | 50m 38.18 | 100m - | 150m 2:02.69 | 200m 2:45.13 | 250m 3:27.88 | 300m 4:11.15 | 350m 4:53.74 | 400m 5:36.36 | |
| | 450m 6:19.60 | 500m 7:04.19 | 550m 7:48.21 | 600m 8:32.40 | 650m 9:16.47 | 700m 10:00.70 | 750m 10:44.87 | 800m 11:29.79 | |
| | 850m 12:13.93 | 900m 12:58.01 | 950m 13:42.02 | 1000m 14:26.99 | 1050m 15:11.26 | 1100m 15:55.85 | 1150m 16:40.70 | 1200m 17:25.16 | |
| | 1250m 18:08.96 | 1300m 18:52.83 | 1350m 19:35.98 | 1400m 20:19.17 | 1450m 21:01.66 | 1500m 21:43.52 | | | |
| 20. | Harvey Peacock | 13 | Bo Southend | | 21:48.11 | | | 294 | |
| | 50m 35.83 | 100m 1:16.70 | 150m 1:58.06 | 200m 2:40.13 | 250m 3:22.02 | 300m 4:04.31 | 350m 4:46.62 | 400m 5:30.34 | |
| | 450m 6:14.43 | 500m 6:58.54 | 550m 7:43.13 | 600m 8:28.30 | 650m 9:13.33 | 700m 9:56.89 | 750m 10:41.60 | 800m 11:26.91 | |
| | 850m 12:11.40 | 900m 12:55.86 | 950m 13:39.69 | 1000m 14:24.43 | 1050m 15:08.88 | 1100m 15:54.21 | 1150m 16:37.93 | 1200m 17:22.88 | |
| | 1250m 18:09.21 | 1300m 18:55.49 | 1350m 19:39.74 | 1400m 20:24.09 | 1450m 21:05.93 | 1500m 21:48.11 | | | |
| 21. | Jacob Wadley | 12 | Colchester | | 22:03.59 | | | 284 | |
| | 50m 37.37 | 100m 1:18.55 | 150m 2:02.35 | 200m 2:46.94 | 250m 3:30.42 | 300m 4:14.13 | 350m 4:58.29 | 400m 5:42.56 | |
| | 450m 6:27.32 | 500m 7:11.61 | 550m 7:55.58 | 600m 8:39.89 | 650m 9:24.03 | 700m 10:09.13 | 750m 10:53.45 | 800m 11:37.71 | |
| | 850m 12:22.63 | 900m 13:07.64 | 950m 13:52.60 | 1000m 14:35.98 | 1050m 15:21.25 | 1100m 16:06.63 | 1150m 16:52.74 | 1200m 17:38.17 | |
| | 1250m 18:22.94 | 1300m 19:09.21 | 1350m 19:53.59 | 1400m 20:37.24 | 1450m 21:21.09 | 1500m 22:03.59 | | | |
| 22. | Alexandru Burciu | 13 | Bo Newham | | 22:06.11 | | | 283 | |
| | 50m 37.24 | 100m 1:19.90 | 150m 2:03.13 | 200m 2:48.34 | 250m 3:31.74 | 300m 4:14.93 | 350m 5:00.43 | 400m 5:44.66 | |
| | 450m 6:29.38 | 500m 7:12.79 | 550m 7:55.67 | 600m 8:40.98 | 650m 9:23.79 | 700m 10:10.27 | 750m 10:54.28 | 800m 11:38.88 | |
| | 850m 12:24.25 | 900m 13:07.99 | 950m 13:51.79 | 1000m 14:35.92 | 1050m 15:19.00 | 1100m 16:05.64 | 1150m 16:51.06 | 1200m 17:37.02 | |
| | 1250m 18:22.65 | 1300m 19:08.97 | 1350m 19:54.63 | 1400m 20:41.26 | 1450m 21:27.01 | 1500m 22:06.11 | | | |
| 23. | Malakai Nagenda | 13 | Killerwhales | | 22:25.23 | | | 271 | |
| | 50m 38.44 | 100m 1:21.96 | 150m 2:05.44 | 200m 2:49.69 | 250m 3:33.34 | 300m 4:17.35 | 350m 5:01.80 | 400m 5:45.72 | |
| | 450m 6:29.86 | 500m 7:14.64 | 550m 7:58.81 | 600m 8:43.97 | 650m 9:28.29 | 700m 10:13.81 | 750m 10:59.97 | 800m 11:45.51 | |
| | 850m 12:31.33 | 900m 13:17.69 | 950m 14:03.84 | 1000m 14:49.44 | 1050m 15:35.27 | 1100m 16:21.91 | 1150m 17:08.49 | 1200m 17:54.69 | |
| | 1250m 18:40.63 | 1300m 19:26.51 | 1350m 20:12.76 | 1400m 20:58.40 | 1450m 21:42.76 | 1500m 22:25.23 | | | |
